From: Lindley Winslow (LAWinslow@lbl.gov)
Date: Wed Jan 17 2007 - 03:21:32 CET
Hello all,
I was trying to score dN/(dOmega dE) and dN/(dE dOmega) for e+ and e-
and I am getting basically empty files like the one attached. All
other particles give answers that seem logical to me. I played with
the EMFCUT card and have not been able to change the results. Am I
missing a card in order to properly score e+/e-?
Thank you,
Lindley
--Apple-Mail-10--432752534
Content-Transfer-Encoding: 7bit
Content-Type: application/octet-stream;
x-unix-mode=0640;
name=cylinderLSExperiment.inp
Content-Disposition: attachment;
filename=cylinderLSExperiment.inp
*...+....1....+....2....+....3....+....4....+....5....+....6....+....7....+....8
TITLE
Simple Muon Spallation Monte-Carlo in LS target.
*...+....1....+....2....+....3....+....4....+....5....+....6....+....7...+...8
BEAM 2.85E+02 MUON-
BEAMPOS 0.0 0.0 -50.0
*
GEOBEGIN COMBNAME
0 0 A simple LS target inside vacuum
RPP body1 -5000000.0 +5000000.0 -5000000.0 +5000000.0 -5000000.0 +5000000.0
RPP body2 -1000000.0 +1000000.0 -1000000.0 +1000000.0 -100.0 +1000000.0
RCC body3 0.0 0.0 0.0 0.0 0.0 10000.0 500.0
* plane to separate the upstream and downstream part of the target
*XYP body4 2.5
END
* black hole
regBH1 5 +body1 -body2 -body3
* vacuum around
regVA2 5 +body2 -body3
* LS target 1st half
regBE3 5 +body3
* LS target 2nd half
*regBE4 5 +body3 -body4
END
* The next is an example of geometry debugging:
*GEOEND 150. 75. 220. 30. 0. -220.DEBUG
*GEOEND 120. 1. 110. 0. 0. 0. &
*STOP
* Normal End.
GEOEND
*...+....1....+....2....+....3....+....4....+....5....+....6....+....7....+....8
* Here defines materials and Compounds for LS
*...+....1....+....2....+....3....+....4....+....5....+....6....+....7....+...
*1) Hydrogen
MATERIAL 1.0 1.00794 0.0000837 3.0 1.0 HYDROGEN
*2) Carbon
MATERIAL 6.0 12.0107 2.00 6.0 CARBON
*3) Oxygen
MATERIAL 8.0 15.9994 0.00133 8.0 OXYGEN
* liquid scintillator
*...+....1....+....2....+....3....+....4....+....5....+....6....+....7....+...
MATERIAL 0.0 0.0 0.88 26.0 0.0 0. LIQUIDS
COMPOUND +0.43 6.0 +0.57 3.0 0.0 0. LIQUIDS
* LS target, 1st and 2nd half
ASSIGNMAT LIQUIDS regBE3
* regBE4
* External Black Hole
ASSIGNMAT BLCKHOLE regBH1
* Vacuum
ASSIGNMAT VACUUM regVA2
* Turn on the Physics Model. Start with the e+/e- production/trackign threshold.
*...+....1....+....2....+....3....+....4....+....5....+....6....+....7....+....8
EMFCUT -1.0E-4 1.0E-4 0.0 26.0 26.0 PROD-CUT
* Photo Nuclear Interactions.
PHOTONUC 1.0 0.0 0.0 3.0 6.0 0.
* The rest of the physics model.
EVENTYPE 0.0 0.0 2.0 0.0 0.0 0.DPMJET
PHYSICS 3.0 EVAPORAT
PHYSICS 1.0 COALESCE
*
* Activates Residual Nuclei scoring
*...+....1....+....2....+....3....+....4....+....5....+....6....+....7....+...
RESNUCLEI 3.0 -34.0 regBE3
RESNUCLEI 1.0 -35.0 regBE3
RESNUCLEI 2.0 -36.0 regBE3
*...+....1....+....2....+....3....+....4....+....5....+....6....+....7....+...
* dN_/dE/dOmega in lab frame.
USRYIELD 1401.0 NEUTRON -51.0 -2.0 -1.0 1.nuSpecF
USRYIELD 2. 0. 200.3.14159265 0.0 3. &
* dN_/dE/dOmega in lab frame.
USRYIELD 1401.0 ELECTRON -53.0 -2.0 -1.0 1.eleSpec
USRYIELD 2. 0. 200.3.14159265 0.0 3. &
* dN_/dE/dOmega in lab frame.
USRYIELD 1401.0 POSITRON -54.0 -2.0 -1.0 1.posSpec
USRYIELD 2. 0. 200.3.14159265 0.0 3. &
* dN_/dE/dOmega in lab frame.
USRYIELD 1401.0 PHOTON -55.0 -2.0 -1.0 1.gamSpec
USRYIELD 2. 0. 200.3.14159265 0.0 3. &
* dN_/dE/dOmega in lab frame.
USRYIELD 1401.0 PROTON -56.0 -2.0 -1.0 1.proSpec
USRYIELD 2. 0. 200.3.14159265 0.0 3. &
* dN_/dE/dOmega in lab frame.
USRYIELD 1401.0 PION+ -57.0 -2.0 -1.0 1.pplSpec
USRYIELD 2. 0. 200.3.14159265 0.0 3. &
* dN_/dE/dOmega in lab frame.
USRYIELD 1401.0 PION- -58.0 -2.0 -1.0 1.pmnSpec
USRYIELD 2. 0. 200.3.14159265 0.0 3. &
*...+....1....+....2....+....3....+....4....+....5....+....6....+....7...+...8
USRTRACK 1.0 NEUTRON -61.0 regBE3 1.0 200.nuTrckU
USRTRACK 2. 0. &
USRTRACK 1.0 NEUTRON 62.0 regBE3 1.0 200.nuTrckF
USRTRACK 2. 0. &
USRTRACK 1.0 ELECTRON -63.0 regBE3 1.0 200.eminTrck
USRTRACK 2. 0. &
USRTRACK 1.0 POSITRON -64.0 regBE3 1.0 200.eposTrck
USRTRACK 2. 0. &
USRTRACK 1.0 PHOTON -65.0 regBE3 1.0 200.photTrck
USRTRACK 2. 0. &
USRTRACK 1.0 PROTON -66.0 regBE3 1.0 200.protTrck
USRTRACK 2. 0. &
USRTRACK 1.0 PION+ -67.0 regBE3 1.0 200.piplTrck
USRTRACK 2. 0. &
USRTRACK 1.0 PION- -68.0 regBE3 1.0 200.pimnTrck
USRTRACK 2. 0. &
* dN_neutron/dOmega/dE in lab frame.
USRYIELD 1401.0 NEUTRON -71.0 -2.0 -1.0 1.nuSpecB
USRYIELD 1. 0.01 990.3.14159265 0.0 3. &
* dN_neutron/dOmega/dE in lab frame.
USRYIELD 114.0 NEUTRON -81.0 -2.0 -1.0 1.nAngle1
USRYIELD 3.14159265 0.0 300 2.0 0.0 3. &
* dN_neutron/dOmega/dE in lab frame.
USRYIELD 114.0 NEUTRON -91.0 -2.0 -1.0 1.nAngle2
USRYIELD 3.14159265 0.0 600 2.0 0.0 3. &
* dN_neutron/dOmega/dE in lab frame.
USRYIELD 114.0 NEUTRON -92.0 -2.0 -1.0 1.nAngle3
USRYIELD 3.14159265 0.0 600 285.0 0.0 3. &
* dN_electron/dOmega/dE in lab frame.
USRYIELD 114.0 ELECTRON -93.0 -2.0 -1.0 1.nAngleE
USRYIELD 3.14159265 0.0 600 285.0 0.0 3. &
* dN_positron/dOmega/dE in lab frame.
USRYIELD 114.0 POSITRON -94.0 -2.0 -1.0 1.nAngleP
USRYIELD 3.14159265 0.0 600 285.0 0.0 3. &
* dN_electron/dOmega/dE in lab frame.
USRYIELD 114.0 ELECTRON 95.0 -2.0 -1.0 1.angleE2
USRYIELD 3.14159265 0.0 600 285.0 0.0 3. &
* dN_positron/dOmega/dE in lab frame.
USRYIELD 114.0 POSITRON 96.0 -2.0 -1.0 1.angleP2
USRYIELD 3.14159265 0.0 600 285.0 0.0 3. &
* Dump all particles.
* Notice slightly different bar to get formatting right.
USERDUMP 200.0 37.0 1.0 1.0 SRCEPART
* This one is from USDRAW
OPEN 71.0
usrdraw.txt
*...+....1....+....2....+....3....+....4....+....5....+....6....+....7....+....8
RANDOMIZE 1.0
*...+....1....+....2....+....3....+....4....+....5....+....6....+....7....+....8
START 5000.0
STOP
--Apple-Mail-10--432752534
Content-Transfer-Encoding: 7bit
Content-Type: application/octet-stream;
x-unix-mode=0644;
name=cylinderLSExperiment001_fort.95
Content-Disposition: attachment;
filename=cylinderLSExperiment001_fort.95
***** Simple Muon Spallation Monte-Carlo in LS target. *****
DATE: 1/16/ 7, TIME: 15:35:34
Total number of particles followed 5000, for a total weight of 5.0000E+03
1
Yield n. 14 "angleE2 " , generalized particle n. 3, from region n. -1 to region n. -2
user normalization: 1.0000E+00, adopted cross section (if any): 1.0000E+00 mb
linear 1st variable binning from 0.0000E+00 to 3.1416E+00 600 bins ( 5.2360E-03 wide)
2nd variable ranges from 0.0000E+00 to 2.8500E+02
1st variable is: Laboratory Angle (radians)
2nd variable is: Laboratory Kinetic Energy
Data follow in a vector A(ie), format (1(5x,1p,10(1x,e11.4)))
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 2.9779E-05 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 2.7275E-05 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
--Apple-Mail-10--432752534--
This archive was generated by hypermail 2.1.6 : Wed Jan 17 2007 - 09:07:55 CET