RE: p+U reaction

From: Andrzej Wojciechowski <andrzej_at_cyf.gov.pl>
Date: Fri, 30 Jul 2010 18:20:58 +0400

Hi Alberto,
Thank you for you explanation - Number of secondaries generated in
inelastic interaction per beam particle"
refers only to neutron with energy> 20 MeV.

I have a one question yet.

The numnber of the escaped neutrons scored by USRBDX card in the
boudary between 3 and 4 regions is equal to 42.8 (see attachment) and is
greater than experimental data (38.8+-5%).
What is the reasons? What I have done badly?
Kind reagards
Andrzej

Dnia 26-07-2010, pon o godzinie 06:52 -0700, Alberto Fasso' pisze:
> Sorry, I had not understood that you had MORE neutrons exiting the target
> than produced inside it.
> A likely explanation is the following: in the final statistics of the
> FLUKA standard output,
> "Number of secondaries generated in inelastic interaction per beam
particle"
> refers only to neutron with energy> 20 MeV.
> Produced low-energy neutrons are accounted for separately in the same
part of
> the output.
>
> Alberto
>
>
> On Wed, 21 Jul 2010, Andrzej Wojciechowski wrote:
>
> > Dear Lucia and Alberto
> > Very thanks for your help.
> > Unfortunately problem is not clear for me yet.
> > In my opinion 'Number of secondaries generated in inelastic
> > interaction per beam particle" means all produced particles (37.8
> > neutrons).
> > This number have to be greater or equal than escaped neutrons scored
> > by USRBDX card in the boudary between 3 and 4 regions. The USRBDX card
> > using current option (not fluence) give the results - 42.8 neutrons.
> > (Experimental data 38.8+-5%)
> > Why all produced neutrons (37.8) is less than exited neutrons (42.8)?
> > Im my opinion all neutron are inelastic in this problem.
> > Kind regards
> > Andrzej
> >
> > Dnia 20-07-2010, wto o godzinie 10:51 -0700, Fasso, Alberto pisze:
> >> Dear Andrzej and Lucia,
> >>
> >> the main reason for the difference between neutrons produced and
neutrons exiting from the target
> >> is that not all produced neutrons can escape, but some interact
inside the target, getting absorbed.
> >>
> >> Alberto
> >>
> >> ________________________________________
> >> From: owner-fluka-discuss_at_mi.infn.it
[owner-fluka-discuss_at_mi.infn.it] On Behalf Of Lucia Sarchiapone
[Lucia.Sarchiapone_at_lnl.infn.it]
> >> Sent: Tuesday, July 20, 2010 4:15 AM
> >> To: Andrzej Wojciechowski
> >> Cc: fluka-discuss_at_fluka.org
> >> Subject: Re: p+U reaction
> >>
> >> The main difference is due to the fact that the fluence is a quantity
> >> that takes into account the direction of the particle with respect to
> >> the boundary between the regions. In the manual you can read that the
> >> fluence is weighted with the inverse of the cosine of the angle between
> >> particle direction and normal to the surface.
> >> In principle you can get rid of this weighting factor scoring current
> >> instead of fluence, but you will still find some difference because -I
> >> guess, and I hope that someone corrects me if I'm wrong - with the
> >> USRBDX you are scoring neutrons from all interactions, not just the
> >> inelastic ones.
> >>
> >> Lucia
> >>
> >> On Jul 19, 2010 02:39 PM, Andrzej Wojciechowski<andrzej_at_cyf.gov.pl>
> >> wrote:
> >>
> >>> Dear Lucia
> >>> Do you explain me why the total fluence of neutrons scored with the
> >>> USRBDX estimator, crossing the boundary between region R3 and R4
> >>> is diferent than the "Number of secondaries generated in inelastic
> >>> interaction per beam particle" for neutron?
> >>> Kind regard
> >>> Andrzej
> >>>
> >>> Dnia 15-07-2010, czw o godzinie 14:41 +0200, Lucia Sarchiapone pisze:
> >>> > Dear Andrzej,
> >>> >
> >>> > you are probably looking at the total fluence of neutrons scored
> >>> > with
> >>> > the USRBDX estimator, crossing the boundary between region R3 and
> >>> > R4.
> >>> > In my opinion if you want to look for the number of neutrons
> >>> > generated
> >>> > per primary proton you should look at the standard output file
> >>> > (*.out).
> >>> > In the list called "Number of secondaries generated in inelastic
> >>> > interaction per beam particle" you will find that neutrons are
> >>> > something
> >>> > like 37.8 (depending on the number of primaries you run in the
> >>> > simulation). This value is much closer to the experimental one.
> >>> > Cheers,
> >>> >
> >>> > Lucia
> >>> >
> >>> >
> >>> > On Jul 14, 2010 04:27 PM, Andrzej
Wojciechowski<andrzej_at_cyf.gov.pl>
> >>> > wrote:
> >>> >
> >>> > > Dear FLUKA users
> >>> > > I am traying calculate the total number of neutron produced
during
> >>> > > reaction p+U-238 (see attachment) (1.22GeV)
> >>> > > The experimental result[1] equal to 38.8+-5%,
> >>> > > the calculation result egual to 44.0
> >>> > > What am I doing badly?
> >>> > >
> >>> > > Kind regards
> >>> > > Andrzej
> >>> > >
> >>> > > [1] L. Pienkowski,* F. Goldenbaum, D. Hilscher,=C3=A2? and U.
> >>> > > Jahnke,
> >>> > > Neutron
> >>> > > multiplicity distributions for 1.94 to 5 GeV/c proton-,
> >>> > > antiproton-,
> >>> > > pion-, kaon-,and deuteron-induced spallation reactions on
thin and
> >>> > > thick
> >>> > > targets.PHYSICAL REVIEW C VOLUME 56, NUMBER 4 OCTOBER 1997
> >>>
> >
>

  **** p+u ****

 Interaction of p beam with U-238 cylinder A.W.

  Total primaries run: 200000
   Total weight of the primaries run: 200000.

  Detector n: 1( 1) num-neut
     (Area: 1. cmq,
      distr. scored: 8 ,
      from reg. 2 to 3,
      one way scoring,
      current scoring)

     Tot. resp. (Part/cmq/pr) 42.80399 +/- 99.00000 %
     ( --> (Part/pr) 42.80399 +/- 99.00000 % )

  **** Different. Fluxes as a function of energy ****
  **** (integrated over solid angle) ****

  Energy boundaries (GeV):

   2.020000
  Lowest boundary (GeV): 2.0000000E-02

  Flux (Part/GeV/cmq/pr):

   1.128606 +/- 99.00000 %

  Energy boundaries (GeV):

  2.0000000E-02 1.9640300E-02 1.9155400E-02 1.8682500E-02 1.8221200E-02
  1.7771300E-02 1.7332500E-02 1.6904600E-02 1.6487200E-02 1.6080100E-02
  1.5683100E-02 1.5295900E-02 1.4918300E-02 1.4549900E-02 1.4190700E-02
  1.3840300E-02 1.3498600E-02 1.3165300E-02 1.2840200E-02 1.2523200E-02
  1.2214000E-02 1.1912500E-02 1.1618300E-02 1.1331500E-02 1.1051700E-02
  1.0778800E-02 1.0512700E-02 1.0253200E-02 9.9999998E-03 9.7530996E-03
  9.5122904E-03 9.2774397E-03 9.0483697E-03 8.8249696E-03 8.6070802E-03
  8.3945701E-03 8.1873098E-03 7.9851598E-03 7.7880099E-03 7.5957198E-03
  7.4081798E-03 7.2252699E-03 7.0468802E-03 6.8728901E-03 6.7031998E-03
  6.6475999E-03 6.5923799E-03 6.5377001E-03 6.3762800E-03 6.2188501E-03
  6.0653100E-03 5.9155500E-03 5.7695000E-03 5.4881200E-03 5.2204598E-03
  4.9658502E-03 4.8432499E-03 4.7236700E-03 4.6070400E-03 4.4932901E-03
  4.2741499E-03 4.0656999E-03 3.8674099E-03 3.6787901E-03 3.4993801E-03
  3.3287101E-03 3.2465300E-03 3.1663701E-03 3.0881900E-03 3.0119400E-03
  2.8650500E-03 2.7253199E-03 2.5923999E-03 2.4659701E-03 2.4251300E-03
  2.3852000E-03 2.3652499E-03 2.3457000E-03 2.3068599E-03 2.2688799E-03
  2.2313001E-03 2.1224800E-03 2.0189700E-03 1.9691200E-03 1.9205000E-03
  1.8730800E-03 1.8268300E-03 1.7377400E-03 1.6529900E-03 1.6121800E-03
  1.5723699E-03 1.5335500E-03 1.4956900E-03 1.4227401E-03 1.3533500E-03
  1.2873500E-03 1.2245600E-03 1.1943300E-03 1.1648400E-03 1.1080300E-03
  1.0539900E-03 1.0025901E-03 9.7783399E-04 9.6163998E-04 9.5369201E-04
  9.0717903E-04 8.6293602E-04 8.2085002E-04 7.8081700E-04 7.4273598E-04
  7.0651202E-04 6.7205500E-04 6.3927902E-04 6.0810102E-04 5.7844300E-04
  5.5023201E-04 5.3664698E-04 5.2339700E-04 5.1047403E-04 4.9787102E-04
  4.7358900E-04 4.5049199E-04 4.2852099E-04 4.0762199E-04 3.8774201E-04
  3.6883200E-04 3.5084400E-04 3.3373301E-04 3.1745600E-04 3.0961799E-04
  3.0197401E-04 2.9451799E-04 2.8724599E-04 2.8015400E-04 2.7323700E-04
  2.5991100E-04 2.4723500E-04 2.3517800E-04 2.2370800E-04 2.1279699E-04
  2.0241900E-04 1.9254700E-04 1.8315599E-04 1.7422400E-04 1.6992200E-04
  1.6572700E-04 1.6163501E-04 1.5764400E-04 1.4995600E-04 1.4264201E-04
  1.3568600E-04 1.2906799E-04 1.2277300E-04 1.1678600E-04 1.1109000E-04
  9.8036500E-05 8.6516899E-05 7.6350902E-05 6.7379500E-05 6.2510902E-05
  5.9462200E-05 5.6562199E-05 5.2475199E-05 4.6309200E-05 4.0867701E-05
  3.6065601E-05 3.5175199E-05 3.4306700E-05 3.1827800E-05 2.8087899E-05
  2.6058400E-05 2.4787500E-05 2.4175501E-05 2.3578599E-05 2.1874899E-05
  2.1334799E-05 1.9304500E-05 1.7036200E-05 1.5034400E-05 1.3267800E-05
  1.1708800E-05 1.0333000E-05 9.1188203E-06 8.0473301E-06 7.1017398E-06
  6.2672698E-06 5.5308401E-06 5.0045101E-06 4.5282700E-06 4.3074201E-06
  4.0973500E-06 3.7074401E-06 3.3546301E-06 3.0353899E-06 2.8634900E-06
  2.7465401E-06 2.6125899E-06 2.4851699E-06 2.2486699E-06 2.0346799E-06
  1.8410600E-06 1.6658601E-06 1.5846100E-06 1.5073300E-06 1.3638900E-06
  1.2341000E-06 9.6111603E-07 7.4851800E-07 5.8294700E-07 4.5399901E-07
  3.5357499E-07 2.7536399E-07 2.1445400E-07 1.6701701E-07 1.3007300E-07
  1.0130100E-07 7.8893301E-08 6.1442101E-08 4.7851199E-08 3.7266499E-08
  2.9023200E-08 2.2603301E-08 1.7603501E-08 1.3709600E-08 1.0677000E-08
  8.3152898E-09 6.4759500E-09 5.0434799E-09 3.9278598E-09 3.0590199E-09
  2.3823701E-09 1.8553900E-09 1.4449800E-09 1.1253500E-09 8.7642499E-10
  8.3368101E-10 6.8256001E-10 6.2506200E-10 5.3157900E-10 4.1399401E-10
  2.8261499E-10 1.9292901E-10 1.3170399E-10 8.9908601E-11 6.1376598E-11
  4.1899099E-11 2.8602700E-11 1.9525799E-11 1.3329400E-11 9.0993801E-12
  6.2117499E-12 4.2404799E-12 2.8947901E-12 1.9761499E-12 1.3490300E-12
  9.2092198E-13 6.2867300E-13 4.2916701E-13 2.9297300E-13 2.0000000E-13
  Lowest boundary (GeV): 1.0000100E-14

  Flux (Part/GeV/cmq/pr):

   64.88741 +/- 99.00000 % 65.52898 +/- 99.00000 %
   69.61303 +/- 99.00000 % 73.80230 +/- 99.00000 %
   77.58391 +/- 99.00000 % 81.36964 +/- 99.00000 %
   83.34892 +/- 99.00000 % 87.78151 +/- 99.00000 %
   91.75878 +/- 99.00000 % 95.75567 +/- 99.00000 %
   100.0258 +/- 99.00000 % 106.8061 +/- 99.00000 %
   112.9886 +/- 99.00000 % 117.3859 +/- 99.00000 %
   122.8168 +/- 99.00000 % 129.1045 +/- 99.00000 %
   135.2235 +/- 99.00000 % 141.8333 +/- 99.00000 %
   150.5678 +/- 99.00000 % 156.2581 +/- 99.00000 %
   166.6335 +/- 99.00000 % 176.5296 +/- 99.00000 %
   189.4700 +/- 99.00000 % 202.9307 +/- 99.00000 %
   212.8252 +/- 99.00000 % 228.9741 +/- 99.00000 %
   242.0424 +/- 99.00000 % 256.7536 +/- 99.00000 %
   271.8510 +/- 99.00000 % 288.4016 +/- 99.00000 %
   310.0064 +/- 99.00000 % 330.2048 +/- 99.00000 %
   348.1424 +/- 99.00000 % 372.0685 +/- 99.00000 %
   400.7106 +/- 99.00000 % 434.4302 +/- 99.00000 %
   458.3972 +/- 99.00000 % 482.2470 +/- 99.00000 %
   512.7932 +/- 99.00000 % 553.9085 +/- 99.00000 %
   579.1920 +/- 99.00000 % 621.2512 +/- 99.00000 %
   673.1134 +/- 99.00000 % 710.0596 +/- 99.00000 %
   745.7734 +/- 99.00000 % 768.1094 +/- 99.00000 %
   770.4828 +/- 99.00000 % 810.6183 +/- 99.00000 %
   860.7318 +/- 99.00000 % 911.8471 +/- 99.00000 %
   964.2428 +/- 99.00000 % 1013.044 +/- 99.00000 %
   1093.166 +/- 99.00000 % 1207.726 +/- 99.00000 %
   1346.255 +/- 99.00000 % 1425.530 +/- 99.00000 %
   1504.390 +/- 99.00000 % 1584.412 +/- 99.00000 %
   1648.747 +/- 99.00000 % 1752.304 +/- 99.00000 %
   1920.796 +/- 99.00000 % 2102.527 +/- 99.00000 %
   2266.329 +/- 99.00000 % 2441.447 +/- 99.00000 %
   2640.564 +/- 99.00000 % 2730.166 +/- 99.00000 %
   2875.873 +/- 99.00000 % 2946.662 +/- 99.00000 %
   3039.672 +/- 99.00000 % 3195.214 +/- 99.00000 %
   3386.531 +/- 99.00000 % 3560.412 +/- 99.00000 %
   3749.189 +/- 99.00000 % 3900.465 +/- 99.00000 %
   3972.827 +/- 99.00000 % 4007.519 +/- 99.00000 %
   4051.663 +/- 99.00000 % 4124.099 +/- 99.00000 %
   4168.115 +/- 99.00000 % 4276.610 +/- 99.00000 %
   4391.197 +/- 99.00000 % 4627.476 +/- 99.00000 %
   4783.751 +/- 99.00000 % 4979.227 +/- 99.00000 %
   5070.646 +/- 99.00000 % 5271.676 +/- 99.00000 %
   5448.984 +/- 99.00000 % 5739.941 +/- 99.00000 %
   6010.782 +/- 99.00000 % 6163.401 +/- 99.00000 %
   6320.196 +/- 99.00000 % 6559.297 +/- 99.00000 %
   6954.901 +/- 99.00000 % 7454.100 +/- 99.00000 %
   8071.819 +/- 99.00000 % 8652.413 +/- 99.00000 %
   9165.233 +/- 99.00000 % 9502.883 +/- 99.00000 %
   10033.18 +/- 99.00000 % 10917.93 +/- 99.00000 %
   11886.19 +/- 99.00000 % 12688.44 +/- 99.00000 %
   13214.46 +/- 99.00000 % 13441.75 +/- 99.00000 %
   14055.43 +/- 99.00000 % 14830.14 +/- 99.00000 %
   15568.95 +/- 99.00000 % 16466.17 +/- 99.00000 %
   17362.73 +/- 99.00000 % 18398.44 +/- 99.00000 %
   19473.11 +/- 99.00000 % 20547.05 +/- 99.00000 %
   21266.92 +/- 99.00000 % 22091.85 +/- 99.00000 %
   22619.02 +/- 99.00000 % 23143.54 +/- 99.00000 %
   23425.66 +/- 99.00000 % 23847.40 +/- 99.00000 %
   23943.90 +/- 99.00000 % 24457.83 +/- 99.00000 %
   25013.64 +/- 99.00000 % 25327.93 +/- 99.00000 %
   25806.98 +/- 99.00000 % 26078.47 +/- 99.00000 %
   26403.23 +/- 99.00000 % 26741.72 +/- 99.00000 %
   26840.04 +/- 99.00000 % 26881.18 +/- 99.00000 %
   26973.08 +/- 99.00000 % 27389.46 +/- 99.00000 %
   26863.60 +/- 99.00000 % 27105.34 +/- 99.00000 %
   26855.61 +/- 99.00000 % 27274.83 +/- 99.00000 %
   27138.30 +/- 99.00000 % 27017.59 +/- 99.00000 %
   27140.66 +/- 99.00000 % 26928.95 +/- 99.00000 %
   26846.76 +/- 99.00000 % 26862.59 +/- 99.00000 %
   26715.46 +/- 99.00000 % 26744.76 +/- 99.00000 %
   26305.42 +/- 99.00000 % 26459.79 +/- 99.00000 %
   26313.47 +/- 99.00000 % 25760.02 +/- 99.00000 %
   25501.13 +/- 99.00000 % 25201.61 +/- 99.00000 %
   24541.29 +/- 99.00000 % 24455.15 +/- 99.00000 %
   23562.26 +/- 99.00000 % 23623.51 +/- 99.00000 %
   22797.73 +/- 99.00000 % 22438.55 +/- 99.00000 %
   21342.94 +/- 99.00000 % 20014.15 +/- 99.00000 %
   18674.01 +/- 99.00000 % 17265.42 +/- 99.00000 %
   16326.05 +/- 99.00000 % 15729.66 +/- 99.00000 %
   15201.72 +/- 99.00000 % 14383.41 +/- 99.00000 %
   13603.63 +/- 99.00000 % 12939.45 +/- 99.00000 %
   11639.70 +/- 99.00000 % 11360.06 +/- 99.00000 %
   10921.13 +/- 99.00000 % 10496.59 +/- 99.00000 %
   9587.154 +/- 99.00000 % 9056.418 +/- 99.00000 %
   8671.021 +/- 99.00000 % 8333.333 +/- 99.00000 %
   8569.274 +/- 99.00000 % 7871.104 +/- 99.00000 %
   7220.885 +/- 99.00000 % 7136.876 +/- 99.00000 %
   6379.227 +/- 99.00000 % 5692.377 +/- 99.00000 %
   5490.773 +/- 99.00000 % 5246.954 +/- 99.00000 %
   4368.368 +/- 99.00000 % 3883.279 +/- 99.00000 %
   3308.477 +/- 99.00000 % 3849.448 +/- 99.00000 %
   3331.456 +/- 99.00000 % 2559.646 +/- 99.00000 %
   2393.936 +/- 99.00000 % 2152.276 +/- 99.00000 %
   2603.577 +/- 99.00000 % 2451.564 +/- 99.00000 %
   1949.168 +/- 99.00000 % 1913.211 +/- 99.00000 %
   1848.139 +/- 99.00000 % 872.6004 +/- 99.00000 %
   2821.719 +/- 99.00000 % 1493.094 +/- 99.00000 %
   784.8062 +/- 99.00000 % 1289.641 +/- 99.00000 %
   1752.418 +/- 99.00000 % 1317.013 +/- 99.00000 %
   1284.247 +/- 99.00000 % 369.2308 +/- 99.00000 %
   970.4969 +/- 99.00000 % 1359.453 +/- 99.00000 %
   423.7615 +/- 99.00000 % 567.7989 +/- 99.00000 %
   587.9642 +/- 99.00000 % 483.1764 +/- 99.00000 %
   504.0792 +/- 99.00000 % 697.0446 +/- 99.00000 %
   191.7889 +/- 99.00000 % 246.2650 +/- 99.00000 %
   0.000000 +/- 0.000000 % 406.0199 +/- 99.00000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 367.8932 +/- 99.00000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 7389.344 +/- 99.00000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %

  **** Cumulative Fluxes as a function of energy ****
  **** (integrated over solid angle) ****

  Energy boundaries (GeV):

   2.020000
  Lowest boundary (GeV): 2.0000000E-02

  Cumul. Flux (Part/cmq/pr):

   2.279785 +/- 99.00000 %

  Energy boundaries (GeV):

  2.0000000E-02 1.9640300E-02 1.9155400E-02 1.8682500E-02 1.8221200E-02
  1.7771300E-02 1.7332500E-02 1.6904600E-02 1.6487200E-02 1.6080100E-02
  1.5683100E-02 1.5295900E-02 1.4918300E-02 1.4549900E-02 1.4190700E-02
  1.3840300E-02 1.3498600E-02 1.3165300E-02 1.2840200E-02 1.2523200E-02
  1.2214000E-02 1.1912500E-02 1.1618300E-02 1.1331500E-02 1.1051700E-02
  1.0778800E-02 1.0512700E-02 1.0253200E-02 9.9999998E-03 9.7530996E-03
  9.5122904E-03 9.2774397E-03 9.0483697E-03 8.8249696E-03 8.6070802E-03
  8.3945701E-03 8.1873098E-03 7.9851598E-03 7.7880099E-03 7.5957198E-03
  7.4081798E-03 7.2252699E-03 7.0468802E-03 6.8728901E-03 6.7031998E-03
  6.6475999E-03 6.5923799E-03 6.5377001E-03 6.3762800E-03 6.2188501E-03
  6.0653100E-03 5.9155500E-03 5.7695000E-03 5.4881200E-03 5.2204598E-03
  4.9658502E-03 4.8432499E-03 4.7236700E-03 4.6070400E-03 4.4932901E-03
  4.2741499E-03 4.0656999E-03 3.8674099E-03 3.6787901E-03 3.4993801E-03
  3.3287101E-03 3.2465300E-03 3.1663701E-03 3.0881900E-03 3.0119400E-03
  2.8650500E-03 2.7253199E-03 2.5923999E-03 2.4659701E-03 2.4251300E-03
  2.3852000E-03 2.3652499E-03 2.3457000E-03 2.3068599E-03 2.2688799E-03
  2.2313001E-03 2.1224800E-03 2.0189700E-03 1.9691200E-03 1.9205000E-03
  1.8730800E-03 1.8268300E-03 1.7377400E-03 1.6529900E-03 1.6121800E-03
  1.5723699E-03 1.5335500E-03 1.4956900E-03 1.4227401E-03 1.3533500E-03
  1.2873500E-03 1.2245600E-03 1.1943300E-03 1.1648400E-03 1.1080300E-03
  1.0539900E-03 1.0025901E-03 9.7783399E-04 9.6163998E-04 9.5369201E-04
  9.0717903E-04 8.6293602E-04 8.2085002E-04 7.8081700E-04 7.4273598E-04
  7.0651202E-04 6.7205500E-04 6.3927902E-04 6.0810102E-04 5.7844300E-04
  5.5023201E-04 5.3664698E-04 5.2339700E-04 5.1047403E-04 4.9787102E-04
  4.7358900E-04 4.5049199E-04 4.2852099E-04 4.0762199E-04 3.8774201E-04
  3.6883200E-04 3.5084400E-04 3.3373301E-04 3.1745600E-04 3.0961799E-04
  3.0197401E-04 2.9451799E-04 2.8724599E-04 2.8015400E-04 2.7323700E-04
  2.5991100E-04 2.4723500E-04 2.3517800E-04 2.2370800E-04 2.1279699E-04
  2.0241900E-04 1.9254700E-04 1.8315599E-04 1.7422400E-04 1.6992200E-04
  1.6572700E-04 1.6163501E-04 1.5764400E-04 1.4995600E-04 1.4264201E-04
  1.3568600E-04 1.2906799E-04 1.2277300E-04 1.1678600E-04 1.1109000E-04
  9.8036500E-05 8.6516899E-05 7.6350902E-05 6.7379500E-05 6.2510902E-05
  5.9462200E-05 5.6562199E-05 5.2475199E-05 4.6309200E-05 4.0867701E-05
  3.6065601E-05 3.5175199E-05 3.4306700E-05 3.1827800E-05 2.8087899E-05
  2.6058400E-05 2.4787500E-05 2.4175501E-05 2.3578599E-05 2.1874899E-05
  2.1334799E-05 1.9304500E-05 1.7036200E-05 1.5034400E-05 1.3267800E-05
  1.1708800E-05 1.0333000E-05 9.1188203E-06 8.0473301E-06 7.1017398E-06
  6.2672698E-06 5.5308401E-06 5.0045101E-06 4.5282700E-06 4.3074201E-06
  4.0973500E-06 3.7074401E-06 3.3546301E-06 3.0353899E-06 2.8634900E-06
  2.7465401E-06 2.6125899E-06 2.4851699E-06 2.2486699E-06 2.0346799E-06
  1.8410600E-06 1.6658601E-06 1.5846100E-06 1.5073300E-06 1.3638900E-06
  1.2341000E-06 9.6111603E-07 7.4851800E-07 5.8294700E-07 4.5399901E-07
  3.5357499E-07 2.7536399E-07 2.1445400E-07 1.6701701E-07 1.3007300E-07
  1.0130100E-07 7.8893301E-08 6.1442101E-08 4.7851199E-08 3.7266499E-08
  2.9023200E-08 2.2603301E-08 1.7603501E-08 1.3709600E-08 1.0677000E-08
  8.3152898E-09 6.4759500E-09 5.0434799E-09 3.9278598E-09 3.0590199E-09
  2.3823701E-09 1.8553900E-09 1.4449800E-09 1.1253500E-09 8.7642499E-10
  8.3368101E-10 6.8256001E-10 6.2506200E-10 5.3157900E-10 4.1399401E-10
  2.8261499E-10 1.9292901E-10 1.3170399E-10 8.9908601E-11 6.1376598E-11
  4.1899099E-11 2.8602700E-11 1.9525799E-11 1.3329400E-11 9.0993801E-12
  6.2117499E-12 4.2404799E-12 2.8947901E-12 1.9761499E-12 1.3490300E-12
  9.2092198E-13 6.2867300E-13 4.2916701E-13 2.9297300E-13 2.0000000E-13
  Lowest boundary (GeV): 1.0000100E-14

  Cumul. Flux (Part/cmq/pr):

   2.303125 +/- 99.00000 % 2.334900 +/- 99.00000 %
   2.367820 +/- 99.00000 % 2.401865 +/- 99.00000 %
   2.436770 +/- 99.00000 % 2.472475 +/- 99.00000 %
   2.508140 +/- 99.00000 % 2.544780 +/- 99.00000 %
   2.582135 +/- 99.00000 % 2.620150 +/- 99.00000 %
   2.658880 +/- 99.00000 % 2.699210 +/- 99.00000 %
   2.740835 +/- 99.00000 % 2.783000 +/- 99.00000 %
   2.826035 +/- 99.00000 % 2.870150 +/- 99.00000 %
   2.915220 +/- 99.00000 % 2.961330 +/- 99.00000 %
   3.009060 +/- 99.00000 % 3.057375 +/- 99.00000 %
   3.107615 +/- 99.00000 % 3.159550 +/- 99.00000 %
   3.213890 +/- 99.00000 % 3.270670 +/- 99.00000 %
   3.328750 +/- 99.00000 % 3.389680 +/- 99.00000 %
   3.452490 +/- 99.00000 % 3.517500 +/- 99.00000 %
   3.584620 +/- 99.00000 % 3.654070 +/- 99.00000 %
   3.726875 +/- 99.00000 % 3.802515 +/- 99.00000 %
   3.880290 +/- 99.00000 % 3.961360 +/- 99.00000 %
   4.046515 +/- 99.00000 % 4.136555 +/- 99.00000 %
   4.229220 +/- 99.00000 % 4.324295 +/- 99.00000 %
   4.422900 +/- 99.00000 % 4.526780 +/- 99.00000 %
   4.632720 +/- 99.00000 % 4.743545 +/- 99.00000 %
   4.860660 +/- 99.00000 % 4.981150 +/- 99.00000 %
   5.022615 +/- 99.00000 % 5.065030 +/- 99.00000 %
   5.107160 +/- 99.00000 % 5.238010 +/- 99.00000 %
   5.373515 +/- 99.00000 % 5.513520 +/- 99.00000 %
   5.657925 +/- 99.00000 % 5.805880 +/- 99.00000 %
   6.113475 +/- 99.00000 % 6.436735 +/- 99.00000 %
   6.779505 +/- 99.00000 % 6.954275 +/- 99.00000 %
   7.134170 +/- 99.00000 % 7.318960 +/- 99.00000 %
   7.506505 +/- 99.00000 % 7.890505 +/- 99.00000 %
   8.290895 +/- 99.00000 % 8.707806 +/- 99.00000 %
   9.135280 +/- 99.00000 % 9.573300 +/- 99.00000 %
   10.02396 +/- 99.00000 % 10.24833 +/- 99.00000 %
   10.47886 +/- 99.00000 % 10.70923 +/- 99.00000 %
   10.94100 +/- 99.00000 % 11.41035 +/- 99.00000 %
   11.88355 +/- 99.00000 % 12.35680 +/- 99.00000 %
   12.83081 +/- 99.00000 % 12.99011 +/- 99.00000 %
   13.14874 +/- 99.00000 % 13.22869 +/- 99.00000 %
   13.30790 +/- 99.00000 % 13.46808 +/- 99.00000 %
   13.62639 +/- 99.00000 % 13.78710 +/- 99.00000 %
   14.26495 +/- 99.00000 % 14.74394 +/- 99.00000 %
   14.98241 +/- 99.00000 % 15.22450 +/- 99.00000 %
   15.46495 +/- 99.00000 % 15.70877 +/- 99.00000 %
   16.19422 +/- 99.00000 % 16.68068 +/- 99.00000 %
   16.92598 +/- 99.00000 % 17.17134 +/- 99.00000 %
   17.41669 +/- 99.00000 % 17.66503 +/- 99.00000 %
   18.17238 +/- 99.00000 % 18.68962 +/- 99.00000 %
   19.22237 +/- 99.00000 % 19.76565 +/- 99.00000 %
   20.04272 +/- 99.00000 % 20.32296 +/- 99.00000 %
   20.89294 +/- 99.00000 % 21.48295 +/- 99.00000 %
   22.09389 +/- 99.00000 % 22.40801 +/- 99.00000 %
   22.62201 +/- 99.00000 % 22.72884 +/- 99.00000 %
