mgdraw for scoring energy deposited by gas ionisation

From: <francesca.belloni_at_libero.it>
Date: Mon, 2 Apr 2012 19:39:29 +0200 (CEST)

Dear all,
           I am trying to simulate the energy deposition due to ionisation in a
gas, but I am not sure
I am correctly using mgdraw, nor if there is a different/better way to make
it.

My geometry is simple:
a neutron beam striking a subtle cylindrical B4C target (enriched in 10B).
The alphas and 7Li generated in the 10B(n,alpha)7Li reaction enter a volume
filled with gas.
The pointwise cross section for 10-B(n,alpha)7-Li is activated.

          As a first step I used EVENTBIN. The problem is that, since I need
to pass results
to another code for considering the electron diffusion, I need to know the
exact
location of the energy deposited by ionisation.
       With EVENTBIN, by increasing the number of bins of the mesh superimposed
to the gas,
more precise results can be obtained, at the expense of the output size.
But in order not to loose the directional info of the ionisation (i.e. to be
sure to generate
electrons along a track and not randomly in really small subvolumes of the
gas),
the number of bins should be really high.

     I therefore tried to use mgdraw in the following way:

* Ask the energy deposited by alphas and 7Li in region #4

        IF((JTRACK.EQ.-6.OR.JTRACK.EQ.-2).AND.(MREG.EQ.4)) THEN
        WRITE (49,*) NCASE, JTRACK,( SNGL (XTRACK (I)), SNGL (YTRACK (I)),
      & SNGL (ZTRACK (I)), I = 0, NTRACK ),( SNGL (DTRACK (I)),
      & I = 1,MTRACK )
        END IF

Is it correct, please?

The formatted result of the previous WRITE looks like

          301 -6 1 -0.14223997 0.62288028
1.99999995E-04 -0.21351026 0.62908256 2.97815632E-02 1.48968233E-04
          301 -6 1 -0.21351026 0.62908256
2.97815632E-02 -0.27460712 0.63512325 5.52298613E-02 1.31141045E-04
          301 -6 1 -0.27460712 0.63512325
5.52298613E-02 -0.32789561 0.64113373 7.62660280E-02 1.15324918E-04
          301 -6 1 -0.32789561 0.64113373
7.62660280E-02 -0.37527436 0.64588404 9.29620191E-02 9.40378159E-05
          301 -6 1 -0.37527436 0.64588404
9.29620191E-02 -0.41776755 0.65173399 0.10684031 9.57945522E-05
          301 -6 1 -0.41776755 0.65173399
0.10684031 -0.45576012 0.65734327 0.11813468 8.49313947E-05
          301 -6 1 -0.45576012 0.65734327
0.11813468 -0.48974219 0.66213536 0.12870772 6.85618288E-05
          301 -6 1 -0.48974219 0.66213536
0.12870772 -0.52038413 0.66648936 0.13966224 7.16375071E-05
          301 -6 1 -0.52038413 0.66648936
0.13966224 -0.54791790 0.67092711 0.15029295 5.16940818E-05
          301 -6 1 -0.54791790 0.67092711
0.15029295 -0.57362437 0.67513514 0.16009597 5.05157550E-05
          301 -6 1 -0.57362437 0.67513514
0.16009597 -0.59773111 0.67882806 0.16902773 4.43126846E-05
          301 -6 1 -0.59773111 0.67882806
0.16902773 -0.62050235 0.68201923 0.17725027 4.19272219E-05
          301 -6 1 -0.62050235 0.68201923
0.17725027 -0.64205015 0.68496329 0.18476959 4.19396711E-05
          301 -6 1 -0.64205015 0.68496329
0.18476959 -0.66236758 0.68783855 0.19167691 2.99673375E-05
          301 -6 1 -0.66236758 0.68783855
0.19167691 -0.68204260 0.69050103 0.19754107 3.83500446E-05
          301 -6 1 -0.68204260 0.69050103
0.19754107 -0.70071191 0.69277984 0.20271401 2.79444903E-05
          301 -6 1 -0.70071191 0.69277984
0.20271401 -0.71855682 0.69539243 0.20741305 2.34685340E-05
          301 -6 1 -0.71855682 0.69539243
0.20741305 -0.73566711 0.69843876 0.21171360 2.69767170E-05
          301 -6 1 -0.73566711 0.69843876
0.21171360 -0.75202292 0.70189029 0.21505573 1.94764634E-05
          301 -6 1 -0.75202292 0.70189029
0.21505573 -0.76780039 0.70549899 0.21778579 1.89925759E-05
          301 -6 1 -0.76780039 0.70549899
0.21778579 -0.78276765 0.70991051 0.22011180 1.65731399E-05
          301 -6 1 -0.78276765 0.70991051
0.22011180 -0.79692715 0.71463543 0.22297478 1.41537030E-05
          301 -6 1 -0.79692715 0.71463543
0.22297478 -0.81017828 0.71931565 0.22724099 1.31859288E-05
          301 -6 1 -0.81017828 0.71931565
0.22724099 -0.82288009 0.72387177 0.23162310 1.43956468E-05
          301 -6 1 -0.82288009 0.72387177
0.23162310 -0.83511716 0.72812307 0.23580778 1.35488444E-05
          301 -6 1 -0.83511716 0.72812307
0.23580778 -0.84686702 0.73218608 0.23972851 1.10084356E-05
          301 -6 1 -0.84686702 0.73218608
0.23972851 -0.84889621 0.73289770 0.24041659 3.50818277E-06
          301 -6 1 -0.84889621 0.73289770
0.24041659 -0.95298856 0.76940179 0.27571356 9.81140111E-05
          417 -6 1 0.35676181 0.68388873
1.99999995E-04 0.33123463 0.66939169 1.21009368E-02 1.16979515E-06
          557 -6 1 0.63890827 0.33712041
1.99999995E-04 0.64673185 0.33193442 4.58783172E-02 8.53979363E-05
          557 -6 1 0.64673185 0.33193442
4.58783172E-02 0.65323669 0.32708567 8.70841593E-02 9.42225670E-05
          557 -6 1 0.65323669 0.32708567
8.70841593E-02 0.65919858 0.32288706 0.12364039 7.92216160E-05
          557 -6 1 0.65919858 0.32288706
0.12364039 0.66451776 0.31878644 0.15659463 6.93082984E-05
          557 -6 1 0.66451776 0.31878644
0.15659463 0.66900003 0.31519568 0.18673474 5.98446313E-05
          557 -6 1 0.66900003 0.31519568
0.18673474 0.67297709 0.31184751 0.21456228 5.05697499E-05
          557 -6 1 0.67297709 0.31184751
0.21456228 0.67631161 0.30866823 0.24057849 5.04112832E-05
          557 -6 1 0.67631161 0.30866823
0.24057849 0.67914730 0.30594257 0.26489952 4.50419720E-05
          557 -6 1 0.67914730 0.30594257
0.26489952 0.68142009 0.30338901 0.28776300 3.71827591E-05
          557 -6 1 0.68142009 0.30338901
0.28776300 0.68329340 0.30162942 0.30951816 4.11309302E-05
          557 -6 1 0.68329340 0.30162942
0.30951816 0.68460912 0.30046415 0.33004612 3.04364803E-05
          557 -6 1 0.68460912 0.30046415
0.33004612 0.68679655 0.29948628 0.34955192 2.85493497E-05
          557 -6 1 0.68679655 0.29948628
0.34955192 0.68964827 0.29814467 0.36805108 2.49201948E-05
          557 -6 1 0.68964827 0.29814467
0.36805108 0.69226158 0.29659367 0.38578039 2.15329837E-05
................

For the same NCASE and JTRACK, there are on average 15-20 entries (at a first
look), with XTRACK(1),YTRACK(1),
ZTRACK(1) being the starting point (i.e. the XTRACK(0),YTRACK(0),ZTRACK(0))
of the following entry.
Therefore I considered as for each "super-track" ( same NCASE and JTRACK), the
energy deposition of the followed particle is "sampled" in N points (number of
entries with the same NCASE and JTRACK), with N ranging from 2 up to about 20
(at a first look).
    For each entry (= track-step) the # of electrons generated (deposited
energyeffective /ionisation potential) is calculated
and thought to be generated in the middle of the track-step
[x=(XTRACK(0)+XTRACK(1))/2
y=(YTRACK(0)+YTRACK(1))/2.
z=(ZTRACK(0)+ZTRACK(1))/2]

     Is it correct,please? Or is there a better way to determine the amount of
energy deposited in a gas
by an ionising particle and the location of the energy deposition, please?

Thank you a lot,
regards,
bye,
Francesca
Received on Tue Apr 03 2012 - 09:15:10 CEST

This archive was generated by hypermail 2.2.0 : Tue Apr 03 2012 - 09:15:22 CEST