RE: [fluka-discuss]: count electrons numerically

From: Joachim Vollaire <joachim.vollaire_at_cern.ch>
Date: Tue, 7 Feb 2017 08:22:00 +0000

Hi
Maybe a first hint is to have a look at the summary table at the end of the output file (.out). It summarizes for the different processes the fraction and type of particle produced during the transport in your problem....

Note that to have something meaningful you must transport enough particles (not only 100...). To convince yourself that the results make sense run three calculations (different random seeds) and look that the percentage in the different summary tables are similar....

The tables look like this...

Number of secondaries generated in inelastic interactions per beam particle:
 Prompt radiation Radioactive decays
   1.3874E-01 (100.%) 0.0000E+00 (100.%)
   3.5420E-03 ( 2.6%) 0.0000E+00 ( 0.0%) 4-HELIUM
   6.5780E-06 ( 0.0%) 0.0000E+00 ( 0.0%) 3-HELIUM
   1.6408E-05 ( 0.0%) 0.0000E+00 ( 0.0%) TRITON
   7.6200E-05 ( 0.1%) 0.0000E+00 ( 0.0%) DEUTERON
   0.0000E+00 ( 0.0%) 0.0000E+00 ( 0.0%) HEAVYION
   0.0000E+00 ( 0.0%) 0.0000E+00 ( 0.0%) OPTIPHOT
   0.0000E+00 ( 0.0%) 0.0000E+00 ( 0.0%) RAY
   8.1080E-03 ( 5.8%) 0.0000E+00 ( 0.0%) PROTON
   0.0000E+00 ( 0.0%) 0.0000E+00 ( 0.0%) APROTON
   0.0000E+00 ( 0.0%) 0.0000E+00 ( 0.0%) ELECTRON
   0.0000E+00 ( 0.0%) 0.0000E+00 ( 0.0%) POSITRON
   0.0000E+00 ( 0.0%) 0.0000E+00 ( 0.0%) NEUTRIE
   0.0000E+00 ( 0.0%) 0.0000E+00 ( 0.0%) ANEUTRIE
   9.2452E-02 (66.6%) 0.0000E+00 ( 0.0%) PHOTON
   3.4531E-02 (24.9%) 0.0000E+00 ( 0.0%) NEUTRON
   0.0000E+00 ( 0.0%) 0.0000E+00 ( 0.0%) ANEUTRON
   0.0000E+00 ( 0.0%) 0.0000E+00 ( 0.0%) MUON+
   0.0000E+00 ( 0.0%) 0.0000E+00 ( 0.0%) MUON-
   0.0000E+00 ( 0.0%) 0.0000E+00 ( 0.0%) KAONLONG
   2.5678E-06 ( 0.0%) 0.0000E+00 ( 0.0%) PION+
   2.5678E-06 ( 0.0%) 0.0000E+00 ( 0.0%) PION-
   0.0000E+00 ( 0.0%) 0.0000E+00 ( 0.0%) KAON+
   0.0000E+00 ( 0.0%) 0.0000E+00 ( 0.0%) KAON-
   0.0000E+00 ( 0.0%) 0.0000E+00 ( 0.0%) LAMBDA


Hoping this help.
Joachim

-----Original Message-----
From: owner-fluka-discuss_at_mi.infn.it [mailto:owner-fluka-discuss_at_mi.infn.it] On Behalf Of 91120020413_at_ogrenci.ege.edu.tr
Sent: 07 February 2017 08:41
To: fluka-discuss_at_fluka.org
Subject: [fluka-discuss]: count electrons numerically

Dear FLUKA users,

How can I detect and count electrons numerically which are generated by photons?
For example I sent 100 photons, how many electrons were generated?
Thank you for your help.

Elif Ermis

__________________________________________________________________________
You can manage unsubscription from this mailing list at https://www.fluka.org/fluka.php?id=acc_info

__________________________________________________________________________
You can manage unsubscription from this mailing list at https://www.fluka.org/fluka.php?id¬c_info
Received on Tue Feb 07 2017 - 10:45:40 CET

This archive was generated by hypermail 2.3.0 : Tue Feb 07 2017 - 10:45:46 CET