INFN homepage
FLUKA: 16.4} Atmospheric model: density Previous Index Next

16.4} Atmospheric model: density


 The atmosphere can be roughly characterized as the region from sea level to
 about 1000 km altitude around the globe, where neutral gases can be detected.
 Below 50 km the atmosphere can be assumed to be homogeneously mixed and can
 be treated as a perfect gas. Above 80 km the hydrostatic equilibrium gradually
 breaks down as diffusion and vertical transport become important.

 The following Table shows the U.S. Standard Atmosphere depth vs altitude and
 vs FLUKA atmospheric layer.
 --------------------------------------------------------------------------
         km   US St.               km   US St.                km   US St.
 FLUKA  from  Atm.         FLUKA  from  Atm.          FLUKA  from  Atm.
 region s.l.  Depth        region s.l.  Depth         region s.l.  Depth
             (g/cm2)                   (g/cm2)                    (g/cm2)
 --------------------------------------------------------------------------
  1.0   70.0  0.092        35.0   31.6    9.367       69.0  10.7   242.777
  2.0   68.5  0.108        36.0   30.8   10.540       70.0  10.2   260.107
  3.0   67.1  0.126        37.0   30.0   11.849       71.0   9.8   278.093
  4.0   65.6  0.146        38.0   29.2   13.309       72.0   9.4   296.729
  5.0   64.2  0.170        39.0   28.4   14.937       73.0   8.9   316.007
  6.0   62.8  0.198        40.0   27.7   16.748       74.0   8.5   335.921
  7.0   61.5  0.230        41.0   26.9   18.763       75.0   8.1   356.460
  8.0   60.1  0.266        42.0   26.2   21.004       76.0   7.7   377.615
  9.0   58.8  0.308        43.0   25.5   23.492       77.0   7.3   399.374
 10.0   57.5  0.356        44.0   24.8   26.255       78.0   6.9   421.727
 11.0   56.2  0.411        45.0   24.1   29.290       79.0   6.6   444.661
 12.0   55.0  0.474        46.0   23.4   32.613       80.0   6.2   468.163
 13.0   53.8  0.546        47.0   22.7   36.244       81.0   5.8   492.219
 14.0   52.5  0.628        48.0   22.1   40.205       82.0   5.5   516.815
 15.0   51.4  0.722        49.0   21.4   44.516       83.0   5.1   541.936
 16.0   50.2  0.828        50.0   20.8   49.201       84.0   4.8   567.566
 17.0   49.1  0.950        51.0   20.2   54.283       85.0   4.4   593.691
 18.0   47.9  1.088        52.0   19.6   59.785       86.0   4.1   620.295
 19.0   46.8  1.245        53.0   19.0   65.733       87.0   3.8   647.359
 20.0   45.7  1.423        54.0   18.4   72.152       88.0   3.4   674.869
 21.0   44.7  1.625        55.0   17.8   79.068       89.0   3.1   702.807
 22.0   43.6  1.854        56.0   17.2   86.506       90.0   2.8   731.155
 23.0   42.6  2.112        57.0   16.7   94.493       91.0   2.5   759.898
 24.0   41.6  2.404        58.0   16.1  103.057       92.0   2.2   789.016
 25.0   40.6  2.734        59.0   15.6  112.224       93.0   1.9   818.493
 26.0   39.6  3.106        60.0   15.0  122.023       94.0   1.6   848.311
 27.0   38.7  3.525        61.0   14.5  132.482       95.0   1.3   878.453
 28.0   37.7  3.996        62.0   14.0  143.628       96.0   1.1   908.900
 29.0   36.8  4.526        63.0   13.5  155.489       97.0   0.8   939.636
 30.0   35.9  5.121        64.0   13.0  168.094       98.0   0.5   970.643
 31.0   35.0  5.789        65.0   12.5  181.471       99.0   0.3  1001.903
 32.0   34.1  6.538        66.0   12.0  195.646      100.0   0.0  1033.400
 33.0   33.3  7.378        67.0   11.6  210.649
 34.0   32.4  8.317        68.0   11.1  226.507
 --------------------------------------------------------------------------

Previous Index Next