About internals for output file

From: Hantao Jing <jinght_at_mail.ihep.ac.cn>
Date: Tue, 31 May 2011 17:45:42 +0800

Dear FLUKA experts,
      The outputing results is in attachments.
      When I use USRBDX card with energy internals of 300 to score the
all particles:
*
..+....1....+....2....+....3....+....4....+....5....+....6....+....7....+....8
USRBDX -1.0 ALL-PART -49.0 TH4 NT2
1000.All22.0m
USRBDX 3.0 1.0D-14 300.0 6.283185 0.0 1.0&

 From the results, I find the total internals are 560. The internal 1 to
internal 260 is the low energy neutrons
following the multigroup energy bins. So Is the results from internal 1
to internal 260 just neutron yield?
 From the internal 261 to 518, I find the results is less to the results
of low energy neutron. Is it mean the results
from the internal 261 to 518 don't score the low energy neutron? Has
the results greater than 20MeV already included the all
particle? Because I want to score the neutron, all particles, neutral
particles and comparing with them, the nonuniform internals trouble me,
especially, the results from the internal 261 to 518! How to score the
all particles or neutral particles in the uniform internals simply?

        Thank you very much!

                                                      Hantao Jing
                                                    2011-5-31

--------------030009040503090100050407
Content-Type: text/plain;
 name="ww_sum.lis"
Content-Transfer-Encoding: 7bit
Content-Disposition: inline;
 filename="ww_sum.lis"

  Detector n: 25 ( 25 ) AllN22.0m
     (Area: 1000.000 cmq,
      distr. scored: 203 ,
      from reg. 31 to 20 ,
      one way scoring,
      current scoring)

     Tot. resp. (Part/cmq/pr) 3.8570866E-07 +/- 0.2105919 %
     ( --> (Part/pr) 3.8570867E-04 +/- 0.2105919 % )

  **** Different. Fluxes as a function of energy ****
  **** (integrated over solid angle) ****

  Energy boundaries (GeV):

   2.999967 2.684475 2.402162 2.149539 1.923483
   1.721200 1.540190 1.378215 1.233275 1.103578
  0.9875200 0.8836675 0.7907366 0.7075787 0.6331662
  0.5665792 0.5069949 0.4536768 0.4059658 0.3632724
  0.3250689 0.2908830 0.2602923 0.2329186 0.2084237
  0.1865048 0.1668911 0.1493399 0.1336346 0.1195809
  0.1070052 9.5751986E-02 8.5682221E-02 7.6671451E-02 6.8608291E-02
  6.1393101E-02 5.4936692E-02 4.9159274E-02 4.3989435E-02 3.9363284E-02
  3.5223644E-02 3.1519350E-02 2.8204614E-02 2.5238475E-02 2.2584271E-02
  2.0209195E-02 1.8083895E-02 1.6182100E-02 1.4480310E-02 1.2957487E-02
  1.1594812E-02 1.0375444E-02 9.2843100E-03 8.3079254E-03 7.4342219E-03
  6.6524018E-03 5.9528016E-03 5.3267749E-03 4.7665844E-03 4.2653065E-03
  3.8167452E-03 3.4153571E-03 3.0561809E-03 2.7347775E-03 2.4471746E-03
  2.1898174E-03 1.9595253E-03 1.7534517E-03 1.5690499E-03 1.4040407E-03
  1.2563847E-03 1.1242570E-03 1.0060244E-03 9.0022583E-04 8.0555357E-04
  7.2083750E-04 6.4503058E-04 5.7719590E-04 5.1649509E-04 4.6217785E-04
  4.1357291E-04 3.7007951E-04 3.3116009E-04 2.9633360E-04 2.6516969E-04
  2.3728309E-04 2.1232922E-04 1.8999960E-04 1.7001829E-04 1.5213831E-04
  1.3613868E-04 1.2182165E-04 1.0901027E-04 9.7546203E-05 8.7287750E-05
  7.8108133E-05 6.9893889E-05 6.2543499E-05 5.5966106E-05 5.0080427E-05
  4.4813718E-05 4.0100884E-05 3.5883673E-05 3.2109965E-05 2.8733119E-05
  2.5711399E-05 2.3007458E-05 2.0587879E-05 1.8422754E-05 1.6485325E-05
  1.4751645E-05 1.3200287E-05 1.1812079E-05 1.0569861E-05 9.4582811E-06
  8.4636004E-06 7.5735256E-06 6.7770557E-06 6.0643465E-06 5.4265893E-06
  4.8559018E-06 4.3452305E-06 3.8882645E-06 3.4793547E-06 3.1134484E-06
  2.7860224E-06 2.4930303E-06 2.2308507E-06 1.9962431E-06 1.7863082E-06
  1.5984510E-06 1.4303498E-06 1.2799271E-06 1.1453235E-06 1.0248755E-06
  9.1709444E-07 8.2064815E-07 7.3434467E-07 6.5711731E-07 5.8801152E-07
  5.2617327E-07 4.7083824E-07 4.2132251E-07 3.7701412E-07 3.3736541E-07
  3.0188636E-07 2.7013849E-07 2.4172937E-07 2.1630788E-07 1.9355986E-07
  1.7320413E-07 1.5498911E-07 1.3868967E-07 1.2410437E-07 1.1105293E-07
  9.9374041E-08 8.8923372E-08 7.9571741E-08 7.1203573E-08 6.3715447E-08
  5.7014809E-08 5.1018844E-08 4.5653447E-08 4.0852299E-08 3.6556067E-08
  3.2711647E-08 2.9271526E-08 2.6193185E-08 2.3438577E-08 2.0973658E-08
  1.8767963E-08 1.6794230E-08 1.5028064E-08 1.3447637E-08 1.2033416E-08
  1.0767921E-08 9.6355119E-09 8.6221936E-09 7.7154398E-09 6.9040453E-09
  6.1779812E-09 5.5282738E-09 4.9468927E-09 4.4266524E-09 3.9611234E-09
  3.5445518E-09 3.1717888E-09 2.8382274E-09 2.5397453E-09 2.2726527E-09
  2.0336492E-09 1.8197804E-09 1.6284031E-09 1.4571521E-09 1.3039106E-09
  1.1667848E-09 1.0440798E-09 9.3427910E-10 8.3602564E-10 7.4810497E-10
  6.6943051E-10 5.9902983E-10 5.3603283E-10 4.7966092E-10 4.2921736E-10
  3.8407869E-10 3.4368705E-10 3.0754319E-10 2.7520039E-10 2.4625893E-10
  2.2036110E-10 1.9718682E-10 1.7644966E-10 1.5789332E-10 1.4128847E-10
  1.2642987E-10 1.1313386E-10 1.0123614E-10 9.0589633E-11 8.1062768E-11
  7.2537802E-11 6.4909363E-11 5.8083167E-11 5.1974848E-11 4.6508911E-11
  4.1617799E-11 3.7241061E-11 3.3324603E-11 2.9820021E-11 2.6683997E-11
  2.3877775E-11 2.1366667E-11 1.9119642E-11 1.7108924E-11 1.5309663E-11
  1.3699621E-11 1.2258900E-11 1.0969692E-11 9.8160646E-12 8.7837576E-12
  7.8600139E-12 7.0334146E-12 6.2937455E-12 5.6318635E-12 5.0395885E-12
  4.5095997E-12 4.0353476E-12 3.6109702E-12 3.2312224E-12 2.8914109E-12
  2.5873355E-12 2.3152383E-12 2.0717562E-12 1.8538799E-12 1.6589165E-12
  1.4844564E-12 1.3283436E-12 1.1886482E-12 1.0636440E-12 9.5178585E-13
  8.5169128E-13 7.6212311E-13 6.8197439E-13 6.1025452E-13 5.4607713E-13
  4.8864889E-13 4.3726012E-13 3.9127563E-13 3.5012713E-13 3.1330599E-13
  2.8035714E-13 2.5087338E-13 2.2449028E-13 2.0088175E-13 1.7975600E-13
  1.6085196E-13 1.4393596E-13 1.2879894E-13 1.1525378E-13 1.0313312E-13
  9.2287120E-14 8.2581741E-14 7.3897031E-14 6.6125646E-14 5.9171540E-14
  5.2948761E-14 4.7380404E-14 4.2397641E-14 3.7938894E-14 3.3949047E-14
  3.0378796E-14 2.7184008E-14 2.4325201E-14 2.1767041E-14 1.9477909E-14
  1.7429514E-14 1.5596538E-14 1.3956327E-14 1.2488610E-14 1.1175244E-14
  Lowest boundary (GeV): 9.9999998E-15

  Flux (Part/GeV/cmq/pr):

   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 1.7508559E-11 +/- 99.00000 %
  5.8698733E-11 +/- 57.54096 % 5.6850968E-10 +/- 18.77096 %
  8.7967872E-10 +/- 16.14425 % 1.8842032E-09 +/- 12.23891 %
  3.7230217E-09 +/- 9.002379 % 7.0252217E-09 +/- 6.912179 %
  1.0937845E-08 +/- 5.708505 % 1.8143311E-08 +/- 4.960502 %
  2.4273602E-08 +/- 4.294541 % 3.2126103E-08 +/- 3.881799 %
  3.7566025E-08 +/- 3.940503 % 5.4867513E-08 +/- 3.601773 %
  6.3320066E-08 +/- 3.557029 % 8.0633527E-08 +/- 3.029459 %
  9.8268046E-08 +/- 2.745548 % 1.1333938E-07 +/- 2.993922 %
  1.3626899E-07 +/- 2.762667 % 1.4516787E-07 +/- 3.040218 %
  1.6931351E-07 +/- 2.759797 % 1.9422104E-07 +/- 2.939085 %
  2.1343536E-07 +/- 2.867993 % 2.4719634E-07 +/- 2.777982 %
  2.9068053E-07 +/- 2.729890 % 3.5584003E-07 +/- 2.796486 %
  4.1878212E-07 +/- 2.620890 % 6.9239981E-08 +/- 6.568543 %
  3.3764671E-08 +/- 10.49537 % 4.6773010E-08 +/- 8.486141 %
  5.0073769E-08 +/- 9.805472 % 6.9212035E-08 +/- 8.177678 %
  8.4941981E-08 +/- 7.875467 % 1.5925582E-07 +/- 14.43067 %
  1.7989493E-07 +/- 8.083876 % 1.7653520E-06 +/- 7.811174 %
  9.9352985E-07 +/- 9.623853 % 2.1415876E-06 +/- 7.527343 %
  2.0969444E-06 +/- 6.683930 % 3.1683501E-06 +/- 5.622459 %
  4.0172918E-06 +/- 4.861414 % 5.3799640E-06 +/- 4.422475 %
  8.1337175E-06 +/- 3.851418 % 9.0870381E-06 +/- 3.166801 %
  1.1738671E-05 +/- 2.828116 % 1.3893720E-05 +/- 2.859958 %
  1.9759831E-05 +/- 2.645360 % 1.9494004E-05 +/- 2.352250 %
  2.4180001E-05 +/- 2.140609 % 2.9424573E-05 +/- 2.662687 %
  2.9370180E-05 +/- 2.529248 % 3.5613848E-05 +/- 2.504739 %
  3.8804250E-05 +/- 2.470921 % 4.0825009E-05 +/- 2.486757 %
  4.7332749E-05 +/- 2.465398 % 4.7443078E-05 +/- 2.438199 %
  4.9883889E-05 +/- 2.661289 % 4.8729551E-05 +/- 2.848285 %
  4.7521597E-05 +/- 3.220724 % 4.7687106E-05 +/- 3.169462 %
  1.5637770E-04 +/- 2.126726 % 5.9662856E-05 +/- 3.445220 %
  5.5691886E-05 +/- 3.466339 % 5.0783918E-05 +/- 4.039177 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
   0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %

  Energy boundaries (GeV):

  2.0000000E-02 1.9640300E-02 1.9155400E-02 1.8682500E-02 1.8221200E-02
  1.7771300E-02 1.7332500E-02 1.6904600E-02 1.6487200E-02 1.6080100E-02
  1.5683100E-02 1.5295900E-02 1.4918300E-02 1.4549900E-02 1.4190700E-02
  1.3840300E-02 1.3498600E-02 1.3165300E-02 1.2840200E-02 1.2523200E-02
  1.2214000E-02 1.1912500E-02 1.1618300E-02 1.1331500E-02 1.1051700E-02
  1.0778800E-02 1.0512700E-02 1.0253200E-02 9.9999998E-03 9.7530996E-03
  9.5122904E-03 9.2774397E-03 9.0483697E-03 8.8249696E-03 8.6070802E-03
  8.3945701E-03 8.1873098E-03 7.9851598E-03 7.7880099E-03 7.5957198E-03
  7.4081798E-03 7.2252699E-03 7.0468802E-03 6.8728901E-03 6.7031998E-03
  6.6475999E-03 6.5923799E-03 6.5377001E-03 6.3762800E-03 6.2188501E-03
  6.0653100E-03 5.9155500E-03 5.7695000E-03 5.4881200E-03 5.2204598E-03
  4.9658502E-03 4.8432499E-03 4.7236700E-03 4.6070400E-03 4.4932901E-03
  4.2741499E-03 4.0656999E-03 3.8674099E-03 3.6787901E-03 3.4993801E-03
  3.3287101E-03 3.2465300E-03 3.1663701E-03 3.0881900E-03 3.0119400E-03
  2.8650500E-03 2.7253199E-03 2.5923999E-03 2.4659701E-03 2.4251300E-03
  2.3852000E-03 2.3652499E-03 2.3457000E-03 2.3068599E-03 2.2688799E-03
  2.2313001E-03 2.1224800E-03 2.0189700E-03 1.9691200E-03 1.9205000E-03
  1.8730800E-03 1.8268300E-03 1.7377400E-03 1.6529900E-03 1.6121800E-03
  1.5723699E-03 1.5335500E-03 1.4956900E-03 1.4227401E-03 1.3533500E-03
  1.2873500E-03 1.2245600E-03 1.1943300E-03 1.1648400E-03 1.1080300E-03
  1.0539900E-03 1.0025901E-03 9.7783399E-04 9.6163998E-04 9.5369201E-04
  9.0717903E-04 8.6293602E-04 8.2085002E-04 7.8081700E-04 7.4273598E-04
  7.0651202E-04 6.7205500E-04 6.3927902E-04 6.0810102E-04 5.7844300E-04
  5.5023201E-04 5.3664698E-04 5.2339700E-04 5.1047403E-04 4.9787102E-04
  4.7358900E-04 4.5049199E-04 4.2852099E-04 4.0762199E-04 3.8774201E-04
  3.6883200E-04 3.5084400E-04 3.3373301E-04 3.1745600E-04 3.0961799E-04
  3.0197401E-04 2.9451799E-04 2.8724599E-04 2.8015400E-04 2.7323700E-04
  2.5991100E-04 2.4723500E-04 2.3517800E-04 2.2370800E-04 2.1279699E-04
  2.0241900E-04 1.9254700E-04 1.8315599E-04 1.7422400E-04 1.6992200E-04
  1.6572700E-04 1.6163501E-04 1.5764400E-04 1.4995600E-04 1.4264201E-04
  1.3568600E-04 1.2906799E-04 1.2277300E-04 1.1678600E-04 1.1109000E-04
  9.8036500E-05 8.6516899E-05 7.6350902E-05 6.7379500E-05 6.2510902E-05
  5.9462200E-05 5.6562199E-05 5.2475199E-05 4.6309200E-05 4.0867701E-05
  3.6065601E-05 3.5175199E-05 3.4306700E-05 3.1827800E-05 2.8087899E-05
  2.6058400E-05 2.4787500E-05 2.4175501E-05 2.3578599E-05 2.1874899E-05
  2.1334799E-05 1.9304500E-05 1.7036200E-05 1.5034400E-05 1.3267800E-05
  1.1708800E-05 1.0333000E-05 9.1188203E-06 8.0473301E-06 7.1017398E-06
  6.2672698E-06 5.5308401E-06 5.0045101E-06 4.5282700E-06 4.3074201E-06
  4.0973500E-06 3.7074401E-06 3.3546301E-06 3.0353899E-06 2.8634900E-06
  2.7465401E-06 2.6125899E-06 2.4851699E-06 2.2486699E-06 2.0346799E-06
  1.8410600E-06 1.6658601E-06 1.5846100E-06 1.5073300E-06 1.3638900E-06
  1.2341000E-06 9.6111603E-07 7.4851800E-07 5.8294700E-07 4.5399901E-07
  3.5357499E-07 2.7536399E-07 2.1445400E-07 1.6701701E-07 1.3007300E-07
  1.0130100E-07 7.8893301E-08 6.1442101E-08 4.7851199E-08 3.7266499E-08
  2.9023200E-08 2.2603301E-08 1.7603501E-08 1.3709600E-08 1.0677000E-08
  8.3152898E-09 6.4759500E-09 5.0434799E-09 3.9278598E-09 3.0590199E-09
  2.3823701E-09 1.8553900E-09 1.4449800E-09 1.1253500E-09 8.7642499E-10
  8.3368101E-10 6.8256001E-10 6.2506200E-10 5.3157900E-10 4.1399401E-10
  2.8261499E-10 1.9292901E-10 1.3170399E-10 8.9908601E-11 6.1376598E-11
  4.1899099E-11 2.8602700E-11 1.9525799E-11 1.3329400E-11 9.0993801E-12
  6.2117499E-12 4.2404799E-12 2.8947901E-12 1.9761499E-12 1.3490300E-12
  9.2092198E-13 6.2867300E-13 4.2916701E-13 2.9297300E-13 2.0000000E-13
  Lowest boundary (GeV): 1.0000100E-14

  Flux (Part/GeV/cmq/pr):

  4.4630278E-07 +/- 6.457138 % 5.1177670E-07 +/- 5.198077 %
  5.6012459E-07 +/- 5.168649 % 6.0176018E-07 +/- 5.125852 %
  5.7537869E-07 +/- 4.992827 % 6.2499430E-07 +/- 4.921480 %
  6.4873092E-07 +/- 4.857414 % 6.4421732E-07 +/- 4.737689 %
  6.6708890E-07 +/- 4.826539 % 7.3797628E-07 +/- 4.853371 %
  7.7047463E-07 +/- 4.551665 % 7.8120570E-07 +/- 4.724034 %
  8.4429098E-07 +/- 4.528004 % 9.3295392E-07 +/- 4.548396 %
  9.5256638E-07 +/- 4.211746 % 1.0081405E-06 +/- 4.296475 %
  1.0034448E-06 +/- 4.479094 % 1.0678474E-06 +/- 4.359125 %
  1.1056835E-06 +/- 4.315661 % 1.1638623E-06 +/- 4.732035 %
  1.2579244E-06 +/- 4.179799 % 1.3687138E-06 +/- 4.136246 %
  1.3783742E-06 +/- 4.063610 % 1.3674364E-06 +/- 3.762961 %
  1.4020106E-06 +/- 4.098437 % 1.6339069E-06 +/- 3.919689 %
  1.7141273E-06 +/- 3.950898 % 1.6643155E-06 +/- 3.804549 %
  1.8720428E-06 +/- 3.667451 % 1.8721652E-06 +/- 4.262689 %
  2.1048090E-06 +/- 3.757572 % 2.0119157E-06 +/- 3.833502 %
  2.3025125E-06 +/- 3.603211 % 2.3453890E-06 +/- 3.675370 %
  2.3764374E-06 +/- 3.610449 % 2.6044549E-06 +/- 3.603665 %
  2.8787524E-06 +/- 3.432038 % 2.7380133E-06 +/- 3.473040 %
  2.9707080E-06 +/- 3.699483 % 2.9532162E-06 +/- 3.491722 %
  3.0023721E-06 +/- 3.342815 % 3.2959238E-06 +/- 3.347518 %
  3.4869186E-06 +/- 3.222959 % 3.6659414E-06 +/- 3.391249 %
  3.6211832E-06 +/- 5.627738 % 3.6824426E-06 +/- 5.734760 %
  4.1591943E-06 +/- 5.231957 % 3.8661892E-06 +/- 2.970745 %
  4.0194113E-06 +/- 3.465173 % 4.4174863E-06 +/- 3.059483 %
  4.1761355E-06 +/- 3.342030 % 4.2409997E-06 +/- 3.216537 %
  4.7829249E-06 +/- 2.138476 % 5.2255182E-06 +/- 2.177395 %
  5.5091141E-06 +/- 2.108228 % 6.0833554E-06 +/- 2.906951 %
  6.2034287E-06 +/- 2.992505 % 6.6757725E-06 +/- 2.946760 %
  6.6213383E-06 +/- 2.801302 % 6.6755329E-06 +/- 2.113052 %
  7.5505541E-06 +/- 2.025515 % 8.2140432E-06 +/- 1.862001 %
  8.8160123E-06 +/- 1.957598 % 8.9181203E-06 +/- 1.941715 %
  9.8255296E-06 +/- 2.028987 % 1.0459135E-05 +/- 2.646344 %
  1.0772769E-05 +/- 2.849559 % 1.1259498E-05 +/- 2.636533 %
  1.1763803E-05 +/- 2.889771 % 1.2094687E-05 +/- 1.924103 %
  1.2628272E-05 +/- 2.043254 % 1.4110633E-05 +/- 2.076953 %
  1.5046596E-05 +/- 1.857273 % 1.6083648E-05 +/- 3.284513 %
  1.6533952E-05 +/- 3.165531 % 1.7267248E-05 +/- 3.995359 %
  1.7073109E-05 +/- 4.325031 % 1.7411281E-05 +/- 3.195985 %
  1.7171509E-05 +/- 3.274126 % 1.7817063E-05 +/- 3.167303 %
  1.8194571E-05 +/- 1.878369 % 1.9761230E-05 +/- 1.735921 %
  2.1656944E-05 +/- 2.310197 % 2.0512638E-05 +/- 2.501054 %
  2.1892178E-05 +/- 2.662763 % 2.2648468E-05 +/- 2.649794 %
  2.5369858E-05 +/- 1.625006 % 2.7221515E-05 +/- 1.729526 %
  2.7650774E-05 +/- 2.474434 % 2.9538300E-05 +/- 2.441211 %
  3.0429441E-05 +/- 2.656400 % 3.0865343E-05 +/- 2.440434 %
  3.3284356E-05 +/- 1.656146 % 3.5936668E-05 +/- 1.611793 %
  3.8856793E-05 +/- 1.675663 % 4.2206837E-05 +/- 1.602611 %
  4.6555007E-05 +/- 2.224172 % 4.5092096E-05 +/- 2.130641 %
  4.8462898E-05 +/- 1.603901 % 5.3459720E-05 +/- 1.453520 %
  5.6348657E-05 +/- 1.527970 % 5.7470614E-05 +/- 2.139582 %
  5.9727314E-05 +/- 2.629581 % 6.3708423E-05 +/- 4.001392 %
  6.4411812E-05 +/- 1.519405 % 6.8971480E-05 +/- 1.509319 %
  7.3936833E-05 +/- 1.519159 % 8.0134560E-05 +/- 1.507464 %
  8.2836981E-05 +/- 1.531714 % 8.6067957E-05 +/- 1.372440 %
  8.9782785E-05 +/- 1.465143 % 9.5448748E-05 +/- 1.530191 %
  9.9418357E-05 +/- 1.446281 % 1.0347617E-04 +/- 1.443842 %
  1.0781155E-04 +/- 1.469733 % 1.0576292E-04 +/- 2.128265 %
  1.1045624E-04 +/- 2.148668 % 1.0559069E-04 +/- 2.262738 %
  1.1479987E-04 +/- 2.165988 % 1.1533930E-04 +/- 1.592484 %
  1.1841871E-04 +/- 1.420296 % 1.0850423E-04 +/- 1.709602 %
  1.1903083E-04 +/- 1.635143 % 1.2304597E-04 +/- 1.749806 %
  1.3568939E-04 +/- 1.667996 % 1.3833080E-04 +/- 1.672005 %
  1.4573347E-04 +/- 1.709605 % 1.4005030E-04 +/- 1.664122 %
  1.5642855E-04 +/- 2.355471 % 1.5961105E-04 +/- 2.270243 %
  1.5044784E-04 +/- 2.262837 % 1.4542424E-04 +/- 2.782861 %
  1.4006077E-04 +/- 2.412955 % 1.3857575E-04 +/- 2.544560 %
