Crash with no messages

From: Joseph Comfort (Joseph.Comfort@asu.edu)
Date: Fri Feb 09 2007 - 23:43:07 CET

  • Next message: Giuseppe Battistoni: "Re: Crash with no messages"

    My application crashes after about 515 events. I use a source.f routine
    to generate a beam profile (for a beam line). The coding has been
    checked in a separate code, and is fine. I also use a mgdraw.f routine
    to select specific boundary crossings and write some information to a
    file. I have been doing these procedures for other situations, and
    things have been fine. This is a new application, with a rather more
    complicated geometry than previously. However, from the first 500
    events, I don't see any problems. The geometry debugger does not show
    any errors.

    I have tried the code on 3 different machines with different
    architectures and systems, and all produce the same crash. There are no
    messages in the .out, .log, or .err files. I can read the core dump on
    one machine, and it gives
      Core was generated by `/home/comfort/step1/linefluka'.
      Program terminated with signal 6, Aborted.
      Cannot access memory at address 0x40017504
      #0 0xffffe410 in ?? ()
      (gdb) bt
      #0 0xffffe410 in ?? ()
      Cannot access memory at address 0xbfffe974

    I'm attaching my step1_n.inp, source.f, and mgdraw_line.f files. The
    error might be mine, but I have not been able to find it. I am not
    entirely certain about some things in the input file, but they are
    comparable to things I have been doing, I believe successfully.

    Thank you,
    Joe Comfort


    *...+....1....+....2....+....3....+....4....+....5....+....6....+....7....+....8
    TITLE
    Particle transport through the E14 Step1 beam line.
    *...+....1....+....2....+....3....+....4....+....5....+....6....+....7....+....8
    GLOBAL 1.0
    DEFAULTS PRECISION
    SOURCE
    BEAM 10.0 NEUTRON
    *EMF OFF
    *LOW-BIAS 1.0
    LOW-MAT 23.0 74. -2. 293. TUNGSTEN
    *
    GEOBEGIN COMBNAME
      0 0 E14 Step1 Beamline #33
    RPP BlakHole -250.0 250.0 -250.0 250.0 -200.0 2500.0
    RPP World -200.0 200.0 -200.0 200.0 -100.0 2250.0
    RCC SteelDsk 0.0 0.0 300.0 0.0 0.0 0.9 50.
    RPP AirBox -15.0 15.0 -6.0 6.0 1200.0 1350.0
    RCC AirTube 0.0 0.0 2100.0 0.0 0.0 5.0 150.0
    RCC IronTub1 0.0 0.0 700.0 0.0 0.0 400.0 100.0
    RCC IronTub2 0.0 0.0 1600.0 0.0 0.0 400.0 150.0
    RCC Coll0 0.0 0.0 650.0 0.0 0.0 50.0 5.0
    RCC C0Dk00 0.0 0.0 650.0 0.0 0.0 5.0 1.49000000
    RCC C0Dk01 0.0 0.0 655.0 0.0 0.0 5.0 1.45555556
    RCC C0Dk02 0.0 0.0 660.0 0.0 0.0 5.0 1.42111111
    RCC C0Dk03 0.0 0.0 665.0 0.0 0.0 5.0 1.38666667
    RCC C0Dk04 0.0 0.0 670.0 0.0 0.0 5.0 1.35222222
    RCC C0Dk05 0.0 0.0 675.0 0.0 0.0 5.0 1.31777778
    RCC C0Dk06 0.0 0.0 680.0 0.0 0.0 5.0 1.28333333
    RCC C0Dk07 0.0 0.0 685.0 0.0 0.0 5.0 1.24888889
    RCC C0Dk08 0.0 0.0 690.0 0.0 0.0 5.0 1.21444444
    RCC C0Dk09 0.0 0.0 695.0 0.0 0.0 5.0 1.18000000
    RCC Coll1 0.0 0.0 700.0 0.0 0.0 50.0 5.0
    RCC C1Dk00 0.0 0.0 700.0 0.0 0.0 5.0 1.18000000
    RCC C1Dk01 0.0 0.0 705.0 0.0 0.0 5.0 1.19666667
    RCC C1Dk02 0.0 0.0 710.0 0.0 0.0 5.0 1.21333333
    RCC C1Dk03 0.0 0.0 715.0 0.0 0.0 5.0 1.23000000
    RCC C1Dk04 0.0 0.0 720.0 0.0 0.0 5.0 1.24666667
    RCC C1Dk05 0.0 0.0 725.0 0.0 0.0 5.0 1.26333333
    RCC C1Dk06 0.0 0.0 730.0 0.0 0.0 5.0 1.28000000
    RCC C1Dk07 0.0 0.0 735.0 0.0 0.0 5.0 1.29666667
    RCC C1Dk08 0.0 0.0 740.0 0.0 0.0 5.0 1.31333333
    RCC C1Dk09 0.0 0.0 745.0 0.0 0.0 5.0 1.33000000
    RCC Coll2 0.0 0.0 750.0 0.0 0.0 350.0 5.0
    RCC C2Dk00 0.0 0.0 750.0 0.0 0.0 5.0 1.33000000
    RCC C2Dk01 0.0 0.0 755.0 0.0 0.0 5.0 1.34521739
    RCC C2Dk02 0.0 0.0 760.0 0.0 0.0 5.0 1.36043478
    RCC C2Dk03 0.0 0.0 765.0 0.0 0.0 5.0 1.37565217
    RCC C2Dk04 0.0 0.0 770.0 0.0 0.0 5.0 1.39086957
    RCC C2Dk05 0.0 0.0 775.0 0.0 0.0 5.0 1.40608696
    RCC C2Dk06 0.0 0.0 780.0 0.0 0.0 5.0 1.42130435
    RCC C2Dk07 0.0 0.0 785.0 0.0 0.0 5.0 1.43652174
    RCC C2Dk08 0.0 0.0 790.0 0.0 0.0 5.0 1.45173913
    RCC C2Dk09 0.0 0.0 795.0 0.0 0.0 5.0 1.46695652
    RCC C2Dk10 0.0 0.0 800.0 0.0 0.0 5.0 1.48217391
    RCC C2Dk11 0.0 0.0 805.0 0.0 0.0 5.0 1.49739130
    RCC C2Dk12 0.0 0.0 810.0 0.0 0.0 5.0 1.51260870
    RCC C2Dk13 0.0 0.0 815.0 0.0 0.0 5.0 1.52782609
    RCC C2Dk14 0.0 0.0 820.0 0.0 0.0 5.0 1.54304348
    RCC C2Dk15 0.0 0.0 825.0 0.0 0.0 5.0 1.55826087
    RCC C2Dk16 0.0 0.0 830.0 0.0 0.0 5.0 1.57347826
    RCC C2Dk17 0.0 0.0 835.0 0.0 0.0 5.0 1.58869565
    RCC C2Dk18 0.0 0.0 840.0 0.0 0.0 5.0 1.60391304
    RCC C2Dk19 0.0 0.0 845.0 0.0 0.0 5.0 1.61913043
    RCC C2Dk20 0.0 0.0 850.0 0.0 0.0 5.0 1.63434783
    RCC C2Dk21 0.0 0.0 855.0 0.0 0.0 5.0 1.64956522
    RCC C2Dk22 0.0 0.0 860.0 0.0 0.0 5.0 1.66478261
    RCC C2Dk23 0.0 0.0 865.0 0.0 0.0 5.0 1.68000000
    RCC C2Dk24 0.0 0.0 870.0 0.0 0.0 5.0 1.69521739
    RCC C2Dk25 0.0 0.0 875.0 0.0 0.0 5.0 1.71043478
    RCC C2Dk26 0.0 0.0 880.0 0.0 0.0 5.0 1.72565217
    RCC C2Dk27 0.0 0.0 885.0 0.0 0.0 5.0 1.74086957
    RCC C2Dk28 0.0 0.0 890.0 0.0 0.0 5.0 1.75608696
    RCC C2Dk29 0.0 0.0 895.0 0.0 0.0 5.0 1.77130435
    RCC C2Dk30 0.0 0.0 900.0 0.0 0.0 5.0 1.78652174
    RCC C2Dk31 0.0 0.0 905.0 0.0 0.0 5.0 1.80173913
    RCC C2Dk32 0.0 0.0 910.0 0.0 0.0 5.0 1.81695652
    RCC C2Dk33 0.0 0.0 915.0 0.0 0.0 5.0 1.83217391
    RCC C2Dk34 0.0 0.0 920.0 0.0 0.0 5.0 1.84739130
    RCC C2Dk35 0.0 0.0 925.0 0.0 0.0 5.0 1.86260870
    RCC C2Dk36 0.0 0.0 930.0 0.0 0.0 5.0 1.87782609
    RCC C2Dk37 0.0 0.0 935.0 0.0 0.0 5.0 1.89304348
    RCC C2Dk38 0.0 0.0 940.0 0.0 0.0 5.0 1.90826087
    RCC C2Dk39 0.0 0.0 945.0 0.0 0.0 5.0 1.92347826
    RCC C2Dk40 0.0 0.0 950.0 0.0 0.0 5.0 1.93869565
    RCC C2Dk41 0.0 0.0 955.0 0.0 0.0 5.0 1.95391304
    RCC C2Dk42 0.0 0.0 960.0 0.0 0.0 5.0 1.96913043
    RCC C2Dk43 0.0 0.0 965.0 0.0 0.0 5.0 1.98434783
    RCC C2Dk44 0.0 0.0 970.0 0.0 0.0 5.0 1.99956522
    RCC C2Dk45 0.0 0.0 975.0 0.0 0.0 5.0 2.01478261
    RCC C2Dk46 0.0 0.0 980.0 0.0 0.0 5.0 2.03000000
    RCC C2Dk47 0.0 0.0 985.0 0.0 0.0 5.0 2.04521739
    RCC C2Dk48 0.0 0.0 990.0 0.0 0.0 5.0 2.06043478
    RCC C2Dk49 0.0 0.0 995.0 0.0 0.0 5.0 2.07565217
    RCC C2Dk50 0.0 0.0 1000.0 0.0 0.0 5.0 2.09086957
    RCC C2Dk51 0.0 0.0 1005.0 0.0 0.0 5.0 2.10608696
    RCC C2Dk52 0.0 0.0 1010.0 0.0 0.0 5.0 2.12130435
    RCC C2Dk53 0.0 0.0 1015.0 0.0 0.0 5.0 2.13652174
    RCC C2Dk54 0.0 0.0 1020.0 0.0 0.0 5.0 2.15173913
    RCC C2Dk55 0.0 0.0 1025.0 0.0 0.0 5.0 2.16695652
    RCC C2Dk56 0.0 0.0 1030.0 0.0 0.0 5.0 2.18217391
    RCC C2Dk57 0.0 0.0 1035.0 0.0 0.0 5.0 2.19739130
    RCC C2Dk58 0.0 0.0 1040.0 0.0 0.0 5.0 2.21260870
    RCC C2Dk59 0.0 0.0 1045.0 0.0 0.0 5.0 2.22782609
    RCC C2Dk60 0.0 0.0 1050.0 0.0 0.0 5.0 2.24304348
    RCC C2Dk61 0.0 0.0 1055.0 0.0 0.0 5.0 2.25826087
    RCC C2Dk62 0.0 0.0 1060.0 0.0 0.0 5.0 2.27347826
    RCC C2Dk63 0.0 0.0 1065.0 0.0 0.0 5.0 2.28869565
    RCC C2Dk64 0.0 0.0 1070.0 0.0 0.0 5.0 2.30391304
    RCC C2Dk65 0.0 0.0 1075.0 0.0 0.0 5.0 2.31913043
    RCC C2Dk66 0.0 0.0 1080.0 0.0 0.0 5.0 2.33434783
    RCC C2Dk67 0.0 0.0 1085.0 0.0 0.0 5.0 2.34956522
    RCC C2Dk68 0.0 0.0 1090.0 0.0 0.0 5.0 2.36478261
    RCC C2Dk69 0.0 0.0 1095.0 0.0 0.0 5.0 2.38000000
    RCC Coll3 0.0 0.0 1600.0 0.0 0.0 400.0 5.0
    RCC C3Dk00 0.0 0.0 1600.0 0.0 0.0 5.0 3.88000000
    RCC C3Dk01 0.0 0.0 1605.0 0.0 0.0 5.0 3.89518987
    RCC C3Dk02 0.0 0.0 1610.0 0.0 0.0 5.0 3.91037975
    RCC C3Dk03 0.0 0.0 1615.0 0.0 0.0 5.0 3.92556962
    RCC C3Dk04 0.0 0.0 1620.0 0.0 0.0 5.0 3.94075949
    RCC C3Dk05 0.0 0.0 1625.0 0.0 0.0 5.0 3.95594937
    RCC C3Dk06 0.0 0.0 1630.0 0.0 0.0 5.0 3.97113924
    RCC C3Dk07 0.0 0.0 1635.0 0.0 0.0 5.0 3.98632911
    RCC C3Dk08 0.0 0.0 1640.0 0.0 0.0 5.0 4.00151899
    RCC C3Dk09 0.0 0.0 1645.0 0.0 0.0 5.0 4.01670886
    RCC C3Dk10 0.0 0.0 1650.0 0.0 0.0 5.0 4.03189873
    RCC C3Dk11 0.0 0.0 1655.0 0.0 0.0 5.0 4.04708861
    RCC C3Dk12 0.0 0.0 1660.0 0.0 0.0 5.0 4.06227848
    RCC C3Dk13 0.0 0.0 1665.0 0.0 0.0 5.0 4.07746835
    RCC C3Dk14 0.0 0.0 1670.0 0.0 0.0 5.0 4.09265823
    RCC C3Dk15 0.0 0.0 1675.0 0.0 0.0 5.0 4.10784810
    RCC C3Dk16 0.0 0.0 1680.0 0.0 0.0 5.0 4.12303797
    RCC C3Dk17 0.0 0.0 1685.0 0.0 0.0 5.0 4.13822785
    RCC C3Dk18 0.0 0.0 1690.0 0.0 0.0 5.0 4.15341772
    RCC C3Dk19 0.0 0.0 1695.0 0.0 0.0 5.0 4.16860759
    RCC C3Dk20 0.0 0.0 1700.0 0.0 0.0 5.0 4.18379747
    RCC C3Dk21 0.0 0.0 1705.0 0.0 0.0 5.0 4.19898734
    RCC C3Dk22 0.0 0.0 1710.0 0.0 0.0 5.0 4.21417722
    RCC C3Dk23 0.0 0.0 1715.0 0.0 0.0 5.0 4.22936709
    RCC C3Dk24 0.0 0.0 1720.0 0.0 0.0 5.0 4.24455696
    RCC C3Dk25 0.0 0.0 1725.0 0.0 0.0 5.0 4.25974684
    RCC C3Dk26 0.0 0.0 1730.0 0.0 0.0 5.0 4.27493671
    RCC C3Dk27 0.0 0.0 1735.0 0.0 0.0 5.0 4.29012658
    RCC C3Dk28 0.0 0.0 1740.0 0.0 0.0 5.0 4.30531646
    RCC C3Dk29 0.0 0.0 1745.0 0.0 0.0 5.0 4.32050633
    RCC C3Dk30 0.0 0.0 1750.0 0.0 0.0 5.0 4.33569620
    RCC C3Dk31 0.0 0.0 1755.0 0.0 0.0 5.0 4.35088608
    RCC C3Dk32 0.0 0.0 1760.0 0.0 0.0 5.0 4.36607595
    RCC C3Dk33 0.0 0.0 1765.0 0.0 0.0 5.0 4.38126582
    RCC C3Dk34 0.0 0.0 1770.0 0.0 0.0 5.0 4.39645570
    RCC C3Dk35 0.0 0.0 1775.0 0.0 0.0 5.0 4.41164557
    RCC C3Dk36 0.0 0.0 1780.0 0.0 0.0 5.0 4.42683544
    RCC C3Dk37 0.0 0.0 1785.0 0.0 0.0 5.0 4.44202532
    RCC C3Dk38 0.0 0.0 1790.0 0.0 0.0 5.0 4.45721519
    RCC C3Dk39 0.0 0.0 1795.0 0.0 0.0 5.0 4.47240506
    RCC C3Dk40 0.0 0.0 1800.0 0.0 0.0 5.0 4.48759494
    RCC C3Dk41 0.0 0.0 1805.0 0.0 0.0 5.0 4.50278481
    RCC C3Dk42 0.0 0.0 1810.0 0.0 0.0 5.0 4.51797468
    RCC C3Dk43 0.0 0.0 1815.0 0.0 0.0 5.0 4.53316456
    RCC C3Dk44 0.0 0.0 1820.0 0.0 0.0 5.0 4.54835443
    RCC C3Dk45 0.0 0.0 1825.0 0.0 0.0 5.0 4.56354430
    RCC C3Dk46 0.0 0.0 1830.0 0.0 0.0 5.0 4.57873418
    RCC C3Dk47 0.0 0.0 1835.0 0.0 0.0 5.0 4.59392405
    RCC C3Dk48 0.0 0.0 1840.0 0.0 0.0 5.0 4.60911392
    RCC C3Dk49 0.0 0.0 1845.0 0.0 0.0 5.0 4.62430380
    RCC C3Dk50 0.0 0.0 1850.0 0.0 0.0 5.0 4.63949367
    RCC C3Dk51 0.0 0.0 1855.0 0.0 0.0 5.0 4.65468354
    RCC C3Dk52 0.0 0.0 1860.0 0.0 0.0 5.0 4.66987342
    RCC C3Dk53 0.0 0.0 1865.0 0.0 0.0 5.0 4.68506329
    RCC C3Dk54 0.0 0.0 1870.0 0.0 0.0 5.0 4.70025316
    RCC C3Dk55 0.0 0.0 1875.0 0.0 0.0 5.0 4.71544304
    RCC C3Dk56 0.0 0.0 1880.0 0.0 0.0 5.0 4.73063291
    RCC C3Dk57 0.0 0.0 1885.0 0.0 0.0 5.0 4.74582278
    RCC C3Dk58 0.0 0.0 1890.0 0.0 0.0 5.0 4.76101266
    RCC C3Dk59 0.0 0.0 1895.0 0.0 0.0 5.0 4.77620253
    RCC C3Dk60 0.0 0.0 1900.0 0.0 0.0 5.0 4.79139241
    RCC C3Dk61 0.0 0.0 1905.0 0.0 0.0 5.0 4.80658228
    RCC C3Dk62 0.0 0.0 1910.0 0.0 0.0 5.0 4.82177215
    RCC C3Dk63 0.0 0.0 1915.0 0.0 0.0 5.0 4.83696203
    RCC C3Dk64 0.0 0.0 1920.0 0.0 0.0 5.0 4.85215190
    RCC C3Dk65 0.0 0.0 1925.0 0.0 0.0 5.0 4.86734177
    RCC C3Dk66 0.0 0.0 1930.0 0.0 0.0 5.0 4.88253165
    RCC C3Dk67 0.0 0.0 1935.0 0.0 0.0 5.0 4.89772152
    RCC C3Dk68 0.0 0.0 1940.0 0.0 0.0 5.0 4.91291139
    RCC C3Dk69 0.0 0.0 1945.0 0.0 0.0 5.0 4.92810127
    RCC C3Dk70 0.0 0.0 1950.0 0.0 0.0 5.0 4.94329114
    RCC C3Dk71 0.0 0.0 1955.0 0.0 0.0 5.0 4.95848101
    RCC C3Dk72 0.0 0.0 1960.0 0.0 0.0 5.0 4.97367089
    RCC C3Dk73 0.0 0.0 1965.0 0.0 0.0 5.0 4.98886076
    RCC C3Dk74 0.0 0.0 1970.0 0.0 0.0 5.0 5.00405063
    RCC C3Dk75 0.0 0.0 1975.0 0.0 0.0 5.0 5.01924051
    RCC C3Dk76 0.0 0.0 1980.0 0.0 0.0 5.0 5.03443038
    RCC C3Dk77 0.0 0.0 1985.0 0.0 0.0 5.0 5.04962025
    RCC C3Dk78 0.0 0.0 1990.0 0.0 0.0 5.0 5.06481013
    RCC C3Dk79 0.0 0.0 1995.0 0.0 0.0 5.0 5.08000000
    END
    * Black Hole
    R1bh 2 +BlakHole -World
    * World
    R2World 5 +World -Coll0 -SteelDsk -IronTub1
              -IronTub2 -AirBox -AirTube
    * Steel Disk
    R3Steel 2 +SteelDsk
    * Air Box
    R4AirBx 3 +AirBox
    * Air Tube
    R5AirTb 3 +AirTube
    * Iron Tube 1
    R6Iron1 3 +IronTub1 -Coll1 -Coll2
    * Iron Tube 2
    R7Iron1 3 +IronTub2 -Coll3
    * Hole 0
    R8Hole0 3 | C0Dk00 | C0Dk01 | C0Dk02 | C0Dk03
              | C0Dk04 | C0Dk05 | C0Dk06 | C0Dk07
              | C0Dk08 | C0Dk09
    * Hole 1
    R9Hole1 3 | C1Dk00 | C1Dk01 | C1Dk02 | C1Dk03
              | C1Dk04 | C1Dk05 | C1Dk06 | C1Dk07
              | C1Dk08 | C1Dk09
    * Hole 2
    R10Hole2 3 | C2Dk00 | C2Dk01 | C2Dk02 | C2Dk03
               | C2Dk04 | C2Dk05 | C2Dk06 | C2Dk07
               | C2Dk08 | C2Dk09 | C2Dk10 | C2Dk11
               | C2Dk12 | C2Dk13 | C2Dk14 | C2Dk15
               | C2Dk16 | C2Dk17 | C2Dk18 | C2Dk19
               | C2Dk20 | C2Dk21 | C2Dk22 | C2Dk23
               | C2Dk24 | C2Dk25 | C2Dk26 | C2Dk27
               | C2Dk28 | C2Dk29 | C2Dk30 | C2Dk31
               | C2Dk32 | C2Dk33 | C2Dk34 | C2Dk35
               | C2Dk36 | C2Dk37 | C2Dk38 | C2Dk39
               | C2Dk40 | C2Dk41 | C2Dk42 | C2Dk43
               | C2Dk44 | C2Dk45 | C2Dk46 | C2Dk47
               | C2Dk48 | C2Dk49 | C2Dk50 | C2Dk51
               | C2Dk52 | C2Dk53 | C2Dk54 | C2Dk55
               | C2Dk56 | C2Dk57 | C2Dk58 | C2Dk59
               | C2Dk60 | C2Dk61 | C2Dk62 | C2Dk63
               | C2Dk64 | C2Dk65 | C2Dk66 | C2Dk67
               | C2Dk68 | C2Dk69
    * Hole 3
    R11Hole3 3 | C3Dk00 | C3Dk01 | C3Dk02 | C3Dk03
               | C3Dk04 | C3Dk05 | C3Dk06 | C3Dk07
               | C3Dk08 | C3Dk09 | C3Dk10 | C3Dk11
               | C3Dk12 | C3Dk13 | C3Dk14 | C3Dk15
               | C3Dk16 | C3Dk17 | C3Dk18 | C3Dk19
               | C3Dk20 | C3Dk21 | C3Dk22 | C3Dk23
               | C3Dk24 | C3Dk25 | C3Dk26 | C3Dk27
               | C3Dk28 | C3Dk29 | C3Dk30 | C3Dk31
               | C3Dk32 | C3Dk33 | C3Dk34 | C3Dk35
               | C3Dk36 | C3Dk37 | C3Dk38 | C3Dk39
               | C3Dk40 | C3Dk41 | C3Dk42 | C3Dk43
               | C3Dk44 | C3Dk45 | C3Dk46 | C3Dk47
               | C3Dk48 | C3Dk49 | C3Dk50 | C3Dk51
               | C3Dk52 | C3Dk53 | C3Dk54 | C3Dk55
               | C3Dk56 | C3Dk57 | C3Dk58 | C3Dk59
               | C3Dk60 | C3Dk61 | C3Dk62 | C3Dk63
               | C3Dk64 | C3Dk65 | C3Dk66 | C3Dk67
               | C3Dk68 | C3Dk69 | C3Dk70 | C3Dk71
               | C3Dk72 | C3Dk73 | C3Dk74 | C3Dk75
               | C3Dk76 | C3Dk77 | C3Dk78 | C3Dk79
    * Collimator 0
    R8Hole0 3 +Coll0 -(
              | C0Dk00 | C0Dk01 | C0Dk02 | C0Dk03
              | C0Dk04 | C0Dk05 | C0Dk06 | C0Dk07
              | C0Dk08 | C0Dk09 )
    * Collimator 1
    R9Hole1 3 +Coll1 -(
              | C1Dk00 | C1Dk01 | C1Dk02 | C1Dk03
              | C1Dk04 | C1Dk05 | C1Dk06 | C1Dk07
              | C1Dk08 | C1Dk09 )
    * Collimator 2
    R10Hole2 3 +Coll2 -(
               | C2Dk00 | C2Dk01 | C2Dk02 | C2Dk03
               | C2Dk04 | C2Dk05 | C2Dk06 | C2Dk07
               | C2Dk08 | C2Dk09 | C2Dk10 | C2Dk11
               | C2Dk12 | C2Dk13 | C2Dk14 | C2Dk15
               | C2Dk16 | C2Dk17 | C2Dk18 | C2Dk19
               | C2Dk20 | C2Dk21 | C2Dk22 | C2Dk23
               | C2Dk24 | C2Dk25 | C2Dk26 | C2Dk27
               | C2Dk28 | C2Dk29 | C2Dk30 | C2Dk31
               | C2Dk32 | C2Dk33 | C2Dk34 | C2Dk35
               | C2Dk36 | C2Dk37 | C2Dk38 | C2Dk39
               | C2Dk40 | C2Dk41 | C2Dk42 | C2Dk43
               | C2Dk44 | C2Dk45 | C2Dk46 | C2Dk47
               | C2Dk48 | C2Dk49 | C2Dk50 | C2Dk51
               | C2Dk52 | C2Dk53 | C2Dk54 | C2Dk55
               | C2Dk56 | C2Dk57 | C2Dk58 | C2Dk59
               | C2Dk60 | C2Dk61 | C2Dk62 | C2Dk63
               | C2Dk64 | C2Dk65 | C2Dk66 | C2Dk67
               | C2Dk68 | C2Dk69 )
    * Collimator 3
    R11Hole3 3 +Coll3 -(
               | C3Dk00 | C3Dk01 | C3Dk02 | C3Dk03
               | C3Dk04 | C3Dk05 | C3Dk06 | C3Dk07
               | C3Dk08 | C3Dk09 | C3Dk10 | C3Dk11
               | C3Dk12 | C3Dk13 | C3Dk14 | C3Dk15
               | C3Dk16 | C3Dk17 | C3Dk18 | C3Dk19
               | C3Dk20 | C3Dk21 | C3Dk22 | C3Dk23
               | C3Dk24 | C3Dk25 | C3Dk26 | C3Dk27
               | C3Dk28 | C3Dk29 | C3Dk30 | C3Dk31
               | C3Dk32 | C3Dk33 | C3Dk34 | C3Dk35
               | C3Dk36 | C3Dk37 | C3Dk38 | C3Dk39
               | C3Dk40 | C3Dk41 | C3Dk42 | C3Dk43
               | C3Dk44 | C3Dk45 | C3Dk46 | C3Dk47
               | C3Dk48 | C3Dk49 | C3Dk50 | C3Dk51
               | C3Dk52 | C3Dk53 | C3Dk54 | C3Dk55
               | C3Dk56 | C3Dk57 | C3Dk58 | C3Dk59
               | C3Dk60 | C3Dk61 | C3Dk62 | C3Dk63
               | C3Dk64 | C3Dk65 | C3Dk66 | C3Dk67
               | C3Dk68 | C3Dk69 | C3Dk70 | C3Dk71
               | C3Dk72 | C3Dk73 | C3Dk74 | C3Dk75
               | C3Dk76 | C3Dk77 | C3Dk78 | C3Dk79 )
    END
    GEOEND 20.0 20.0 2400.0 -20.0 -20.0 600.0
    *GEOEND 40.0 40.0 90.0 &
    *
    MATERIAL 0.0 0.0 1.29E-8 26.0 0.0 0. AIR
    COMPOUND -0.755267 7.0 -0.231781 8.0 -0.012827 20. AIR
    MAT-PROP 0.00001 26.0
    MATERIAL 24.0 51.6222 7.14 27.0 CHROMIUM
    MATERIAL 26.0 55.8267 7.874 11.0 IRON
    MATERIAL 28.0 58.7037 8.908 25.0 NICKEL
    MATERIAL 74.0 182.2975 19.25 23.0 TUNGSTEN
    MATERIAL 0.0 0.0 7.93 28.0 STEEL
    COMPOUND -0.74 26.0 -0.18 27.0 -0.08 25.0 STEEL
    *
    ASSIGNMAT 1.0 1.0
    ASSIGNMAT 26.0 2.0
    ASSIGNMAT 28.0 3.0
    ASSIGNMAT 26.0 4.0 5.0
    ASSIGNMAT 11.0 6.0 7.0
    ASSIGNMAT 26.0 8.0 11.0
    ASSIGNMAT 23.0 12.0 15.0
    *...+....1....+....2....+....3....+....4....+....5....+....6....+....7....+....8
    * e+e- and gamma production threshold set at 10 MeV
    *EMFCUT -0.010 0.010 1.0 12.0 PROD-CUT
    * Boundary crossing current in the middle of the target (linear bin, one-way)
    USRBDX 1.0 201.0 47.0 2.0 5.0 1. CurrUD
    USRBDX +15.0 +15.0 0.0 &
    * Call MGDRAW
    USERDUMP 101.0 2. prod
    *...+....1....+....2....+....3....+....4....+....5....+....6....+....7....+....8
    RANDOMIZE 1.0
    *...+....1....+....2....+....3....+....4....+....5....+....6....+....7....+....8
    START 5000.0
    STOP





  • Next message: Giuseppe Battistoni: "Re: Crash with no messages"

    This archive was generated by hypermail 2.1.6 : Sat Feb 10 2007 - 11:20:48 CET