(no subject)

From: Mina Nozar <nozarm_at_triumf.ca>
Date: Wed, 20 Jul 2011 11:00:37 -0700

Gecko/20110617 Thunderbird/3.1.11
MIME-Version: 1.0
To: "Santana, Mario" <msantana_at_SLAC.Stanford.EDU>
CC: "fluka-discuss_at_fluka.org" <fluka-discuss_at_fluka.org>,
         Anne Trudel <atrudel_at_triumf.ca>
Subject: Re: Using LOW_BIAS to discard Fissions from low energy (<20 MeV)
References: <201107161411.p6GEBCDc009192_at_smtp1.mi.infn.it>
In-Reply-To: <201107161411.p6GEBCDc009192_at_smtp1.mi.infn.it>
Content-Type: multipart/mixed;
  boundary="------------000804020302030600050000"
X-Greylist: Sender IP whitelisted, not delayed by milter-greylist-4.2.7
(smtp1.mi.infn.it [192.84.138.69]); Wed, 20 Jul 2011 20:00:39 +0200 (CEST)
Sender: owner-fluka-discuss_at_mi.infn.it

This is a multi-part message in MIME format.
--------------000804020302030600050000
Content-Type: text/plain; charset=ISO-8859-1; format=flowed
Content-Transfer-Encoding: 7bit

Dear Mario and Alberto,

Firstly, thank you for your comments and suggestions.

After some investigating (mainly reading through the relevant sections
of the FLUKA manual), I have learned the following:

LOW-NEUT is turned on in NEW-DEFAULTS and the transport threshold for
neutrons is set to 1E-14 GeV (1E-5 eV). Setting the energy cutoff to 20
MeV in the LOW-BIAS card does not entirely get rid of the contribution
from Neutrons below 20 MeV, confirming what Mario's point, i.e. Neutrons
below 20 MeV energy are deposited at the spot.

To do a comparison check, I set up three sets of runs, Run A, Run B, and
Run C, all with NEW-DEFAULT selected as the DEFUALT.

In all three runs I scored RESNUCLEi in separate LUNs, one with Type set
to "All", one to
"Spallation", and one to "Low Energy". I also scored Neutron Fluence
(crossing the Ta container into the Depleted Uranium target) using the
USRBDX estimator.

Run A: No LOW-BIAS and PART-THR cards (so the default E-5 eV threshold
cut for Neutrons)
Run B: Only LOW-BIAS card with energy cutoff set at 20 MeV
Run C: Only PART-THR card with E set at 20 MeV and PART set to Neutron

I am attaching five post script files, showing the results.
1) UO2_Dep_All_Xe-54_ProdRate.ps : residual nuclei yields

2) UO2_Dep_All_NeutronFluence_Ta_to_UO2.ps : Neutron Fluence from Ta to
Dep. UO2 target

Selected information from the output files of each run.
3) UO2_Dep_out.ps - Run A
4) UO2_DP_LB_out.ps - Run B
5) UO2_Dep_PT_out.ps - Run C

The results confirm the behaviour as explained above. However, it seems
that setting the threshold for Neutrons to 20 MeV using PART-THR, does
get rid of Neutrons with energies below 20 MeV without depositing their
energy on the spot (or ranging them out).

The output file for Run C does not have a section on "Number of
secondaries created by low energy neutron per beam particle". This
makes me think that by default, this information is not printed out if
the transport threshold for Neutrons is set to 20 MeV? For the other
two runs, the contributions under this section still do not add up to
100%. I would have expected this to be the case for Run A (at the very
least). Am I missing something?

Also, can I ask how "stopping particles" are defined? The output file
writes out the Number of stopping particles per beam particle but I
don't know what "stopping particles" designation means.

Thank you very much and best wishes,
Mina

On 11-07-15 04:52 PM, Santana, Mario wrote:
> neutrons
> Sender: owner-fluka-discuss_at_mi.infn.it
>
> Hi Mina,
>
> The cutoff for LE/HE is related to the low-energy neutron definition in FLUKA,
> so I believe 19.6 MeV. If you test the SCORE command that you already
> defined with different primary proton beam energies above and below that
> limit you will see how the HE-FISSION contribution vanishes when the beam
> is below that energy and slowly appears when you go above it.
>
> Similarly, you can use SCORE to test if the LOW-BIAS command applied from
> low energy group 1 (the highest energy) is enough to suppress all low-energy
> neutron contribution as defined by FLUKA. You will see that by activating
> that command LE-FISSION does NOT entirely disappear (when neutrons reach the
> highest low energy group, 1, they are deposited at the spot, not killed).
> However, if you use PART-THRES at 20.0 MeV (kinetic) you completely suppress
> all low-energy neutron ('low' as defined in FLUKA) and all the fissions =
> are due to 'high-energy' protons, neutrons, etc.
>
> Mario

On 11-07-15 12:16 PM, Alberto Fasso' wrote:
> Dear Mina,
>
>> I am including results from just one run, 1 Million primaries each for
>> two separate runs: Run A: No LOW-BIAS card, Run B: With LOW-BIAS card
>> (ECUT set at 20 MeV). I would have expected the LE-FISS SD to be zero
>> for the run B. But we are getting 6.65228E-04 which is a small number.
>> Should I be accepting this as consistent with zero?
>
> My first answer was easy, but here I confess that I don't know.
> Your questions sound reasonable to me. I hope that you can get
answers by
> somebody who knows better than me.
>
>> Also, should we not be getting 0 secondaries created by low energy
>> neutrons per beam particle (as reported in the output file as well) for
>> Run B? [out of curiousity, shouldn't the sum of the particle type
>> contributions add up to 100%?].
>
> Reasonable again... I don't know. Perhaps, if you would send the input
> file, I could look better into your problem.
>
>> The reason we imposed the ECUT in LOW-BIAS card for neutrons is because
>> we are interested in distinguishing low- and high-energy neutron
>> contribution to residual nuclei yield. So, Run B, resnuclei yield
>> results should be in principle lower than those from Run A since we
have
>> discarded low energy neutrons. I think we could accomplish this by
>> setting Type (WHAT(1)) to 1 (Spallation) and to 2 (Low Energy) in the
>> RESNUCLEi estimator. Am I right?
>
> Yes, you are right.
>
> Alberto

--------------000804020302030600050000
Content-Type: application/postscript;
  name="UO2_Dep_All_Xe-54_ProdRate.ps"
Content-Transfer-Encoding: 7bit
Content-Disposition: attachment;
  filename="UO2_Dep_All_Xe-54_ProdRate.ps"

%!PS-Adobe-3.0
%%Pages: (atend)
%%BoundingBox: 18 180 594 612
%%HiResBoundingBox: 18.000000 180.000000 594.000000 612.000000
%...................................
%%Creator: GPL Ghostscript 901 (pswrite)
%%CreationDate: 2011/07/20 10:13:31
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%EndComments
%%BeginProlog
% This copyright applies to everything between here and the %%EndProlog:
% Copyright (C) 2010 Artifex Software, Inc. All rights reserved.
%%BeginResource: procset GS_pswrite_2_0_1001 1.001 0
/GS_pswrite_2_0_1001 80 dict dup begin
/PageSize 2 array def/setpagesize{ PageSize aload pop 3 index eq exch
4 index eq and{ pop pop pop}{ PageSize dup 1
5 -1 roll put 0 4 -1 roll put dup null eq {false} {dup where} ifelse{
exch get exec}
{ pop/setpagedevice where
{ pop 1 dict dup /PageSize PageSize put setpagedevice}
{ /setpage where{ pop PageSize aload pop pageparams 3 {exch pop} repeat
setpage}if}ifelse}ifelse}ifelse} bind def
/!{bind def}bind def/#{load def}!/N/counttomark #
/rG{3{3 -1 roll 255 div}repeat setrgbcolor}!/G{255 div setgray}!/K{0 G}!
/r6{dup 3 -1 roll rG}!/r5{dup 3 1 roll rG}!/r3{dup rG}!
/w/setlinewidth #/J/setlinecap #
/j/setlinejoin #/M/setmiterlimit #/d/setdash #/i/setflat #
/m/moveto #/l/lineto #/c/rcurveto #
/p{N 2 idiv{N -2 roll rlineto}repeat}!
/P{N 0 gt{N -2 roll moveto p}if}!
/h{p closepath}!/H{P closepath}!
/lx{0 rlineto}!/ly{0 exch rlineto}!/v{0 0 6 2 roll c}!/y{2 copy c}!
/re{4 -2 roll m exch dup lx exch ly neg lx h}!
/^{3 index neg 3 index neg}!
/f{P fill}!/f*{P eofill}!/s{H stroke}!/S{P stroke}!
/q/gsave #/Q/grestore #/rf{re fill}!
/Y{P clip newpath}!/Y*{P eoclip newpath}!/rY{re Y}!
/|={pop exch 4 1 roll 1 array astore cvx 3 array astore cvx exch 1 index
def exec}!
/|{exch string readstring |=}!
/+{dup type/nametype eq{2 index 7 add -3 bitshift 2 index mul}if}!
/@/currentfile #/${+ @ |}!
/B{{2 copy string{readstring pop}aload pop 4 array astore cvx
3 1 roll}repeat pop pop true}!
/Ix{[1 0 0 1 11 -2 roll exch neg exch neg]exch}!
/,{true exch Ix imagemask}!/If{false exch Ix imagemask}!/I{exch Ix image}!
/Ic{exch Ix false 3 colorimage}!
/F{/Columns counttomark 3 add -2 roll/Rows exch/K -1/BlackIs1 true>>
/CCITTFaxDecode filter}!/FX{<</EndOfBlock false F}!
/X{/ASCII85Decode filter}!/@X{@ X}!/&2{2 index 2 index}!
/@F{@ &2<<F}!/@C{@X &2 FX}!
/$X{+ @X |}!/&4{4 index 4 index}!/$F{+ @ &4<<F |}!/$C{+ @X &4 FX |}!
/IC{3 1 roll 10 dict begin 1{/ImageType/Interpolate/Decode/DataSource
/ImageMatrix/BitsPerComponent/Height/Width}{exch def}forall
currentdict end image}!
/~{@ read {pop} if}!
end def
%%EndResource
/pagesave null def
%%EndProlog
%%Page: 1 1
%%PageBoundingBox: 0 0 612 792
%%BeginPageSetup
GS_pswrite_2_0_1001 begin
612 792 /letter setpagesize
/pagesave save store 197 dict begin
0.1 0.1 scale
%%EndPageSetup
gsave mark
Q q
180 1800 5760 4320 re
Y
255 G
180 1800 5760 4320 re
f
10 w
2 J
1 j
180 1800 5760 0 0 4320 ^ ^ S
900 2232 4464 3456 re
f
Q q
900 2232 4464 3456 re
Y
[ 60 60 ] 0 d
10 w
1 j
127 0 r5
4853.83 3555.22 -127.54 365.17 -127.55 470.46 -127.54 142.53 -127.54
428.27 -127.55 152.74 -127.54 160.15 -127.54 8.43
-127.54 110.63 -127.55 -11.42 -127.54 174.75 -127.54 -213.02 -127.55
46.64 -127.54 -88.76 -127.54 50.18 -127.54 -89.72
-127.55 222.38 -127.54 -281.88 -127.54 192.85 -127.55 -320.46 -127.54
144.14 -127.54 -380.37 -127.54 76.76 -127.55 -283.3
-127.54 -192.11 -127.54 -353.48 -127.55 -396.65 -127.54 -882.13 S
Q q
900 2232 4464 3456 re
Y
127 0 r5
4823.83 3525.22 60 60 re
f
5 w
1 j
K
4823.83 3525.22 60 0 0 60 ^ ^ S
127 0 r5
4696.29 3890.39 60 60 re
f
K
4696.29 3890.39 60 0 0 60 ^ ^ S
127 0 r5
4568.74 4360.85 60 60 re
f
K
4568.74 4360.85 60 0 0 60 ^ ^ S
127 0 r5
4441.2 4503.38 60 60 re
f
K
4441.2 4503.38 60 0 0 60 ^ ^ S
127 0 r5
4313.66 4931.65 60 60 re
f
K
4313.66 4931.65 60 0 0 60 ^ ^ S
127 0 r5
4186.11 5084.39 60 60 re
f
K
4186.11 5084.39 60 0 0 60 ^ ^ S
127 0 r5
4058.57 5244.54 60 60 re
f
K
4058.57 5244.54 60 0 0 60 ^ ^ S
127 0 r5
3931.03 5252.97 60 60 re
f
K
3931.03 5252.97 60 0 0 60 ^ ^ S
127 0 r5
3803.49 5363.6 60 60 re
f
K
3803.49 5363.6 60 0 0 60 ^ ^ S
127 0 r5
3675.94 5352.18 60 60 re
f
K
3675.94 5352.18 60 0 0 60 ^ ^ S
127 0 r5
3548.4 5526.93 60 60 re
f
K
3548.4 5526.93 60 0 0 60 ^ ^ S
127 0 r5
3420.86 5313.91 60 60 re
f
K
3420.86 5313.91 60 0 0 60 ^ ^ S
127 0 r5
3293.31 5360.55 60 60 re
f
K
3293.31 5360.55 60 0 0 60 ^ ^ S
127 0 r5
3165.77 5271.79 60 60 re
f
K
3165.77 5271.79 60 0 0 60 ^ ^ S
127 0 r5
3038.23 5321.97 60 60 re
f
K
3038.23 5321.97 60 0 0 60 ^ ^ S
127 0 r5
2910.69 5232.25 60 60 re
f
K
2910.69 5232.25 60 0 0 60 ^ ^ S
127 0 r5
2783.14 5454.63 60 60 re
f
K
2783.14 5454.63 60 0 0 60 ^ ^ S
127 0 r5
2655.6 5172.75 60 60 re
f
K
2655.6 5172.75 60 0 0 60 ^ ^ S
127 0 r5
2528.06 5365.6 60 60 re
f
K
2528.06 5365.6 60 0 0 60 ^ ^ S
127 0 r5
2400.51 5045.14 60 60 re
f
K
2400.51 5045.14 60 0 0 60 ^ ^ S
127 0 r5
2272.97 5189.28 60 60 re
f
K
2272.97 5189.28 60 0 0 60 ^ ^ S
127 0 r5
2145.43 4808.91 60 60 re
f
K
2145.43 4808.91 60 0 0 60 ^ ^ S
127 0 r5
2017.89 4885.67 60 60 re
f
K
2017.89 4885.67 60 0 0 60 ^ ^ S
127 0 r5
1890.34 4602.37 60 60 re
f
K
1890.34 4602.37 60 0 0 60 ^ ^ S
127 0 r5
1762.8 4410.26 60 60 re
f
K
1762.8 4410.26 60 0 0 60 ^ ^ S
127 0 r5
1635.26 4056.78 60 60 re
f
K
1635.26 4056.78 60 0 0 60 ^ ^ S
127 0 r5
1507.71 3660.13 60 60 re
f
K
1507.71 3660.13 60 0 0 60 ^ ^ S
127 0 r5
1380.17 2778 60 60 re
f
K
1380.17 2778 60 0 0 60 ^ ^ S
Q q
900 2232 4464 3456 re
Y
[ 60 60 ] 0 d
10 w
1 j
255 0 r3
4853.83 3531.04 -127.54 305.31 -127.55 369.32 -127.54 119.79 -127.54
362.26 -127.55 97.39 -127.54 281.21 -127.54 55.54
-127.54 214.85 -127.55 7.96 -127.54 206.04 -127.54 -207.68 -127.55 47.44
-127.54 -88.73 -127.54 50.23 -127.54 -89.72
-127.55 222.38 -127.54 -281.88 -127.54 192.85 -127.55 -320.46 -127.54
144.14 -127.54 -380.37 -127.54 76.76 -127.55 -283.3
-127.54 -192.11 -127.54 -353.48 -127.55 -396.65 -127.54 -882.13 S
Q q
900 2232 4464 3456 re
Y
255 0 r3
4853.83 3516.04 m
3.98 0 7.79 1.58 10.61 4.39 c
2.81 2.81 4.39 6.63 4.39 10.61 c
0 3.98 -1.58 7.79 -4.39 10.61 c
-2.81 2.81 -6.63 4.39 -10.61 4.39 c
-3.98 0 -7.8 -1.58 -10.61 -4.39 c
-2.81 -2.82 -4.39 -6.63 -4.39 -10.61 c
0 -3.98 1.58 -7.79 4.39 -10.61 c
2.81 -2.81 6.63 -4.39 10.61 -4.39 c
f
5 w
1 j
4853.83 3516.04 m
3.98 0 7.79 1.58 10.61 4.39 c
2.81 2.81 4.39 6.63 4.39 10.61 c
0 3.98 -1.58 7.79 -4.39 10.61 c
-2.81 2.81 -6.63 4.39 -10.61 4.39 c
-3.98 0 -7.8 -1.58 -10.61 -4.39 c
-2.81 -2.82 -4.39 -6.63 -4.39 -10.61 c
0 -3.98 1.58 -7.79 4.39 -10.61 c
2.81 -2.81 6.63 -4.39 10.61 -4.39 c
h
S
4726.29 3821.35 m
3.98 0 7.79 1.58 10.61 4.39 c
2.81 2.81 4.39 6.63 4.39 10.61 c
0 3.98 -1.58 7.79 -4.39 10.61 c
-2.82 2.81 -6.63 4.39 -10.61 4.39 c
-3.98 0 -7.79 -1.58 -10.61 -4.39 c
-2.81 -2.81 -4.39 -6.63 -4.39 -10.61 c
0 -3.98 1.58 -7.8 4.39 -10.61 c
2.81 -2.81 6.63 -4.39 10.61 -4.39 c
f
4726.29 3821.35 m
3.98 0 7.79 1.58 10.61 4.39 c
2.81 2.81 4.39 6.63 4.39 10.61 c
0 3.98 -1.58 7.79 -4.39 10.61 c
-2.82 2.81 -6.63 4.39 -10.61 4.39 c
-3.98 0 -7.79 -1.58 -10.61 -4.39 c
-2.81 -2.81 -4.39 -6.63 -4.39 -10.61 c
0 -3.98 1.58 -7.8 4.39 -10.61 c
2.81 -2.81 6.63 -4.39 10.61 -4.39 c
h
S
4598.74 4190.67 m
3.98 0 7.8 1.58 10.61 4.39 c
2.81 2.81 4.39 6.63 4.39 10.61 c
0 3.98 -1.58 7.79 -4.39 10.61 c
-2.81 2.81 -6.63 4.39 -10.61 4.39 c
-3.98 0 -7.79 -1.58 -10.61 -4.39 c
-2.81 -2.81 -4.39 -6.63 -4.39 -10.61 c
0 -3.98 1.58 -7.8 4.39 -10.61 c
2.81 -2.81 6.63 -4.39 10.61 -4.39 c
f
4598.74 4190.67 m
3.98 0 7.8 1.58 10.61 4.39 c
2.81 2.81 4.39 6.63 4.39 10.61 c
0 3.98 -1.58 7.79 -4.39 10.61 c
-2.81 2.81 -6.63 4.39 -10.61 4.39 c
-3.98 0 -7.79 -1.58 -10.61 -4.39 c
-2.81 -2.81 -4.39 -6.63 -4.39 -10.61 c
0 -3.98 1.58 -7.8 4.39 -10.61 c
2.81 -2.81 6.63 -4.39 10.61 -4.39 c
h
S
4471.2 4310.46 m
3.98 0 7.79 1.58 10.61 4.39 c
2.81 2.82 4.39 6.63 4.39 10.61 c
0 3.98 -1.58 7.79 -4.39 10.61 c
-2.82 2.81 -6.63 4.39 -10.61 4.39 c
-3.98 0 -7.79 -1.58 -10.61 -4.39 c
-2.81 -2.81 -4.39 -6.63 -4.39 -10.61 c
0 -3.98 1.58 -7.79 4.39 -10.61 c
2.81 -2.81 6.63 -4.39 10.61 -4.39 c
f
4471.2 4310.46 m
3.98 0 7.79 1.58 10.61 4.39 c
2.81 2.82 4.39 6.63 4.39 10.61 c
0 3.98 -1.58 7.79 -4.39 10.61 c
-2.82 2.81 -6.63 4.39 -10.61 4.39 c
-3.98 0 -7.79 -1.58 -10.61 -4.39 c
-2.81 -2.81 -4.39 -6.63 -4.39 -10.61 c
0 -3.98 1.58 -7.79 4.39 -10.61 c
2.81 -2.81 6.63 -4.39 10.61 -4.39 c
h
S
4343.66 4672.72 m
3.98 0 7.79 1.58 10.61 4.39 c
2.81 2.81 4.39 6.63 4.39 10.61 c
0 3.98 -1.58 7.79 -4.39 10.61 c
-2.81 2.81 -6.63 4.39 -10.61 4.39 c
-3.98 0 -7.79 -1.58 -10.61 -4.39 c
-2.81 -2.82 -4.39 -6.63 -4.39 -10.61 c
0 -3.98 1.58 -7.79 4.39 -10.61 c
2.81 -2.81 6.63 -4.39 10.61 -4.39 c
f
4343.66 4672.72 m
3.98 0 7.79 1.58 10.61 4.39 c
2.81 2.81 4.39 6.63 4.39 10.61 c
0 3.98 -1.58 7.79 -4.39 10.61 c
-2.81 2.81 -6.63 4.39 -10.61 4.39 c
-3.98 0 -7.79 -1.58 -10.61 -4.39 c
-2.81 -2.82 -4.39 -6.63 -4.39 -10.61 c
0 -3.98 1.58 -7.79 4.39 -10.61 c
2.81 -2.81 6.63 -4.39 10.61 -4.39 c
h
S
4216.11 4770.11 m
3.98 0 7.79 1.58 10.61 4.39 c
2.82 2.81 4.39 6.63 4.39 10.61 c
0 3.98 -1.58 7.79 -4.39 10.61 c
-2.81 2.82 -6.62 4.39 -10.61 4.39 c
-3.98 0 -7.79 -1.58 -10.61 -4.39 c
-2.81 -2.81 -4.39 -6.62 -4.39 -10.61 c
0 -3.98 1.58 -7.79 4.39 -10.61 c
2.81 -2.81 6.63 -4.39 10.61 -4.39 c
f
4216.11 4770.11 m
3.98 0 7.79 1.58 10.61 4.39 c
2.82 2.81 4.39 6.63 4.39 10.61 c
0 3.98 -1.58 7.79 -4.39 10.61 c
-2.81 2.82 -6.62 4.39 -10.61 4.39 c
-3.98 0 -7.79 -1.58 -10.61 -4.39 c
-2.81 -2.81 -4.39 -6.62 -4.39 -10.61 c
0 -3.98 1.58 -7.79 4.39 -10.61 c
2.81 -2.81 6.63 -4.39 10.61 -4.39 c
h
S
4088.57 5051.32 m
3.98 0 7.79 1.58 10.61 4.39 c
2.81 2.81 4.39 6.63 4.39 10.61 c
0 3.98 -1.58 7.79 -4.39 10.61 c
-2.81 2.81 -6.63 4.39 -10.61 4.39 c
-3.98 0 -7.79 -1.58 -10.61 -4.39 c
-2.82 -2.81 -4.39 -6.63 -4.39 -10.61 c
0 -3.98 1.58 -7.79 4.39 -10.61 c
2.81 -2.82 6.63 -4.39 10.61 -4.39 c
f
4088.57 5051.32 m
3.98 0 7.79 1.58 10.61 4.39 c
2.81 2.81 4.39 6.63 4.39 10.61 c
0 3.98 -1.58 7.79 -4.39 10.61 c
-2.81 2.81 -6.63 4.39 -10.61 4.39 c
-3.98 0 -7.79 -1.58 -10.61 -4.39 c
-2.82 -2.81 -4.39 -6.63 -4.39 -10.61 c
0 -3.98 1.58 -7.79 4.39 -10.61 c
2.81 -2.82 6.63 -4.39 10.61 -4.39 c
h
S
3961.03 5106.86 m
3.98 0 7.79 1.58 10.61 4.39 c
2.81 2.81 4.39 6.63 4.39 10.61 c
0 3.98 -1.58 7.79 -4.39 10.61 c
-2.81 2.81 -6.63 4.39 -10.61 4.39 c
-3.98 0 -7.79 -1.58 -10.61 -4.39 c
-2.81 -2.82 -4.39 -6.63 -4.39 -10.61 c
0 -3.98 1.58 -7.79 4.39 -10.61 c
2.82 -2.81 6.63 -4.39 10.61 -4.39 c
f
3961.03 5106.86 m
3.98 0 7.79 1.58 10.61 4.39 c
2.81 2.81 4.39 6.63 4.39 10.61 c
0 3.98 -1.58 7.79 -4.39 10.61 c
-2.81 2.81 -6.63 4.39 -10.61 4.39 c
-3.98 0 -7.79 -1.58 -10.61 -4.39 c
-2.81 -2.82 -4.39 -6.63 -4.39 -10.61 c
0 -3.98 1.58 -7.79 4.39 -10.61 c
2.82 -2.81 6.63 -4.39 10.61 -4.39 c
h
S
3833.49 5321.71 m
3.98 0 7.8 1.58 10.61 4.39 c
2.81 2.82 4.39 6.63 4.39 10.61 c
0 3.98 -1.58 7.79 -4.39 10.61 c
-2.81 2.81 -6.63 4.39 -10.61 4.39 c
-3.98 0 -7.79 -1.58 -10.61 -4.39 c
-2.81 -2.81 -4.39 -6.63 -4.39 -10.61 c
0 -3.98 1.58 -7.79 4.39 -10.61 c
2.81 -2.81 6.63 -4.39 10.61 -4.39 c
f
3833.49 5321.71 m
3.98 0 7.8 1.58 10.61 4.39 c
2.81 2.82 4.39 6.63 4.39 10.61 c
0 3.98 -1.58 7.79 -4.39 10.61 c
-2.81 2.81 -6.63 4.39 -10.61 4.39 c
-3.98 0 -7.79 -1.58 -10.61 -4.39 c
-2.81 -2.81 -4.39 -6.63 -4.39 -10.61 c
0 -3.98 1.58 -7.79 4.39 -10.61 c
2.81 -2.81 6.63 -4.39 10.61 -4.39 c
h
S
3705.94 5329.67 m
3.98 0 7.79 1.58 10.61 4.39 c
2.81 2.81 4.39 6.63 4.39 10.61 c
0 3.98 -1.58 7.79 -4.39 10.61 c
-2.81 2.81 -6.63 4.39 -10.61 4.39 c
-3.98 0 -7.8 -1.58 -10.61 -4.39 c
-2.81 -2.81 -4.39 -6.63 -4.39 -10.61 c
0 -3.98 1.58 -7.8 4.39 -10.61 c
2.81 -2.81 6.63 -4.39 10.61 -4.39 c
f
3705.94 5329.67 m
3.98 0 7.79 1.58 10.61 4.39 c
2.81 2.81 4.39 6.63 4.39 10.61 c
0 3.98 -1.58 7.79 -4.39 10.61 c
-2.81 2.81 -6.63 4.39 -10.61 4.39 c
-3.98 0 -7.8 -1.58 -10.61 -4.39 c
-2.81 -2.81 -4.39 -6.63 -4.39 -10.61 c
0 -3.98 1.58 -7.8 4.39 -10.61 c
2.81 -2.81 6.63 -4.39 10.61 -4.39 c
h
S
3578.4 5535.71 m
3.98 0 7.8 1.58 10.61 4.39 c
2.81 2.82 4.39 6.63 4.39 10.61 c
0 3.98 -1.58 7.79 -4.39 10.61 c
-2.81 2.81 -6.63 4.39 -10.61 4.39 c
-3.98 0 -7.79 -1.58 -10.61 -4.39 c
-2.81 -2.81 -4.39 -6.63 -4.39 -10.61 c
0 -3.98 1.58 -7.79 4.39 -10.61 c
2.81 -2.81 6.63 -4.39 10.61 -4.39 c
f
3578.4 5535.71 m
3.98 0 7.8 1.58 10.61 4.39 c
2.81 2.82 4.39 6.63 4.39 10.61 c
0 3.98 -1.58 7.79 -4.39 10.61 c
-2.81 2.81 -6.63 4.39 -10.61 4.39 c
-3.98 0 -7.79 -1.58 -10.61 -4.39 c
-2.81 -2.81 -4.39 -6.63 -4.39 -10.61 c
0 -3.98 1.58 -7.79 4.39 -10.61 c
2.81 -2.81 6.63 -4.39 10.61 -4.39 c
h
S
3450.86 5328.03 m
3.98 0 7.79 1.58 10.61 4.39 c
2.82 2.82 4.39 6.63 4.39 10.61 c
0 3.98 -1.58 7.79 -4.39 10.61 c
-2.81 2.81 -6.62 4.39 -10.61 4.39 c
-3.98 0 -7.79 -1.58 -10.61 -4.39 c
-2.81 -2.81 -4.39 -6.63 -4.39 -10.61 c
0 -3.98 1.58 -7.79 4.39 -10.61 c
2.81 -2.81 6.63 -4.39 10.61 -4.39 c
f
3450.86 5328.03 m
3.98 0 7.79 1.58 10.61 4.39 c
2.82 2.82 4.39 6.63 4.39 10.61 c
0 3.98 -1.58 7.79 -4.39 10.61 c
-2.81 2.81 -6.62 4.39 -10.61 4.39 c
-3.98 0 -7.79 -1.58 -10.61 -4.39 c
-2.81 -2.81 -4.39 -6.63 -4.39 -10.61 c
0 -3.98 1.58 -7.79 4.39 -10.61 c
2.81 -2.81 6.63 -4.39 10.61 -4.39 c
h
S
3323.31 5375.47 m
3.98 0 7.8 1.58 10.61 4.39 c
2.81 2.81 4.39 6.63 4.39 10.61 c
0 3.98 -1.58 7.79 -4.39 10.61 c
-2.81 2.81 -6.63 4.39 -10.61 4.39 c
-3.98 0 -7.79 -1.58 -10.61 -4.39 c
-2.81 -2.82 -4.39 -6.63 -4.39 -10.61 c
0 -3.98 1.58 -7.79 4.39 -10.61 c
2.81 -2.81 6.63 -4.39 10.61 -4.39 c
f
3323.31 5375.47 m
3.98 0 7.8 1.58 10.61 4.39 c
2.81 2.81 4.39 6.63 4.39 10.61 c
0 3.98 -1.58 7.79 -4.39 10.61 c
-2.81 2.81 -6.63 4.39 -10.61 4.39 c
-3.98 0 -7.79 -1.58 -10.61 -4.39 c
-2.81 -2.82 -4.39 -6.63 -4.39 -10.61 c
0 -3.98 1.58 -7.79 4.39 -10.61 c
2.81 -2.81 6.63 -4.39 10.61 -4.39 c
h
S
3195.77 5286.74 m
3.98 0 7.79 1.58 10.61 4.39 c
2.82 2.81 4.39 6.63 4.39 10.61 c
0 3.98 -1.58 7.79 -4.39 10.61 c
-2.81 2.81 -6.62 4.39 -10.61 4.39 c
-3.98 0 -7.79 -1.58 -10.61 -4.39 c
-2.81 -2.81 -4.39 -6.63 -4.39 -10.61 c
0 -3.98 1.58 -7.8 4.39 -10.61 c
2.81 -2.81 6.63 -4.39 10.61 -4.39 c
f
3195.77 5286.74 m
3.98 0 7.79 1.58 10.61 4.39 c
2.82 2.81 4.39 6.63 4.39 10.61 c
0 3.98 -1.58 7.79 -4.39 10.61 c
-2.81 2.81 -6.62 4.39 -10.61 4.39 c
-3.98 0 -7.79 -1.58 -10.61 -4.39 c
-2.81 -2.81 -4.39 -6.63 -4.39 -10.61 c
0 -3.98 1.58 -7.8 4.39 -10.61 c
2.81 -2.81 6.63 -4.39 10.61 -4.39 c
h
S
3068.23 5336.97 m
3.98 0 7.79 1.58 10.61 4.39 c
2.81 2.81 4.39 6.63 4.39 10.61 c
