Re: Role of DCYTIMES in finding time evolution of dose eq rate - Ta26-Wrong_DCYTIMES

From: Mina Nozar <nozarm_at_triumf.ca>
Date: Wed, 15 Aug 2012 12:11:21 -0700

Thank you Francesco, Alfredo, Paola (and everyone else involved) for looking into this and for the fix.

I have re-ran the new version of FLUKA, and the results look good. See below.
Cheers,
Mina

Before the fix:

                                     Dose Eq. (uSv/h)
# Time(s) Ta26_Different-DCYTIMES Ta26
#
1 1h_SOB 3.6000e+03 2.646859e+05 +/- 0.23 % 2.646859e+05 (same errors)
2 1d_SOB 8.6400e+04 1.408832e+06 +/- 0.16 % 1.408832e+06
3 3d_SOB 2.5920e+05 1.681901e+06* +/- 0.17 % 1.635339e+06
4 10d_SOB 8.6400e+05 1.689800e+06+ +/- 0.17 % 1.681901e+06
5 0s_EOB 2.1600e+06 1.701502e+06 +/- 0.17 % 1.701502e+06
6 1h_EOB 2.1636e+06 1.453262e+06 +/- 0.19 % 1.451685e+06
7 1d_EOB 2.2464e+06 2.883258e+05 +/- 0.34 % 2.867006e+05
8 10d_EOB 3.0240e+06 2.343792e+04 +/- 0.30 % 2.189346e+04
9 40d_EOB 5.6160e+06 8.956760e+03 +/- 0.23 % 7.939548e+03
10 1y_EOB 3.3696e+07 1.714789e+03 +/- 0.30 % 1.293752e+03
11 2y_EOB 6.5232e+07 1.066922e+03 +/- 0.33 % 7.762716e+02
12 3y_EOB 9.6768e+07 7.347017e+02 +/- 0.33 % 5.340751e+02
13 5y_EOB 1.5984e+08 3.557250e+02 +/- 0.34 % 2.601433e+02

*: (10 days after EOB)
+: (14 days after EOB)

After the fix:
                                     Dose Eq. (uSv/h)
# Time(s) Ta26_Different-DCYTIMES Ta26
#
1 1h_SOB 3.6000e+03 2.646859e+05 +/- 0.23 % 2.646859e+05 (same errors)
2 1d_SOB 8.6400e+04 1.408832e+06 +/- 0.16 % 1.408832e+06
3 3d_SOB 2.5920e+05 1.681901e+06* +/- 0.17 % 1.635339e+06
4 10d_SOB 8.6400e+05 1.689800e+06+ +/- 0.17 % 1.681901e+06
5 0s_EOB 2.1600e+06 1.701502e+06 +/- 0.17 % 1.701502e+06
6 1h_EOB 2.1636e+06 1.456497e+06 +/- 0.19 % 1.456497e+06
7 1d_EOB 2.2464e+06 2.916540e+05 +/- 0.33 % 2.916540e+05
8 10d_EOB 3.0240e+06 2.680896e+04 +/- 0.29 % 2.680896e+04
9 40d_EOB 5.6160e+06 1.134856e+04 +/- 0.24 % 1.134856e+04
10 1y_EOB 3.3696e+07 2.801166e+03 +/- 0.32 % 2.801166e+03
11 2y_EOB 6.5232e+07 1.816876e+03 +/- 0.34 % 1.816876e+03
12 3y_EOB 9.6768e+07 1.252369e+03 +/- 0.34 % 1.252369e+03
13 5y_EOB 1.5984e+08 6.023498e+02 +/- 0.34 % 6.023498e+02

*: (10 days after EOB)
+: (14 days after EOB)

On 12-08-13 12:39 AM, Francesco Cerutti wrote:
>> As for the discrepancies at positive cooling times, would you be so kind
>> as to send the two input files in order to investigate them?
>
> see
> http://www.fluka.org/web_archive/earchive/new-fluka-discuss/4898.html
>
> **************************************************
> Francesco Cerutti
> CERN-EN/STI
> CH-1211 Geneva 23
> Switzerland
> tel. ++41 22 7678962
> fax ++41 22 7668854
Received on Thu Aug 16 2012 - 20:21:23 CEST

This archive was generated by hypermail 2.2.0 : Thu Aug 16 2012 - 20:21:24 CEST