Re: question about USRYIELD

From: Paola Sala (paola.sala@cern.ch)
Date: Fri Dec 01 2006 - 08:56:24 CET

  • Next message: Warren Huelsnitz: "USERDUMP and modified MGDRAW routine"

    Hi
    two possible answers:
    -- normalization: the walues from USRYILD are NORMALIZED
     as double differential: dN/dE/Domega. To get integrated results
    you should multiply by your total solid angle ( 4 pi)
    -- in your USRYIELD card, you set -1. and -2. for
        whats 4 and 5, this means that you are scoring neutrons
        as they come out from interactions, not as they come out from the
    target. I do
       not know wheter this is what you wanted. The two things are the same
    only in the
       limit of thin target. To score neutrons exiting from the target, you
    should set
       what(4) = 3.0 ( target) and What(5)=2.0 (vacuum)
    Greetings
    Paola
       

    Fan, Ph.D., Jiajin wrote:

    > Hi All,
    >
    >
    >
    > I tried to calculate the neutron production per incident proton in a
    > 10x10x10 cm3 cubic tungsten brick with unit of neutrons/incident
    > proton. But the result is much smaller than I expected. I don't know
    > that's the problem of input file or something wrong in post
    > processing. I use USYUSW to analysis result. Attached is my input file
    > and result, please help to check. Thank you.
    >
    >
    >
    > TITLE
    >
    > Neutron generation from primary collimator
    >
    > *---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
    >
    > DEFAULTS
    > HADROTHE
    >
    > *---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
    >
    > * 0.0 x 0.0 cm2 field size, maximum energy 500 MeV, using a spectrum
    > of 300MeV
    >
    > BEAM -0.10 0.0 0.0 0.0 0.0
    > 1.0PROTON
    >
    > BEAMPOS 0.0 0.0 -49.5 0.0 0.0
    > POSITIVE
    >
    > * SOURCE
    >
    > *---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
    >
    > GEOBEGIN
    > COMBINAT
    >
    > Disc
    >
    > SPH 1 0.0 0.0 0.0 +800.0
    >
    > SPH 2 0.0 0.0 0.0 +600.0
    >
    > * Tungsten collimator X: -5.0~5.0; Y: -5.0~5.0; Z: -49 - -39
    >
    > RPP 3 -5.0 5.0 -5.0 5.0 -49.0 -39.0
    >
    > END
    >
    > *---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
    >
    > *-reg-----or-----or-----or-----or-----or-----or-----or-----or-----or-----
    >
    > * Black hole at the beginning
    >
    > 1 3 1 -2
    >
    > * Vacuum
    >
    > 2 3 2 -3
    >
    > * Tungsten collimator
    >
    > 3 3 3
    >
    > END
    >
    > GEOEND
    >
    > *---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
    >
    > MATERIAL 1.00 20.0
    > WATER
    >
    > COMPOUND 2.0 3.0 1.0 8.0
    > WATER
    >
    > *---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
    >
    > MATERIAL 0.001295 24.0 AIR
    >
    > COMPOUND -0.78084 7.0 -0.20946 8.0 AIR
    >
    > *---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
    >
    > MATERIAL 0.92 26.0 POLY
    >
    > COMPOUND 1.0 6.0 2.0 3.0 POLY
    >
    > *---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
    >
    > MATERIAL 5.0 10.811 2.34 27.0
    > BORON
    >
    > *---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
    >
    > MATERIAL 0.93 28.0 BPE
    >
    > COMPOUND -0.612 6.0 -0.116 3.0 -0.05 27.0BPE
    >
    > COMPOUND -0.222 8.0 BPE
    >
    > *---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
    >
    > *Blackhole
    >
    > ASSIGNMAT 1.0 1.0
    >
    > * Vacuum
    >
    > ASSIGNMAT 2.0 2.0
    >
    > * Tungsten collimator
    >
    > ASSIGNMAT 23.0 3.0
    >
    > *---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
    >
    > EMF
    >
    > *---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
    >
    > * to calculate dose, need to activate fluscw.f
    >
    > * USERWEIG 0. 0. 4. 0. 0. 0.
    >
    > *---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
    >
    > USRYIELD 1401 8.0 32.0 -1.0 -2.0
    > 1.0Neutron
    >
    > USRYIELD 0.3 0.0 1.03.14159265 0.0 0.0&
    >
    > *---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
    >
    > USRYIELD 1401 8.0 -42.0 -1.0 -2.0
    > 1.0Neu3-2
    >
    > USRYIELD 0.3 0.0 100.03.14159265 0.0 0.0&
    >
    > *---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
    >
    > RANDOMIZE 1.0
    >
    > *---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
    >
    > START 10000.
    >
    > STOP
    >
    >
    >
    > *******************************************
    >
    > Jiajin Fan, Ph.D.
    >
    > Research Associate, Radiation Oncology
    >
    > Fox Chase Cancer Center
    >
    > 432 Rhawn Street, Philadelphia, PA 19111
    >
    > Tel: (215) 214-1711
    >
    > Fax:(215) 728-1148
    >
    > Email: jiajin.fan@fccc.edu
    >
    > *******************************************
    >
    >
    >
    >------------------------------------------------------------------------
    >
    >TITLE
    >Neutron generation from primary collimator
    >*---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
    >DEFAULTS HADROTHE
    >*---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
    >* 0.0 x 0.0 cm2 field size, maximum energy 500 MeV, using a spectrum of 300MeV
    >BEAM -0.10 0.0 0.0 0.0 0.0 1.0PROTON
    >BEAMPOS 0.0 0.0 -49.5 0.0 0.0 POSITIVE
    >* SOURCE
    >*---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
    >GEOBEGIN COMBINAT
    > Disc
    > SPH 1 0.0 0.0 0.0 +800.0
    > SPH 2 0.0 0.0 0.0 +600.0
    >* Tungsten collimator X: -5.0~5.0; Y: -5.0~5.0; Z: -49 - -39
    > RPP 3 -5.0 5.0 -5.0 5.0 -49.0 -39.0
    > END
    >*---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
    >*-reg-----or-----or-----or-----or-----or-----or-----or-----or-----or-----
    >* Black hole at the beginning
    > 1 3 1 -2
    >* Vacuum
    > 2 3 2 -3
    >* Tungsten collimator
    > 3 3 3
    > END
    >GEOEND
    >*---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
    >MATERIAL 1.00 20.0 WATER
    >COMPOUND 2.0 3.0 1.0 8.0 WATER
    >*---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
    >MATERIAL 0.001295 24.0 AIR
    >COMPOUND -0.78084 7.0 -0.20946 8.0 AIR
    >*---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
    >MATERIAL 0.92 26.0 POLY
    >COMPOUND 1.0 6.0 2.0 3.0 POLY
    >*---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
    >MATERIAL 5.0 10.811 2.34 27.0 BORON
    >*---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
    >MATERIAL 0.93 28.0 BPE
    >COMPOUND -0.612 6.0 -0.116 3.0 -0.05 27.0BPE
    >COMPOUND -0.222 8.0 BPE
    >*---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
    >*Blackhole
    >ASSIGNMAT 1.0 1.0
    >* Vacuum
    >ASSIGNMAT 2.0 2.0
    >* Tungsten collimator
    >ASSIGNMAT 23.0 3.0
    >*---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
    >EMF
    >*---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
    >* to calculate dose, need to activate fluscw.f
    >* USERWEIG 0. 0. 4. 0. 0. 0.
    >*---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
    >USRYIELD 1401 8.0 32.0 -1.0 -2.0 1.0Neutron
    >USRYIELD 0.3 0.0 1.03.14159265 0.0 0.0&
    >*---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
    >USRYIELD 1401 8.0 -42.0 -1.0 -2.0 1.0Neu3-2
    >USRYIELD 0.3 0.0 100.03.14159265 0.0 0.0&
    >*---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
    >RANDOMIZE 1.0
    >*---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
    >START 10000.
    >STOP
    >
    >------------------------------------------------------------------------
    >
    > **** 42 ****
    >
    >
    > Total primaries run: 50000
    >
    > Total weight of the primaries run: 50000.
    >
    >
    > Detector n: 1 Neu3-2
    > (User norm: 1.
    > sigma: 0.0081621781 mb
    > distr. scored: 8 ,
    > from reg. -1 to reg. -2 )
    > linear 1st variable binning from 0.0000E+00 to 3.0000E-01 100 bins ( 3.0000E-03 wide)
    > 2nd variable ranges from 0.0000E+00 to 3.1416E+00
    > 1st variable is: Laboratory Kinetic Energy
    > 2nd variable is: Laboratory Angle (radians)
    >
    > Tot. response (p/cmq/pr) 2.5908274E-04 +/- 1.147694 %
    > ( --> Track l. (cm/pr) 2.5908274E-04 +/- 1.147694 % )
    >
    > **** Different. Fluxes as a function of energy ****
    > **** (integrated over solid angle) ****
    >
    >
    > Energy boundaries (GeV):
    >
    > 0.3000000 0.2970000 0.2940000 0.2910000 0.2880000
    > 0.2850000 0.2820000 0.2790000 0.2760000 0.2730000
    > 0.2700000 0.2670000 0.2640000 0.2610000 0.2580000
    > 0.2550000 0.2520000 0.2490000 0.2460000 0.2430000
    > 0.2400000 0.2370000 0.2340000 0.2310000 0.2280000
    > 0.2250000 0.2220000 0.2190000 0.2160000 0.2130000
    > 0.2100000 0.2070000 0.2040000 0.2010000 0.1980000
    > 0.1950000 0.1920000 0.1890000 0.1860000 0.1830000
    > 0.1800000 0.1770000 0.1740000 0.1710000 0.1680000
    > 0.1650000 0.1620000 0.1590000 0.1560000 0.1530000
    > 0.1500000 0.1470000 0.1440000 0.1410000 0.1380000
    > 0.1350000 0.1320000 0.1290000 0.1260000 0.1230000
    > 0.1200000 0.1170000 0.1140000 0.1110000 0.1080000
    > 0.1050000 0.1020000 9.8999999E-02 9.6000001E-02 9.3000002E-02
    > 9.0000004E-02 8.6999997E-02 8.3999999E-02 8.1000000E-02 7.8000002E-02
    > 7.5000003E-02 7.1999997E-02 6.8999998E-02 6.6000000E-02 6.3000001E-02
    > 6.0000002E-02 5.7000000E-02 5.4000001E-02 5.0999999E-02 4.8000000E-02
    > 4.5000002E-02 4.1999999E-02 3.9000001E-02 3.5999998E-02 3.3000000E-02
    > 3.0000001E-02 2.7000001E-02 2.4000000E-02 2.1000000E-02 1.7999999E-02
    > 1.5000001E-02 1.2000000E-02 8.9999996E-03 6.0000001E-03 3.0000000E-03
    > Lowest boundary (GeV): 0.000000
    >
    > Yield (Part/GeV/cmq/pr):
    >
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 4.3301698E-06 +/- 99.00000 % 8.6603395E-06 +/- 99.00000 %
    > 8.6603395E-06 +/- 61.23724 % 2.1650849E-05 +/- 31.62278 %
    > 4.3301698E-06 +/- 99.00000 % 4.3301698E-05 +/- 27.38613 %
    > 3.8971528E-05 +/- 32.39418 % 5.1962037E-05 +/- 36.32416 %
    > 4.3301698E-05 +/- 35.35534 % 5.1962037E-05 +/- 28.25971 %
    > 9.0933565E-05 +/- 28.57143 % 8.2273225E-05 +/- 24.11882 %
    > 1.1258441E-04 +/- 18.64492 % 1.1691458E-04 +/- 25.25589 %
    > 1.4289560E-04 +/- 23.27620 % 1.4722577E-04 +/- 20.48292 %
    > 1.7753696E-04 +/- 10.49064 % 1.8619730E-04 +/- 16.68919 %
    > 1.9052747E-04 +/- 14.10190 % 2.6414037E-04 +/- 11.41671 %
    > 3.3342309E-04 +/- 6.021830 % 3.5940410E-04 +/- 10.18767 %
    > 3.8105494E-04 +/- 9.090909 % 4.9363938E-04 +/- 8.705893 %
    > 5.1962037E-04 +/- 10.12080 % 7.1014784E-04 +/- 6.912063 %
    > 8.3139259E-04 +/- 6.410694 % 1.1258442E-03 +/- 3.648783 %
    > 1.6281438E-03 +/- 2.605840 % 2.8968838E-03 +/- 3.452559 %
    > 1.1804043E-02 +/- 3.513515 % 6.3488953E-02 +/- 0.9187618 %
    >
    >
    > **** Cumulative Yields as a function of energy ****
    > **** (integrated over solid angle) ****
    >
    >
    > Energy boundaries (GeV):
    >
    >
    > 0.3000000 0.2970000 0.2940000 0.2910000 0.2880000
    > 0.2850000 0.2820000 0.2790000 0.2760000 0.2730000
    > 0.2700000 0.2670000 0.2640000 0.2610000 0.2580000
    > 0.2550000 0.2520000 0.2490000 0.2460000 0.2430000
    > 0.2400000 0.2370000 0.2340000 0.2310000 0.2280000
    > 0.2250000 0.2220000 0.2190000 0.2160000 0.2130000
    > 0.2100000 0.2070000 0.2040000 0.2010000 0.1980000
    > 0.1950000 0.1920000 0.1890000 0.1860000 0.1830000
    > 0.1800000 0.1770000 0.1740000 0.1710000 0.1680000
    > 0.1650000 0.1620000 0.1590000 0.1560000 0.1530000
    > 0.1500000 0.1470000 0.1440000 0.1410000 0.1380000
    > 0.1350000 0.1320000 0.1290000 0.1260000 0.1230000
    > 0.1200000 0.1170000 0.1140000 0.1110000 0.1080000
    > 0.1050000 0.1020000 9.8999999E-02 9.6000001E-02 9.3000002E-02
    > 9.0000004E-02 8.6999997E-02 8.3999999E-02 8.1000000E-02 7.8000002E-02
    > 7.5000003E-02 7.1999997E-02 6.8999998E-02 6.6000000E-02 6.3000001E-02
    > 6.0000002E-02 5.7000000E-02 5.4000001E-02 5.0999999E-02 4.8000000E-02
    > 4.5000002E-02 4.1999999E-02 3.9000001E-02 3.5999998E-02 3.3000000E-02
    > 3.0000001E-02 2.7000001E-02 2.4000000E-02 2.1000000E-02 1.7999999E-02
    > 1.5000001E-02 1.2000000E-02 8.9999996E-03 6.0000001E-03 3.0000000E-03
    > Lowest boundary (GeV): 0.000000
    >
    > Cumul. Yield (Part/cmq/pr):
    >
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    > 1.2990509E-08 +/- 99.00000 % 3.8971528E-08 +/- 66.66666 %
    > 6.4952545E-08 +/- 54.77225 % 1.2990509E-07 +/- 27.38613 %
    > 1.4289560E-07 +/- 26.50433 % 2.7280069E-07 +/- 13.88322 %
    > 3.8971527E-07 +/- 15.81139 % 5.4560138E-07 +/- 15.33821 %
    > 6.7550650E-07 +/- 18.14227 % 8.3139258E-07 +/- 16.27552 %
    > 1.1041933E-06 +/- 12.75264 % 1.3510130E-06 +/- 10.24388 %
    > 1.6887662E-06 +/- 10.67264 % 2.0395100E-06 +/- 4.995028 %
    > 2.4681967E-06 +/- 7.110135 % 2.9098742E-06 +/- 8.911815 %
    > 3.4424850E-06 +/- 7.802292 % 4.0010768E-06 +/- 8.690752 %
    > 4.5726592E-06 +/- 8.434678 % 5.3650806E-06 +/- 6.203936 %
    > 6.3653497E-06 +/- 5.183031 % 7.4435620E-06 +/- 3.453116 %
    > 8.5867268E-06 +/- 3.792723 % 1.0067645E-05 +/- 3.407771 %
    > 1.1626506E-05 +/- 2.924302 % 1.3756950E-05 +/- 3.490032 %
    > 1.6251128E-05 +/- 2.510043 % 1.9628660E-05 +/- 2.336117 %
    > 2.4513092E-05 +/- 1.452756 % 3.3203742E-05 +/- 1.838603 %
    > 6.8615875E-05 +/- 2.334237 % 2.5908274E-04 +/- 1.147694 %
    >


  • Next message: Warren Huelsnitz: "USERDUMP and modified MGDRAW routine"

    This archive was generated by hypermail 2.1.6 : Fri Dec 01 2006 - 10:30:20 CET