Re: energy spectrum in usrbdx and usrtrack

From: Francesco Cerutti <Francesco.Cerutti_at_cern.ch>
Date: Sat, 18 Dec 2010 11:16:14 +0100

Dear Hamideh,

nothing is strange in the splitting of your spectra. You should be aware
that the transport of low energy (<20MeV) neutrons in FLUKA is performed
through a multigroup treatment, for which the neutron energy is not
exactly defined but belongs to one of the 260 predefined intervals of the
cross section library. This means that any differential information in
energy involving low energy neutrons, is forced to comply with such a
structure, or, in other words, the spectrum cannot adopt the user energy
binning but reflects the predefined one. Note that 9.6111603E-07 GeV is
the group boundary closest to the requested 1E-6 GeV, among the lower
ones.

Therefore, for any spectrum extending below 20 MeV and involving neutrons
(as yours, since DOSE-EQ includes neutrons), the spectrum part below 20
MeV will be split into two separate energy binnings and the neutron
contribution will be accounted for in the second one only. Since now you
filter out anything but photons, the second binning is empty. On the other
hand, when selecting only neutrons, the first one is empty (below 20 MeV).

Best regards

Francesco

**************************************************
Francesco Cerutti
CERN-EN/STI
CH-1211 Geneva 23
Switzerland
tel. ++41 22 7678962
fax ++41 22 7668854

On Fri, 17 Dec 2010, Hamideh Jalali wrote:

> Dear FLUKA users
>
> I've used USRBDX and USRTRACK for dose equivalent scoring but there is
> something strange in my results. For example I've requested an energy
> spectrum between 1E-6 and 3 GeV in 100 intervals for scoring dose
> euivalent of photons but in USRBDX results there are two series of
> energy boundaries, first, from 3 to 1E-6 GeV and second from 2E-2 to
> 96E-7. There are the same problem in scoring dose equivalent of
> neotrons by USRBDX and USRTRACK.
> my input is:
>
>
> USRBDX 99. DOSE-EQ -26. regSH3 regVA2 753600.PhFLU
> USRBDX 3.0 1E-6 100. 3.14 0.0 180.&
> AUXSCORE USRBDX PHOTON PhFLU AMB74
> *
>
> *
>
> USRTRACK -1. DOSE-EQ -29. regVA2 91.06E4 100.nFluen
> USRTRACK 3.0 1E-14&
> AUXSCORE USRTRACK NEUTRON nFluen AMB74
>
> and a part of output in the case of scoring dose-eq from photons by USRBDX is:
>
> **** example_usrbdx_26 ****
>
>
> TPS single lost
>
> Total primaries run: 1000
> Total weight of the primaries run: 1000.
>
>
> Detector n: 1( 1) PhFLU
> (Area: 753600. cmq,
> distr. scored: 240 ,
> from reg. 3 to 2,
> one way scoring,
> fluence scoring scoring)
>
> Tot. resp. (Part/cmq/pr) 1.4042892E-06 +/- 7.352086 %
> ( --> (Part/pr) 1.058272 +/- 7.352086 % )
>
> **** Different. Fluxes as a function of energy ****
> **** (integrated over solid angle) ****
>
>
> Energy boundaries (GeV):
>
> 3.000004 2.584345 2.226278 1.917821 1.652102
> 1.423199 1.226011 1.056144 0.9098128 0.7837559
> 0.6751645 0.5816187 0.5010340 0.4316144 0.3718131
> 0.3202975 0.2759194 0.2376901 0.2047575 0.1763878
> 0.1519489 0.1308960 0.1127600 9.7136796E-02 8.3678246E-02
> 7.2084412E-02 6.2096927E-02 5.3493239E-02 4.6081614E-02 3.9696887E-02
> 3.4196783E-02 2.9458731E-02 2.5377149E-02 2.1861078E-02 1.8832171E-02
> 1.6222926E-02 1.3975197E-02 1.2038898E-02 1.0370878E-02 8.9339660E-03
> 7.6961420E-03 6.6298218E-03 5.7112430E-03 4.9199355E-03 4.2382660E-03
> 3.6510432E-03 3.1451818E-03 2.7094088E-03 2.3340133E-03 2.0106297E-03
> 1.7320518E-03 1.4920717E-03 1.2853413E-03 1.1072539E-03 9.5384108E-04
> 8.2168396E-04 7.0783752E-04 6.0976483E-04 5.2528037E-04 4.5250141E-04
> 3.8980617E-04 3.3579752E-04 2.8927191E-04 2.4919256E-04 2.1466629E-04
> 1.8492372E-04 1.5930207E-04 1.3723035E-04 1.1821674E-04 1.0183750E-04
> 8.7727654E-05 7.5572767E-05 6.5101965E-05 5.6081921E-05 4.8311627E-05
> 4.1617928E-05 3.5851655E-05 3.0884319E-05 2.6605216E-05 2.2918995E-05
> 1.9743509E-05 1.7007997E-05 1.4651494E-05 1.2621492E-05 1.0872752E-05
> 9.3663048E-06 8.0685786E-06 6.9506564E-06 5.9876252E-06 5.1580246E-06
> 4.4433668E-06 3.8277271E-06 3.2973855E-06 2.8405243E-06 2.4469625E-06
> 2.1079295E-06 1.8158705E-06 1.5642770E-06 1.3475424E-06 1.1608370E-06
> Lowest boundary (GeV): 1.0000000E-06
>
> Flux (Part/GeV/cmq/pr):
>
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 4.6103996E-06 +/- 61.23724 % 3.2389835E-06 +/- 99.00000 %
> 0.000000 +/- 0.000000 % 3.8346161E-06 +/- 99.00000 %
> 4.7469148E-06 +/- 99.00000 % 1.1393392E-05 +/- 61.31425 %
> 5.8501792E-06 +/- 99.00000 % 2.3807768E-05 +/- 41.33377 %
> 0.000000 +/- 0.000000 % 4.6594851E-05 +/- 49.50019 %
> 3.7700160E-05 +/- 40.91379 % 1.4148414E-05 +/- 99.00000 %
> 3.9611048E-05 +/- 61.66441 % 4.2406416E-05 +/- 99.00000 %
> 1.2455256E-04 +/- 31.23545 % 1.4948759E-04 +/- 44.27898 %
> 7.9455844E-05 +/- 99.00000 % 7.1350638E-05 +/- 61.23732 %
> 2.3415950E-04 +/- 61.28079 % 4.4055635E-04 +/- 37.05527 %
> 2.6560383E-04 +/- 80.18506 % 1.6594006E-04 +/- 68.82821 %
> 1.1147498E-04 +/- 61.79098 % 2.4548944E-04 +/- 44.33334 %
> 2.1901411E-04 +/- 47.07034 % 2.5809393E-04 +/- 28.36240 %
> 2.9186200E-04 +/- 33.95395 % 1.5796228E-04 +/- 66.52948 %
> 8.5781561E-04 +/- 17.95538 % 4.8468597E-04 +/- 31.47135 %
> 7.8052952E-04 +/- 23.74125 % 9.3437085E-04 +/- 30.05441 %
> 1.2306223E-03 +/- 14.55245 % 8.7692158E-04 +/- 33.93394 %
> 1.0848090E-03 +/- 8.996705 % 1.5056179E-03 +/- 19.45189 %
> 1.4210141E-03 +/- 14.08265 % 9.1856043E-04 +/- 18.18034 %
> 8.1650220E-04 +/- 27.83644 % 7.8914751E-04 +/- 33.51251 %
> 8.5229398E-04 +/- 26.02262 % 9.3711331E-04 +/- 54.75836 %
> 4.3350537E-04 +/- 27.80397 % 7.0329750E-04 +/- 31.99073 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 3.2621558E-04 +/- 99.00000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
>
> Energy boundaries (GeV):
>
> 2.0000000E-02 1.9640300E-02 1.9155400E-02 1.8682500E-02 1.8221200E-02
> 1.7771300E-02 1.7332500E-02 1.6904600E-02 1.6487200E-02 1.6080100E-02
> 1.5683100E-02 1.5295900E-02 1.4918300E-02 1.4549900E-02 1.4190700E-02
> 1.3840300E-02 1.3498600E-02 1.3165300E-02 1.2840200E-02 1.2523200E-02
> 1.2214000E-02 1.1912500E-02 1.1618300E-02 1.1331500E-02 1.1051700E-02
> 1.0778800E-02 1.0512700E-02 1.0253200E-02 9.9999998E-03 9.7530996E-03
> 9.5122904E-03 9.2774397E-03 9.0483697E-03 8.8249696E-03 8.6070802E-03
> 8.3945701E-03 8.1873098E-03 7.9851598E-03 7.7880099E-03 7.5957198E-03
> 7.4081798E-03 7.2252699E-03 7.0468802E-03 6.8728901E-03 6.7031998E-03
> 6.6475999E-03 6.5923799E-03 6.5377001E-03 6.3762800E-03 6.2188501E-03
> 6.0653100E-03 5.9155500E-03 5.7695000E-03 5.4881200E-03 5.2204598E-03
> 4.9658502E-03 4.8432499E-03 4.7236700E-03 4.6070400E-03 4.4932901E-03
> 4.2741499E-03 4.0656999E-03 3.8674099E-03 3.6787901E-03 3.4993801E-03
> 3.3287101E-03 3.2465300E-03 3.1663701E-03 3.0881900E-03 3.0119400E-03
> 2.8650500E-03 2.7253199E-03 2.5923999E-03 2.4659701E-03 2.4251300E-03
> 2.3852000E-03 2.3652499E-03 2.3457000E-03 2.3068599E-03 2.2688799E-03
> 2.2313001E-03 2.1224800E-03 2.0189700E-03 1.9691200E-03 1.9205000E-03
> 1.8730800E-03 1.8268300E-03 1.7377400E-03 1.6529900E-03 1.6121800E-03
> 1.5723699E-03 1.5335500E-03 1.4956900E-03 1.4227401E-03 1.3533500E-03
> 1.2873500E-03 1.2245600E-03 1.1943300E-03 1.1648400E-03 1.1080300E-03
> 1.0539900E-03 1.0025901E-03 9.7783399E-04 9.6163998E-04 9.5369201E-04
> 9.0717903E-04 8.6293602E-04 8.2085002E-04 7.8081700E-04 7.4273598E-04
> 7.0651202E-04 6.7205500E-04 6.3927902E-04 6.0810102E-04 5.7844300E-04
> 5.5023201E-04 5.3664698E-04 5.2339700E-04 5.1047403E-04 4.9787102E-04
> 4.7358900E-04 4.5049199E-04 4.2852099E-04 4.0762199E-04 3.8774201E-04
> 3.6883200E-04 3.5084400E-04 3.3373301E-04 3.1745600E-04 3.0961799E-04
> 3.0197401E-04 2.9451799E-04 2.8724599E-04 2.8015400E-04 2.7323700E-04
> 2.5991100E-04 2.4723500E-04 2.3517800E-04 2.2370800E-04 2.1279699E-04
> 2.0241900E-04 1.9254700E-04 1.8315599E-04 1.7422400E-04 1.6992200E-04
> 1.6572700E-04 1.6163501E-04 1.5764400E-04 1.4995600E-04 1.4264201E-04
> 1.3568600E-04 1.2906799E-04 1.2277300E-04 1.1678600E-04 1.1109000E-04
> 9.8036500E-05 8.6516899E-05 7.6350902E-05 6.7379500E-05 6.2510902E-05
> 5.9462200E-05 5.6562199E-05 5.2475199E-05 4.6309200E-05 4.0867701E-05
> 3.6065601E-05 3.5175199E-05 3.4306700E-05 3.1827800E-05 2.8087899E-05
> 2.6058400E-05 2.4787500E-05 2.4175501E-05 2.3578599E-05 2.1874899E-05
> 2.1334799E-05 1.9304500E-05 1.7036200E-05 1.5034400E-05 1.3267800E-05
> 1.1708800E-05 1.0333000E-05 9.1188203E-06 8.0473301E-06 7.1017398E-06
> 6.2672698E-06 5.5308401E-06 5.0045101E-06 4.5282700E-06 4.3074201E-06
> 4.0973500E-06 3.7074401E-06 3.3546301E-06 3.0353899E-06 2.8634900E-06
> 2.7465401E-06 2.6125899E-06 2.4851699E-06 2.2486699E-06 2.0346799E-06
> 1.8410600E-06 1.6658601E-06 1.5846100E-06 1.5073300E-06 1.3638900E-06
> 1.2341000E-06
> Lowest boundary (GeV): 9.6111603E-07
>
> Flux (Part/GeV/cmq/pr):
>
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
> 0.000000
>
> Please guide me if there is any problem with my input.
>
> Kind Regards
> Hamideh
>
>
Received on Sat Dec 18 2010 - 12:58:44 CET

This archive was generated by hypermail 2.2.0 : Sat Dec 18 2010 - 12:58:44 CET