Scoring Energy current crossing boundaries

From: Mina Nozar <nozarm_at_triumf.ca>
Date: Fri, 21 Oct 2011 15:21:51 -0700

Hi everyone,

I am using the following two cards to score Energy current crossing a boundary. The two regions defining the boundary
and the energy bins are identical. The only difference is the number of bins. In the top card, I have chosen 60 bins
and in the bottom card 1. Ideally, the second card should have the total current (integrated over all energy bins in
the first card).

* Energy current current crossing Upsteam Ta win to dUCx USRBDX
          1. ENERGY -34. rTaEnWin rdUCxTgt EnTaU2dUCx USRBDX
        0.030 0.001 60. &

* Energy current current crossing Upsteam Ta win to dUCx
USRBDX 1. ENERGY -35. rTaEnWiU rdUCxTgt EnTa2Tgt1B
USRBDX 0.030 0.001 1. &

When I process the data, I see no entries in the data file corresponding to the bottom (1 bin) card and don't know why.
Another odd behaviour is that the data file doesn't just have one energy bin but 103. Please see below.

Please let me know if I have done something wrong.
Thank you and best wishes,
Mina

more Elec_dUCx_25MeV_usrbdx_35_tab.lis

# Detector n: 1 EnTa2Tgt1B(integrated over solid angle)
# N. of energy intervals 103
    9.778E-04 1.003E-03 0.000E+00 0.000E+00
    1.003E-03 1.054E-03 0.000E+00 0.000E+00
    1.054E-03 1.108E-03 0.000E+00 0.000E+00
    1.108E-03 1.165E-03 0.000E+00 0.000E+00
    1.165E-03 1.194E-03 0.000E+00 0.000E+00
    1.194E-03 1.225E-03 0.000E+00 0.000E+00
    1.225E-03 1.287E-03 0.000E+00 0.000E+00
    1.287E-03 1.353E-03 0.000E+00 0.000E+00
    1.353E-03 1.423E-03 0.000E+00 0.000E+00
    1.423E-03 1.496E-03 0.000E+00 0.000E+00
    1.496E-03 1.534E-03 0.000E+00 0.000E+00
    1.534E-03 1.572E-03 0.000E+00 0.000E+00
    1.572E-03 1.612E-03 0.000E+00 0.000E+00
    1.612E-03 1.653E-03 0.000E+00 0.000E+00
    1.653E-03 1.738E-03 0.000E+00 0.000E+00
    1.738E-03 1.827E-03 0.000E+00 0.000E+00
    1.827E-03 1.873E-03 0.000E+00 0.000E+00
    1.873E-03 1.920E-03 0.000E+00 0.000E+00
    1.920E-03 1.969E-03 0.000E+00 0.000E+00
    1.969E-03 2.019E-03 0.000E+00 0.000E+00
    2.019E-03 2.122E-03 0.000E+00 0.000E+00
    2.122E-03 2.231E-03 0.000E+00 0.000E+00
    2.231E-03 2.269E-03 0.000E+00 0.000E+00
    2.269E-03 2.307E-03 0.000E+00 0.000E+00
    2.307E-03 2.346E-03 0.000E+00 0.000E+00
    2.346E-03 2.365E-03 0.000E+00 0.000E+00
    2.365E-03 2.385E-03 0.000E+00 0.000E+00
    2.385E-03 2.425E-03 0.000E+00 0.000E+00
    2.425E-03 2.466E-03 0.000E+00 0.000E+00
    2.466E-03 2.592E-03 0.000E+00 0.000E+00
    2.592E-03 2.725E-03 0.000E+00 0.000E+00
    2.725E-03 2.865E-03 0.000E+00 0.000E+00
    2.865E-03 3.012E-03 0.000E+00 0.000E+00
    3.012E-03 3.088E-03 0.000E+00 0.000E+00
    3.088E-03 3.166E-03 0.000E+00 0.000E+00
    3.166E-03 3.247E-03 0.000E+00 0.000E+00
    3.247E-03 3.329E-03 0.000E+00 0.000E+00
    3.329E-03 3.499E-03 0.000E+00 0.000E+00
    3.499E-03 3.679E-03 0.000E+00 0.000E+00
    3.679E-03 3.867E-03 0.000E+00 0.000E+00
    3.867E-03 4.066E-03 0.000E+00 0.000E+00
    4.066E-03 4.274E-03 0.000E+00 0.000E+00
    4.274E-03 4.493E-03 0.000E+00 0.000E+00
    4.493E-03 4.607E-03 0.000E+00 0.000E+00
    4.607E-03 4.724E-03 0.000E+00 0.000E+00
    4.724E-03 4.843E-03 0.000E+00 0.000E+00
    4.843E-03 4.966E-03 0.000E+00 0.000E+00
    4.966E-03 5.220E-03 0.000E+00 0.000E+00
    5.220E-03 5.488E-03 0.000E+00 0.000E+00
    5.488E-03 5.770E-03 0.000E+00 0.000E+00
    5.770E-03 5.916E-03 0.000E+00 0.000E+00
    5.916E-03 6.065E-03 0.000E+00 0.000E+00
    6.065E-03 6.219E-03 0.000E+00 0.000E+00
    6.219E-03 6.376E-03 0.000E+00 0.000E+00
    6.376E-03 6.538E-03 0.000E+00 0.000E+00
    6.538E-03 6.592E-03 0.000E+00 0.000E+00
    6.592E-03 6.648E-03 0.000E+00 0.000E+00
    6.648E-03 6.703E-03 0.000E+00 0.000E+00
    6.703E-03 6.873E-03 0.000E+00 0.000E+00
    6.873E-03 7.047E-03 0.000E+00 0.000E+00
    7.047E-03 7.225E-03 0.000E+00 0.000E+00
    7.225E-03 7.408E-03 0.000E+00 0.000E+00
    7.408E-03 7.596E-03 0.000E+00 0.000E+00
    7.596E-03 7.788E-03 0.000E+00 0.000E+00
    7.788E-03 7.985E-03 0.000E+00 0.000E+00
    7.985E-03 8.187E-03 0.000E+00 0.000E+00
    8.187E-03 8.395E-03 0.000E+00 0.000E+00
    8.395E-03 8.607E-03 0.000E+00 0.000E+00
    8.607E-03 8.825E-03 0.000E+00 0.000E+00
    8.825E-03 9.048E-03 0.000E+00 0.000E+00
    9.048E-03 9.277E-03 0.000E+00 0.000E+00
    9.277E-03 9.512E-03 0.000E+00 0.000E+00
    9.512E-03 9.753E-03 0.000E+00 0.000E+00
    9.753E-03 1.000E-02 0.000E+00 0.000E+00
    1.000E-02 1.025E-02 0.000E+00 0.000E+00
    1.025E-02 1.051E-02 0.000E+00 0.000E+00
    1.051E-02 1.078E-02 0.000E+00 0.000E+00
    1.078E-02 1.105E-02 0.000E+00 0.000E+00
    1.105E-02 1.133E-02 0.000E+00 0.000E+00
    1.133E-02 1.162E-02 0.000E+00 0.000E+00
    1.162E-02 1.191E-02 0.000E+00 0.000E+00
    1.191E-02 1.221E-02 0.000E+00 0.000E+00
    1.221E-02 1.252E-02 0.000E+00 0.000E+00
    1.252E-02 1.284E-02 0.000E+00 0.000E+00
    1.284E-02 1.317E-02 0.000E+00 0.000E+00
    1.317E-02 1.350E-02 0.000E+00 0.000E+00
    1.350E-02 1.384E-02 0.000E+00 0.000E+00
    1.384E-02 1.419E-02 0.000E+00 0.000E+00
    1.419E-02 1.455E-02 0.000E+00 0.000E+00
    1.455E-02 1.492E-02 0.000E+00 0.000E+00
    1.492E-02 1.530E-02 0.000E+00 0.000E+00
    1.530E-02 1.568E-02 0.000E+00 0.000E+00
    1.568E-02 1.608E-02 0.000E+00 0.000E+00
    1.608E-02 1.649E-02 0.000E+00 0.000E+00
    1.649E-02 1.690E-02 0.000E+00 0.000E+00
    1.690E-02 1.733E-02 0.000E+00 0.000E+00
    1.733E-02 1.777E-02 0.000E+00 0.000E+00
    1.777E-02 1.822E-02 0.000E+00 0.000E+00
    1.822E-02 1.868E-02 0.000E+00 0.000E+00
    1.868E-02 1.916E-02 0.000E+00 0.000E+00
    1.916E-02 1.964E-02 0.000E+00 0.000E+00
    1.964E-02 2.000E-02 0.000E+00 0.000E+00
    1.000E-03 3.000E-02 0.000E+00 0.000E+00
Received on Sat Oct 22 2011 - 08:55:11 CEST

This archive was generated by hypermail 2.2.0 : Sat Oct 22 2011 - 08:55:22 CEST