Re: Scoring Energy current crossing boundaries

From: Mina Nozar <nozarm_at_triumf.ca>
Date: Tue, 25 Oct 2011 10:21:56 -0700

Hello everyone,

I now understand what the two sets of data in low energy region ( below 20 MeV) represent, thank you Alberto.

The behaviour I see from FLUKA; however, in determining the binning whenever low energy neutrons are involved seems to
be different.

This is what I tried in my input file when scoring energy current crossing various boundaries in the setup under
investigation:

* Energy current current from Vacuum pipe to Be
USRBDX 1. ENERGY -34. rVacPipe rBeWin EnVac2Be
USRBDX 0.030 0.001 153. &
* Energy current crossing from Be to Ta
USRBDX 1. ENERGY -34. rBeWin rTaConv EnBe2Ta
USRBDX 0.030 0.001 153. &
* Energy current crossing from Ta to Al
USRBDX 1. ENERGY -34. rTaConv rAlWin EnTa2Al
USRBDX 0.030 0.001 153. &
* Energy current crossing Al to Vac
USRBDX 1. ENERGY -34. rAlWin rVacGap EnAl2Vac
USRBDX 0.030 0.001 153. &
* Energy current crossing from Vac to TaU
USRBDX 1. ENERGY -34. rVacGap rTaEnWiU EnVac2TaU
USRBDX 0.030 0.001 153. &
* Energy current Upsteam from Ta win to dUCx
USRBDX 1. ENERGY -34. rTaEnWiU rdUCxTgt EnTaU2Tgt
USRBDX 0.030 0.001 153. &
* Energy current Upsteam from dUCx to Downstream Ta win
USRBDX 1. ENERGY -34. rdUCxTgt rTaEnWiD EndUCx2TaD
USRBDX 0.030 0.001 153. &

As you can see, I am choosing 153 bins. From the lis. file; however, I see that fluka has added 102 to this to make the
number of intervals to (102 + 153) = 255

more Elec_dUCx_25MeV_usrbdx_34_tab.lis | grep intervals
   # N. of energy intervals 255
   # N. of energy intervals 255
   # N. of energy intervals 255
   # N. of energy intervals 255
   # N. of energy intervals 255
   # N. of energy intervals 255
   # N. of energy intervals 255

This explains why when I chose only one bin for the energy range (0.001 to 0.030 GeV), Fluka selected
(102 + 1) = 103 bins.

I have tried other intervals to make sure of this and every time the answer is the same. So it is not the case that the
user needs to choose enough number of energy intervals to cover low energy neutron groups whenever neutrons are
involved. Fluka seems to automatically adjust the number of bins/intervals to accommodate low energy neutron treatment.

Can someone who knows confirm this please?

One remaining puzzle is that I am still seeing zeros for energy current crossing the boundary to the target. This
doesn't seem right.

I am including the section of the lis file for this crossing:
# Detector n: 6 EnTaU2Tgt (integrated over solid angle)
   # N. of energy intervals 255
    9.778E-04 1.003E-03 0.000E+00 0.000E+00
    1.003E-03 1.054E-03 0.000E+00 0.000E+00
    1.054E-03 1.108E-03 0.000E+00 0.000E+00
    1.108E-03 1.165E-03 0.000E+00 0.000E+00
    1.165E-03 1.194E-03 0.000E+00 0.000E+00
    1.194E-03 1.225E-03 0.000E+00 0.000E+00
    1.225E-03 1.287E-03 0.000E+00 0.000E+00
    1.287E-03 1.353E-03 0.000E+00 0.000E+00
    1.353E-03 1.423E-03 0.000E+00 0.000E+00
    1.423E-03 1.496E-03 0.000E+00 0.000E+00
    1.496E-03 1.534E-03 0.000E+00 0.000E+00
    1.534E-03 1.572E-03 0.000E+00 0.000E+00
    1.572E-03 1.612E-03 0.000E+00 0.000E+00
    1.612E-03 1.653E-03 0.000E+00 0.000E+00
    1.653E-03 1.738E-03 0.000E+00 0.000E+00
    1.738E-03 1.827E-03 0.000E+00 0.000E+00
    1.827E-03 1.873E-03 0.000E+00 0.000E+00
    1.873E-03 1.920E-03 0.000E+00 0.000E+00
    1.920E-03 1.969E-03 0.000E+00 0.000E+00
    1.969E-03 2.019E-03 0.000E+00 0.000E+00
    2.019E-03 2.122E-03 0.000E+00 0.000E+00
    2.122E-03 2.231E-03 0.000E+00 0.000E+00
    2.231E-03 2.269E-03 0.000E+00 0.000E+00
    2.269E-03 2.307E-03 0.000E+00 0.000E+00
    2.307E-03 2.346E-03 0.000E+00 0.000E+00
    2.346E-03 2.365E-03 0.000E+00 0.000E+00
    2.365E-03 2.385E-03 0.000E+00 0.000E+00
    2.385E-03 2.425E-03 0.000E+00 0.000E+00
    2.425E-03 2.466E-03 0.000E+00 0.000E+00
    2.466E-03 2.592E-03 0.000E+00 0.000E+00
    2.592E-03 2.725E-03 0.000E+00 0.000E+00
    2.725E-03 2.865E-03 0.000E+00 0.000E+00
    2.865E-03 3.012E-03 0.000E+00 0.000E+00
    3.012E-03 3.088E-03 0.000E+00 0.000E+00
    3.088E-03 3.166E-03 0.000E+00 0.000E+00
    3.166E-03 3.247E-03 0.000E+00 0.000E+00
    3.247E-03 3.329E-03 0.000E+00 0.000E+00
    3.329E-03 3.499E-03 0.000E+00 0.000E+00
    3.499E-03 3.679E-03 0.000E+00 0.000E+00
    3.679E-03 3.867E-03 0.000E+00 0.000E+00
    3.867E-03 4.066E-03 0.000E+00 0.000E+00
    4.066E-03 4.274E-03 0.000E+00 0.000E+00
    4.274E-03 4.493E-03 0.000E+00 0.000E+00
    4.493E-03 4.607E-03 0.000E+00 0.000E+00
    4.607E-03 4.724E-03 0.000E+00 0.000E+00
    4.724E-03 4.843E-03 0.000E+00 0.000E+00
    4.843E-03 4.966E-03 0.000E+00 0.000E+00
    4.966E-03 5.220E-03 0.000E+00 0.000E+00
    5.220E-03 5.488E-03 0.000E+00 0.000E+00
    5.488E-03 5.770E-03 0.000E+00 0.000E+00
    5.770E-03 5.916E-03 0.000E+00 0.000E+00
    5.916E-03 6.065E-03 0.000E+00 0.000E+00
    6.065E-03 6.219E-03 0.000E+00 0.000E+00
    6.219E-03 6.376E-03 0.000E+00 0.000E+00
    6.376E-03 6.538E-03 0.000E+00 0.000E+00
    6.538E-03 6.592E-03 0.000E+00 0.000E+00
    6.592E-03 6.648E-03 0.000E+00 0.000E+00
    6.648E-03 6.703E-03 0.000E+00 0.000E+00
    6.703E-03 6.873E-03 0.000E+00 0.000E+00
    6.873E-03 7.047E-03 0.000E+00 0.000E+00
    7.047E-03 7.225E-03 0.000E+00 0.000E+00
    7.225E-03 7.408E-03 0.000E+00 0.000E+00
    7.408E-03 7.596E-03 0.000E+00 0.000E+00
    7.596E-03 7.788E-03 0.000E+00 0.000E+00
    7.788E-03 7.985E-03 0.000E+00 0.000E+00
    7.985E-03 8.187E-03 0.000E+00 0.000E+00
    8.187E-03 8.395E-03 0.000E+00 0.000E+00
    8.395E-03 8.607E-03 0.000E+00 0.000E+00
    8.607E-03 8.825E-03 0.000E+00 0.000E+00
    8.825E-03 9.048E-03 0.000E+00 0.000E+00
    9.048E-03 9.277E-03 0.000E+00 0.000E+00
    9.277E-03 9.512E-03 0.000E+00 0.000E+00
    9.512E-03 9.753E-03 0.000E+00 0.000E+00
    9.753E-03 1.000E-02 0.000E+00 0.000E+00
    1.000E-02 1.025E-02 0.000E+00 0.000E+00
    1.025E-02 1.051E-02 0.000E+00 0.000E+00
    1.051E-02 1.078E-02 0.000E+00 0.000E+00
    1.078E-02 1.105E-02 0.000E+00 0.000E+00
    1.105E-02 1.133E-02 0.000E+00 0.000E+00
    1.133E-02 1.162E-02 0.000E+00 0.000E+00
    1.162E-02 1.191E-02 0.000E+00 0.000E+00
    1.191E-02 1.221E-02 0.000E+00 0.000E+00
    1.221E-02 1.252E-02 0.000E+00 0.000E+00
    1.252E-02 1.284E-02 0.000E+00 0.000E+00
    1.284E-02 1.317E-02 0.000E+00 0.000E+00
    1.317E-02 1.350E-02 0.000E+00 0.000E+00
    1.350E-02 1.384E-02 0.000E+00 0.000E+00
    3.679E-03 3.867E-03 0.000E+00 0.000E+00
    3.867E-03 4.066E-03 0.000E+00 0.000E+00
    4.066E-03 4.274E-03 0.000E+00 0.000E+00
    4.274E-03 4.493E-03 0.000E+00 0.000E+00
    4.493E-03 4.607E-03 0.000E+00 0.000E+00
    4.607E-03 4.724E-03 0.000E+00 0.000E+00
    4.724E-03 4.843E-03 0.000E+00 0.000E+00
    4.843E-03 4.966E-03 0.000E+00 0.000E+00
    4.966E-03 5.220E-03 0.000E+00 0.000E+00
    5.220E-03 5.488E-03 0.000E+00 0.000E+00
    5.488E-03 5.770E-03 0.000E+00 0.000E+00
    5.770E-03 5.916E-03 0.000E+00 0.000E+00
    5.916E-03 6.065E-03 0.000E+00 0.000E+00
    6.065E-03 6.219E-03 0.000E+00 0.000E+00
    6.219E-03 6.376E-03 0.000E+00 0.000E+00
    6.376E-03 6.538E-03 0.000E+00 0.000E+00
    6.538E-03 6.592E-03 0.000E+00 0.000E+00
    6.592E-03 6.648E-03 0.000E+00 0.000E+00
    6.648E-03 6.703E-03 0.000E+00 0.000E+00
    6.703E-03 6.873E-03 0.000E+00 0.000E+00
    6.873E-03 7.047E-03 0.000E+00 0.000E+00
    7.047E-03 7.225E-03 0.000E+00 0.000E+00
    7.225E-03 7.408E-03 0.000E+00 0.000E+00
    7.408E-03 7.596E-03 0.000E+00 0.000E+00
    7.596E-03 7.788E-03 0.000E+00 0.000E+00
    7.788E-03 7.985E-03 0.000E+00 0.000E+00
    7.985E-03 8.187E-03 0.000E+00 0.000E+00
    8.187E-03 8.395E-03 0.000E+00 0.000E+00
    8.395E-03 8.607E-03 0.000E+00 0.000E+00
    8.607E-03 8.825E-03 0.000E+00 0.000E+00
    8.825E-03 9.048E-03 0.000E+00 0.000E+00
    9.048E-03 9.277E-03 0.000E+00 0.000E+00
    9.277E-03 9.512E-03 0.000E+00 0.000E+00
    9.512E-03 9.753E-03 0.000E+00 0.000E+00
    9.753E-03 1.000E-02 0.000E+00 0.000E+00
    1.000E-02 1.025E-02 0.000E+00 0.000E+00
    1.025E-02 1.051E-02 0.000E+00 0.000E+00
    1.051E-02 1.078E-02 0.000E+00 0.000E+00
    1.078E-02 1.105E-02 0.000E+00 0.000E+00
    1.105E-02 1.133E-02 0.000E+00 0.000E+00
    1.133E-02 1.162E-02 0.000E+00 0.000E+00
    1.162E-02 1.191E-02 0.000E+00 0.000E+00
    1.191E-02 1.221E-02 0.000E+00 0.000E+00
    1.221E-02 1.252E-02 0.000E+00 0.000E+00
    1.252E-02 1.284E-02 0.000E+00 0.000E+00
    1.284E-02 1.317E-02 0.000E+00 0.000E+00
    1.317E-02 1.350E-02 0.000E+00 0.000E+00
    1.350E-02 1.384E-02 0.000E+00 0.000E+00
    1.384E-02 1.419E-02 0.000E+00 0.000E+00
    1.419E-02 1.455E-02 0.000E+00 0.000E+00
    1.455E-02 1.492E-02 0.000E+00 0.000E+00
    1.492E-02 1.530E-02 0.000E+00 0.000E+00
    1.530E-02 1.568E-02 0.000E+00 0.000E+00
    1.568E-02 1.608E-02 0.000E+00 0.000E+00
    1.608E-02 1.649E-02 0.000E+00 0.000E+00
    1.649E-02 1.690E-02 0.000E+00 0.000E+00
    1.690E-02 1.733E-02 0.000E+00 0.000E+00
    1.733E-02 1.777E-02 0.000E+00 0.000E+00
    1.777E-02 1.822E-02 0.000E+00 0.000E+00
    1.822E-02 1.868E-02 0.000E+00 0.000E+00
    1.868E-02 1.916E-02 0.000E+00 0.000E+00
    1.916E-02 1.964E-02 0.000E+00 0.000E+00
    1.964E-02 2.000E-02 0.000E+00 0.000E+00
    1.000E-03 1.190E-03 0.000E+00 0.000E+00
    1.190E-03 1.379E-03 0.000E+00 0.000E+00
    1.379E-03 1.569E-03 0.000E+00 0.000E+00
    1.569E-03 1.758E-03 0.000E+00 0.000E+00
    1.758E-03 1.948E-03 0.000E+00 0.000E+00
    1.948E-03 2.137E-03 0.000E+00 0.000E+00
    2.137E-03 2.327E-03 0.000E+00 0.000E+00
    2.327E-03 2.516E-03 0.000E+00 0.000E+00
    2.516E-03 2.706E-03 0.000E+00 0.000E+00
    2.706E-03 2.895E-03 0.000E+00 0.000E+00
    2.895E-03 3.085E-03 0.000E+00 0.000E+00
    3.085E-03 3.275E-03 0.000E+00 0.000E+00
    3.275E-03 3.464E-03 0.000E+00 0.000E+00
    3.464E-03 3.654E-03 0.000E+00 0.000E+00
    3.654E-03 3.843E-03 0.000E+00 0.000E+00
    3.843E-03 4.033E-03 0.000E+00 0.000E+00
    4.033E-03 4.222E-03 0.000E+00 0.000E+00
    4.222E-03 4.412E-03 0.000E+00 0.000E+00
    4.412E-03 4.601E-03 0.000E+00 0.000E+00
    4.601E-03 4.791E-03 0.000E+00 0.000E+00
    4.791E-03 4.980E-03 0.000E+00 0.000E+00
    4.980E-03 5.170E-03 0.000E+00 0.000E+00
    5.170E-03 5.359E-03 0.000E+00 0.000E+00
    5.359E-03 5.549E-03 0.000E+00 0.000E+00
    5.549E-03 5.739E-03 0.000E+00 0.000E+00
    5.739E-03 5.928E-03 0.000E+00 0.000E+00
    5.928E-03 6.118E-03 0.000E+00 0.000E+00
    6.118E-03 6.307E-03 0.000E+00 0.000E+00
    6.307E-03 6.497E-03 0.000E+00 0.000E+00
    6.497E-03 6.686E-03 0.000E+00 0.000E+00
    6.686E-03 6.876E-03 0.000E+00 0.000E+00
    6.876E-03 7.065E-03 0.000E+00 0.000E+00
    7.065E-03 7.255E-03 0.000E+00 0.000E+00
    7.255E-03 7.444E-03 0.000E+00 0.000E+00
    7.444E-03 7.634E-03 0.000E+00 0.000E+00
    7.634E-03 7.824E-03 0.000E+00 0.000E+00
    7.824E-03 8.013E-03 0.000E+00 0.000E+00
    8.013E-03 8.203E-03 0.000E+00 0.000E+00
    8.203E-03 8.392E-03 0.000E+00 0.000E+00
    8.392E-03 8.582E-03 0.000E+00 0.000E+00
    8.582E-03 8.771E-03 0.000E+00 0.000E+00
    8.771E-03 8.961E-03 0.000E+00 0.000E+00
    8.961E-03 9.150E-03 0.000E+00 0.000E+00
    9.150E-03 9.340E-03 0.000E+00 0.000E+00
    9.340E-03 9.529E-03 0.000E+00 0.000E+00
    9.529E-03 9.719E-03 0.000E+00 0.000E+00
    9.719E-03 9.908E-03 0.000E+00 0.000E+00
    9.908E-03 1.010E-02 0.000E+00 0.000E+00
    1.010E-02 1.029E-02 0.000E+00 0.000E+00
    1.029E-02 1.048E-02 0.000E+00 0.000E+00
    1.048E-02 1.067E-02 0.000E+00 0.000E+00
    1.067E-02 1.086E-02 0.000E+00 0.000E+00
    1.086E-02 1.105E-02 0.000E+00 0.000E+00
    1.105E-02 1.124E-02 0.000E+00 0.000E+00
    1.124E-02 1.142E-02 0.000E+00 0.000E+00
    1.142E-02 1.161E-02 0.000E+00 0.000E+00
    1.161E-02 1.180E-02 0.000E+00 0.000E+00
    1.180E-02 1.199E-02 0.000E+00 0.000E+00
    1.199E-02 1.218E-02 0.000E+00 0.000E+00
    1.218E-02 1.237E-02 0.000E+00 0.000E+00
    1.237E-02 1.256E-02 0.000E+00 0.000E+00
    1.256E-02 1.275E-02 0.000E+00 0.000E+00
    1.275E-02 1.294E-02 0.000E+00 0.000E+00
    1.294E-02 1.313E-02 0.000E+00 0.000E+00
    1.313E-02 1.332E-02 0.000E+00 0.000E+00
    1.332E-02 1.351E-02 0.000E+00 0.000E+00
    1.351E-02 1.370E-02 0.000E+00 0.000E+00
    1.370E-02 1.389E-02 0.000E+00 0.000E+00
    1.389E-02 1.408E-02 0.000E+00 0.000E+00
    1.408E-02 1.427E-02 0.000E+00 0.000E+00
    1.427E-02 1.446E-02 0.000E+00 0.000E+00
    1.446E-02 1.465E-02 0.000E+00 0.000E+00
    1.465E-02 1.484E-02 0.000E+00 0.000E+00
    1.484E-02 1.503E-02 0.000E+00 0.000E+00
    1.503E-02 1.522E-02 0.000E+00 0.000E+00
    1.522E-02 1.541E-02 0.000E+00 0.000E+00
    1.541E-02 1.559E-02 0.000E+00 0.000E+00
    1.559E-02 1.578E-02 0.000E+00 0.000E+00
    1.578E-02 1.597E-02 0.000E+00 0.000E+00
    1.597E-02 1.616E-02 0.000E+00 0.000E+00
    1.616E-02 1.635E-02 0.000E+00 0.000E+00
    1.635E-02 1.654E-02 0.000E+00 0.000E+00
    1.654E-02 1.673E-02 0.000E+00 0.000E+00
    1.673E-02 1.692E-02 0.000E+00 0.000E+00
    1.692E-02 1.711E-02 0.000E+00 0.000E+00
    1.711E-02 1.730E-02 0.000E+00 0.000E+00
    1.730E-02 1.749E-02 0.000E+00 0.000E+00
    1.749E-02 1.768E-02 0.000E+00 0.000E+00
    1.768E-02 1.787E-02 0.000E+00 0.000E+00
    1.787E-02 1.806E-02 0.000E+00 0.000E+00
    1.806E-02 1.825E-02 0.000E+00 0.000E+00
    1.825E-02 1.844E-02 0.000E+00 0.000E+00
    1.844E-02 1.863E-02 0.000E+00 0.000E+00
    1.863E-02 1.882E-02 0.000E+00 0.000E+00
    1.882E-02 1.901E-02 0.000E+00 0.000E+00
    1.901E-02 1.920E-02 0.000E+00 0.000E+00
    1.920E-02 1.939E-02 0.000E+00 0.000E+00
    1.939E-02 1.958E-02 0.000E+00 0.000E+00
    1.958E-02 1.976E-02 0.000E+00 0.000E+00
    1.976E-02 1.995E-02 0.000E+00 0.000E+00
    1.995E-02 2.014E-02 0.000E+00 0.000E+00
    2.014E-02 2.033E-02 0.000E+00 0.000E+00
    2.033E-02 2.052E-02 0.000E+00 0.000E+00
    2.052E-02 2.071E-02 0.000E+00 0.000E+00
    2.071E-02 2.090E-02 0.000E+00 0.000E+00
    2.090E-02 2.109E-02 0.000E+00 0.000E+00
    2.109E-02 2.128E-02 0.000E+00 0.000E+00
    2.128E-02 2.147E-02 0.000E+00 0.000E+00
    2.147E-02 2.166E-02 0.000E+00 0.000E+00
    2.166E-02 2.185E-02 0.000E+00 0.000E+00
    2.185E-02 2.204E-02 0.000E+00 0.000E+00
    2.204E-02 2.223E-02 0.000E+00 0.000E+00
    2.223E-02 2.242E-02 0.000E+00 0.000E+00
    2.242E-02 2.261E-02 0.000E+00 0.000E+00
    2.261E-02 2.280E-02 0.000E+00 0.000E+00
    2.280E-02 2.299E-02 0.000E+00 0.000E+00
    2.299E-02 2.318E-02 0.000E+00 0.000E+00
    2.318E-02 2.337E-02 0.000E+00 0.000E+00
    2.337E-02 2.356E-02 0.000E+00 0.000E+00
    2.356E-02 2.375E-02 0.000E+00 0.000E+00
    2.375E-02 2.393E-02 0.000E+00 0.000E+00
    2.393E-02 2.412E-02 0.000E+00 0.000E+00
    2.412E-02 2.431E-02 0.000E+00 0.000E+00
    2.431E-02 2.450E-02 0.000E+00 0.000E+00
    2.450E-02 2.469E-02 0.000E+00 0.000E+00
    2.469E-02 2.488E-02 0.000E+00 0.000E+00
    2.488E-02 2.507E-02 0.000E+00 0.000E+00
    2.507E-02 2.526E-02 0.000E+00 0.000E+00
    2.526E-02 2.545E-02 0.000E+00 0.000E+00
    2.545E-02 2.564E-02 0.000E+00 0.000E+00
    2.564E-02 2.583E-02 0.000E+00 0.000E+00
    2.583E-02 2.602E-02 0.000E+00 0.000E+00
    2.602E-02 2.621E-02 0.000E+00 0.000E+00
    2.621E-02 2.640E-02 0.000E+00 0.000E+00
    2.640E-02 2.659E-02 0.000E+00 0.000E+00
    2.659E-02 2.678E-02 0.000E+00 0.000E+00
    2.678E-02 2.697E-02 0.000E+00 0.000E+00
    2.697E-02 2.716E-02 0.000E+00 0.000E+00
    2.716E-02 2.735E-02 0.000E+00 0.000E+00
    2.735E-02 2.754E-02 0.000E+00 0.000E+00
    2.754E-02 2.773E-02 0.000E+00 0.000E+00
    2.773E-02 2.792E-02 0.000E+00 0.000E+00
    2.792E-02 2.810E-02 0.000E+00 0.000E+00
    2.810E-02 2.829E-02 0.000E+00 0.000E+00
    2.829E-02 2.848E-02 0.000E+00 0.000E+00
    2.848E-02 2.867E-02 0.000E+00 0.000E+00
    2.867E-02 2.886E-02 0.000E+00 0.000E+00
    2.886E-02 2.905E-02 0.000E+00 0.000E+00
    2.905E-02 2.924E-02 0.000E+00 0.000E+00
    2.924E-02 2.943E-02 0.000E+00 0.000E+00
    2.943E-02 2.962E-02 0.000E+00 0.000E+00
    2.962E-02 2.981E-02 0.000E+00 0.000E+00
    2.981E-02 3.000E-02 0.000E+00 0.000E+00

On 11-10-22 08:26 AM, Alberto Fasso' wrote:
> Dear Mina,
>
> if among the particles crossing the boundary there are low-energy neutrons,
> part of the Energy Current (not all!) is due to those neutrons.
> And as in the case where you score neutron current or fluence, the number
> of intervals has to be at least equal to the number of energy groups between
> your minimum scoring energy (1 MeV, in your case) and 20 MeV, plus any number of
> intervals needed to cover the range between 20 MeV and your max. energy (30 MeV,
> in your case).
> Let's see first the neutron groups: 1 MeV corresponds approximately to group
> 103 (look at the list of groups in Chap. 10.4.1.1 of the Manual).
> That explains why you get 103 intervals.
> Then how many intervals above 20 MeV? This is tricky, the program "guesses"
> the width you want by dividing the difference (Emax - Emin) by the number of
> intervals requested. In your case (Emax - Emin) = 30 - 1 = 29 MeV,
> and the number of intervals requested is 1. So you should get a number of
> intervals equal to the width of the range> 20 MeV (30 - 20 = 10 MeV) divided
> by 29: i.e. zero intervals!
> Summarizing:
> if neutrons< 20 MeV are involved, you must ask always for a number of
> intervals equal AT LEAST to the number to the number of energy groups to cover
> the range of interest, PLUS a number necessary to calculate a WIDTH which will
> be applied only above 20 MeV.
>
> I admit, it's complicated. What I normally do, I ask for a very large number of
> intervals, and let the program decide.
>
> Kind regards,
>
> Alberto
>
> On Fri, 21 Oct 2011, Mina Nozar wrote:
>
>> Hi everyone,
>>
>> I am using the following two cards to score Energy current crossing a boundary. The two regions defining the boundary
>> and the energy bins are identical. The only difference is the number of bins. In the top card, I have chosen 60 bins
>> and in the bottom card 1. Ideally, the second card should have the total current (integrated over all energy bins in
>> the first card).
>>
>>
>> * Energy current current crossing Upsteam Ta win to dUCx USRBDX
>> 1. ENERGY -34. rTaEnWin rdUCxTgt EnTaU2dUCx USRBDX
>> 0.030 0.001 60.&
>>
>> * Energy current current crossing Upsteam Ta win to dUCx
>> USRBDX 1. ENERGY -35. rTaEnWiU rdUCxTgt EnTa2Tgt1B
>> USRBDX 0.030 0.001 1.&
>>
>>
>> When I process the data, I see no entries in the data file corresponding to
>> the bottom (1 bin) card and don't know why. Another odd behaviour is that the
>> data file doesn't just have one energy bin but 103. Please see below.
>>
>> Please let me know if I have done something wrong.
>> Thank you and best wishes,
>> Mina
>>
>>
>> more Elec_dUCx_25MeV_usrbdx_35_tab.lis
>>
>> # Detector n: 1 EnTa2Tgt1B(integrated over solid angle)
>> # N. of energy intervals 103
>> 9.778E-04 1.003E-03 0.000E+00 0.000E+00
>> 1.003E-03 1.054E-03 0.000E+00 0.000E+00
>> 1.054E-03 1.108E-03 0.000E+00 0.000E+00
>> 1.108E-03 1.165E-03 0.000E+00 0.000E+00
>> 1.165E-03 1.194E-03 0.000E+00 0.000E+00
>> 1.194E-03 1.225E-03 0.000E+00 0.000E+00
>> 1.225E-03 1.287E-03 0.000E+00 0.000E+00
>> 1.287E-03 1.353E-03 0.000E+00 0.000E+00
>> 1.353E-03 1.423E-03 0.000E+00 0.000E+00
>> 1.423E-03 1.496E-03 0.000E+00 0.000E+00
>> 1.496E-03 1.534E-03 0.000E+00 0.000E+00
>> 1.534E-03 1.572E-03 0.000E+00 0.000E+00
>> 1.572E-03 1.612E-03 0.000E+00 0.000E+00
>> 1.612E-03 1.653E-03 0.000E+00 0.000E+00
>> 1.653E-03 1.738E-03 0.000E+00 0.000E+00
>> 1.738E-03 1.827E-03 0.000E+00 0.000E+00
>> 1.827E-03 1.873E-03 0.000E+00 0.000E+00
>> 1.873E-03 1.920E-03 0.000E+00 0.000E+00
>> 1.920E-03 1.969E-03 0.000E+00 0.000E+00
>> 1.969E-03 2.019E-03 0.000E+00 0.000E+00
>> 2.019E-03 2.122E-03 0.000E+00 0.000E+00
>> 2.122E-03 2.231E-03 0.000E+00 0.000E+00
>> 2.231E-03 2.269E-03 0.000E+00 0.000E+00
>> 2.269E-03 2.307E-03 0.000E+00 0.000E+00
>> 2.307E-03 2.346E-03 0.000E+00 0.000E+00
>> 2.346E-03 2.365E-03 0.000E+00 0.000E+00
>> 2.365E-03 2.385E-03 0.000E+00 0.000E+00
>> 2.385E-03 2.425E-03 0.000E+00 0.000E+00
>> 2.425E-03 2.466E-03 0.000E+00 0.000E+00
>> 2.466E-03 2.592E-03 0.000E+00 0.000E+00
>> 2.592E-03 2.725E-03 0.000E+00 0.000E+00
>> 2.725E-03 2.865E-03 0.000E+00 0.000E+00
>> 2.865E-03 3.012E-03 0.000E+00 0.000E+00
>> 3.012E-03 3.088E-03 0.000E+00 0.000E+00
>> 3.088E-03 3.166E-03 0.000E+00 0.000E+00
>> 3.166E-03 3.247E-03 0.000E+00 0.000E+00
>> 3.247E-03 3.329E-03 0.000E+00 0.000E+00
>> 3.329E-03 3.499E-03 0.000E+00 0.000E+00
>> 3.499E-03 3.679E-03 0.000E+00 0.000E+00
>> 3.679E-03 3.867E-03 0.000E+00 0.000E+00
>> 3.867E-03 4.066E-03 0.000E+00 0.000E+00
>> 4.066E-03 4.274E-03 0.000E+00 0.000E+00
>> 4.274E-03 4.493E-03 0.000E+00 0.000E+00
>> 4.493E-03 4.607E-03 0.000E+00 0.000E+00
>> 4.607E-03 4.724E-03 0.000E+00 0.000E+00
>> 4.724E-03 4.843E-03 0.000E+00 0.000E+00
>> 4.843E-03 4.966E-03 0.000E+00 0.000E+00
>> 4.966E-03 5.220E-03 0.000E+00 0.000E+00
>> 5.220E-03 5.488E-03 0.000E+00 0.000E+00
>> 5.488E-03 5.770E-03 0.000E+00 0.000E+00
>> 5.770E-03 5.916E-03 0.000E+00 0.000E+00
>> 5.916E-03 6.065E-03 0.000E+00 0.000E+00
>> 6.065E-03 6.219E-03 0.000E+00 0.000E+00
>> 6.219E-03 6.376E-03 0.000E+00 0.000E+00
>> 6.376E-03 6.538E-03 0.000E+00 0.000E+00
>> 6.538E-03 6.592E-03 0.000E+00 0.000E+00
>> 6.592E-03 6.648E-03 0.000E+00 0.000E+00
>> 6.648E-03 6.703E-03 0.000E+00 0.000E+00
>> 6.703E-03 6.873E-03 0.000E+00 0.000E+00
>> 6.873E-03 7.047E-03 0.000E+00 0.000E+00
>> 7.047E-03 7.225E-03 0.000E+00 0.000E+00
>> 7.225E-03 7.408E-03 0.000E+00 0.000E+00
>> 7.408E-03 7.596E-03 0.000E+00 0.000E+00
>> 7.596E-03 7.788E-03 0.000E+00 0.000E+00
>> 7.788E-03 7.985E-03 0.000E+00 0.000E+00
>> 7.985E-03 8.187E-03 0.000E+00 0.000E+00
>> 8.187E-03 8.395E-03 0.000E+00 0.000E+00
>> 8.395E-03 8.607E-03 0.000E+00 0.000E+00
>> 8.607E-03 8.825E-03 0.000E+00 0.000E+00
>> 8.825E-03 9.048E-03 0.000E+00 0.000E+00
>> 9.048E-03 9.277E-03 0.000E+00 0.000E+00
>> 9.277E-03 9.512E-03 0.000E+00 0.000E+00
>> 9.512E-03 9.753E-03 0.000E+00 0.000E+00
>> 9.753E-03 1.000E-02 0.000E+00 0.000E+00
>> 1.000E-02 1.025E-02 0.000E+00 0.000E+00
>> 1.025E-02 1.051E-02 0.000E+00 0.000E+00
>> 1.051E-02 1.078E-02 0.000E+00 0.000E+00
>> 1.078E-02 1.105E-02 0.000E+00 0.000E+00
>> 1.105E-02 1.133E-02 0.000E+00 0.000E+00
>> 1.133E-02 1.162E-02 0.000E+00 0.000E+00
>> 1.162E-02 1.191E-02 0.000E+00 0.000E+00
>> 1.191E-02 1.221E-02 0.000E+00 0.000E+00
>> 1.221E-02 1.252E-02 0.000E+00 0.000E+00
>> 1.252E-02 1.284E-02 0.000E+00 0.000E+00
>> 1.284E-02 1.317E-02 0.000E+00 0.000E+00
>> 1.317E-02 1.350E-02 0.000E+00 0.000E+00
>> 1.350E-02 1.384E-02 0.000E+00 0.000E+00
>> 1.384E-02 1.419E-02 0.000E+00 0.000E+00
>> 1.419E-02 1.455E-02 0.000E+00 0.000E+00
>> 1.455E-02 1.492E-02 0.000E+00 0.000E+00
