RE: [fluka-discuss]: What is really happening when requesting Cf-252 decay?

From: Alberto Fasso <fasso_at_mail.cern.ch>
Date: Wed, 25 Jun 2014 10:11:57 +0200

Dear Sebastien,

perhaps you could be interested in these two papers:

H. van der Ploeg, R. Postma, J.C. Bacelar, T. van den Berg,
V.E. Iacob, J.R. Longman and A. van der Woude,
Large gamma anisotropy observed in the Cf252 spontaneous-fission process,
Phys. Rev. Lett. 68 (1992) 3145

D.J. Hofman, B.B. Back, C.P. Montoya, S. Schadmand, R.Varma
and P.~Paul,
High energy gamma rays from 252Cf spontaneous fission,
Phys. Rev. C47 (1993) 1103-1107

(Note that the first paper, despite the title, reports also an
experimental energy spectrum)

Alberto

On Wed, 25 Jun 2014, wurth wrote:

> Dear Joachim,
>
> Thank you for looking into that. It helps.
> This is interesting and gives an answer to my onw issue : photon exposure
> from a Cf-252 source. The alpha/beta decay products are not the main issue.
>
> Thanks to the decay schemes you attached, we can see that the probability of
> contributing to the exposure of a 2614.5 keV photon (from Tl-208 decay) with
> a Cf-252 is 0.035 %.
>
> I did an experiment of my own with a little Cf-252 source which is almost one
> half life old today (~ 6 kBq).
> Almost no chance to see the decay products till Tl-208, did not even detect
> Ac-228.
>
> I measured the photon spectrum with a HPGe detector.
> I only measure various fission products (a lot of Eu isotopes which might be
> contributing to photon exposure) and Cf-249 of course.
>
> Of course neutron exposure is the main issue here but I wondered if I could
> somehow evaluate photon exposure as well.
>
> Best Regards.
> Sebastien.
>
>
>
> Le 2014-06-23 18:15, Joachim Vollaire a écrit :
>> Dear Sebastien
>>
>> I was looking at pending questions in the list and here is a follow-up
>> of your post from a couple of weeks ago.
>>
>> Emission of alphas and spontaneous fission is not treated when using
>> Cf-252 as a source. Also for some reason it seems that for A > 245
>> flair considers the entry as invalid in the HI-PROPE card as you are
>> pointing out (even though FLUKA runs fine). I am speculating but this
>> limit may rather come from ion transports for which the HI-PROPE card
>> is used to specify the charge and mass of the transported ions.
>>
>> Otherwise I ran a case similar to the one you ran but simpler (source
>> in vacuum). I score an electron and photon spectrum and besides the
>> peak of Tl-208 I could see many other peaks in the PHOTON spectrum
>> (239 keV Pb-212, 338 keV/463 keV/583 keV... Ac-228, 554 keV
>> Np-240m....) below 1 MeV. For the electron spectrum, I have a
>> continuous beta- spectrum with an endpoint around 2.250 MeV which
>> seems to correspond to Bi-212. There are two discrete electron at
>> ~2.520 MeV and ~2.590 MeV which I could not correlate anything looking
>> quickly (but the branching ratio seems low....). Thus I would conclude
>> that photon and beta emission of the decay products seems to be
>> produced from the spectra I have observed.
>>
>> Hoping this help
>> Greetings
>> Joachim
>>
>>
>> Decay modes:
>> Alpha Diso: 0 BR: 96.910% Qval: 6.2168
>> SpontFiss Diso: 0 BR: 3.090% Qval: 207
>> === Chain with 96.91 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248
>> === Chain with 88.9052 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248 (91.74% Alpha) T1/2=1.07e+13
>> 94-Pu-244
>> === Chain with 88.7985 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248 (91.74% Alpha) T1/2=1.07e+13
>> 94-Pu-244 (99.88% Alpha) T1/2=2.55e+15
>> 92-U-240
>> === Chain with 88.7985 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248 (91.74% Alpha) T1/2=1.07e+13
>> 94-Pu-244 (99.88% Alpha) T1/2=2.55e+15
>> 92-U-240 (100% BetaMinus) T1/2=50800
>> 93-Np-240m
>> === Chain with 88.7009 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248 (91.74% Alpha) T1/2=1.07e+13
>> 94-Pu-244 (99.88% Alpha) T1/2=2.55e+15
>> 92-U-240 (100% BetaMinus) T1/2=50800
>> 93-Np-240m (99.89% BetaMinus) T1/2=433
>> 94-Pu-240
>> === Chain with 88.7009 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248 (91.74% Alpha) T1/2=1.07e+13
>> 94-Pu-244 (99.88% Alpha) T1/2=2.55e+15
>> 92-U-240 (100% BetaMinus) T1/2=50800
>> 93-Np-240m (99.89% BetaMinus) T1/2=433
>> 94-Pu-240 (100% Alpha) T1/2=2.07e+11
>> 92-U-236
>> === Chain with 88.7009 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248 (91.74% Alpha) T1/2=1.07e+13
>> 94-Pu-244 (99.88% Alpha) T1/2=2.55e+15
>> 92-U-240 (100% BetaMinus) T1/2=50800
>> 93-Np-240m (99.89% BetaMinus) T1/2=433
>> 94-Pu-240 (100% Alpha) T1/2=2.07e+11
>> 92-U-236 (100% Alpha) T1/2=7.39e+14
>> 90-Th-232
>> === Chain with 88.7009 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248 (91.74% Alpha) T1/2=1.07e+13
>> 94-Pu-244 (99.88% Alpha) T1/2=2.55e+15
>> 92-U-240 (100% BetaMinus) T1/2=50800
>> 93-Np-240m (99.89% BetaMinus) T1/2=433
>> 94-Pu-240 (100% Alpha) T1/2=2.07e+11
>> 92-U-236 (100% Alpha) T1/2=7.39e+14
>> 90-Th-232 (100% Alpha) T1/2=4.43e+17
>> 88-Ra-228
>> === Chain with 88.7009 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248 (91.74% Alpha) T1/2=1.07e+13
>> 94-Pu-244 (99.88% Alpha) T1/2=2.55e+15
>> 92-U-240 (100% BetaMinus) T1/2=50800
>> 93-Np-240m (99.89% BetaMinus) T1/2=433
>> 94-Pu-240 (100% Alpha) T1/2=2.07e+11
>> 92-U-236 (100% Alpha) T1/2=7.39e+14
>> 90-Th-232 (100% Alpha) T1/2=4.43e+17
>> 88-Ra-228 (100% BetaMinus) T1/2=1.81e+08
>> 89-Ac-228
>> === Chain with 88.7009 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248 (91.74% Alpha) T1/2=1.07e+13
>> 94-Pu-244 (99.88% Alpha) T1/2=2.55e+15
>> 92-U-240 (100% BetaMinus) T1/2=50800
>> 93-Np-240m (99.89% BetaMinus) T1/2=433
>> 94-Pu-240 (100% Alpha) T1/2=2.07e+11
>> 92-U-236 (100% Alpha) T1/2=7.39e+14
>> 90-Th-232 (100% Alpha) T1/2=4.43e+17
>> 88-Ra-228 (100% BetaMinus) T1/2=1.81e+08
>> 89-Ac-228 (100% BetaMinus) T1/2=22100
>> 90-Th-228
>> === Chain with 88.7009 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248 (91.74% Alpha) T1/2=1.07e+13
>> 94-Pu-244 (99.88% Alpha) T1/2=2.55e+15
>> 92-U-240 (100% BetaMinus) T1/2=50800
>> 93-Np-240m (99.89% BetaMinus) T1/2=433
>> 94-Pu-240 (100% Alpha) T1/2=2.07e+11
>> 92-U-236 (100% Alpha) T1/2=7.39e+14
>> 90-Th-232 (100% Alpha) T1/2=4.43e+17
>> 88-Ra-228 (100% BetaMinus) T1/2=1.81e+08
>> 89-Ac-228 (100% BetaMinus) T1/2=22100
>> 90-Th-228 (100% Alpha) T1/2=6.03e+07
>> 88-Ra-224
>> === Chain with 88.7009 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248 (91.74% Alpha) T1/2=1.07e+13
>> 94-Pu-244 (99.88% Alpha) T1/2=2.55e+15
>> 92-U-240 (100% BetaMinus) T1/2=50800
>> 93-Np-240m (99.89% BetaMinus) T1/2=433
>> 94-Pu-240 (100% Alpha) T1/2=2.07e+11
>> 92-U-236 (100% Alpha) T1/2=7.39e+14
>> 90-Th-232 (100% Alpha) T1/2=4.43e+17
>> 88-Ra-228 (100% BetaMinus) T1/2=1.81e+08
>> 89-Ac-228 (100% BetaMinus) T1/2=22100
>> 90-Th-228 (100% Alpha) T1/2=6.03e+07
>> 88-Ra-224 (100% Alpha) T1/2=316000
>> 86-Rn-220
>> === Chain with 88.7009 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248 (91.74% Alpha) T1/2=1.07e+13
>> 94-Pu-244 (99.88% Alpha) T1/2=2.55e+15
>> 92-U-240 (100% BetaMinus) T1/2=50800
>> 93-Np-240m (99.89% BetaMinus) T1/2=433
>> 94-Pu-240 (100% Alpha) T1/2=2.07e+11
>> 92-U-236 (100% Alpha) T1/2=7.39e+14
>> 90-Th-232 (100% Alpha) T1/2=4.43e+17
>> 88-Ra-228 (100% BetaMinus) T1/2=1.81e+08
>> 89-Ac-228 (100% BetaMinus) T1/2=22100
>> 90-Th-228 (100% Alpha) T1/2=6.03e+07
>> 88-Ra-224 (100% Alpha) T1/2=316000
>> 86-Rn-220 (100% Alpha) T1/2=55.6
>> 84-Po-216
>> === Chain with 88.7009 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248 (91.74% Alpha) T1/2=1.07e+13
>> 94-Pu-244 (99.88% Alpha) T1/2=2.55e+15
>> 92-U-240 (100% BetaMinus) T1/2=50800
>> 93-Np-240m (99.89% BetaMinus) T1/2=433
>> 94-Pu-240 (100% Alpha) T1/2=2.07e+11
>> 92-U-236 (100% Alpha) T1/2=7.39e+14
>> 90-Th-232 (100% Alpha) T1/2=4.43e+17
>> 88-Ra-228 (100% BetaMinus) T1/2=1.81e+08
>> 89-Ac-228 (100% BetaMinus) T1/2=22100
>> 90-Th-228 (100% Alpha) T1/2=6.03e+07
>> 88-Ra-224 (100% Alpha) T1/2=316000
>> 86-Rn-220 (100% Alpha) T1/2=55.6
>> 84-Po-216 (100% Alpha) T1/2=0.145
>> 82-Pb-212
>> === Chain with 88.7009 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248 (91.74% Alpha) T1/2=1.07e+13
>> 94-Pu-244 (99.88% Alpha) T1/2=2.55e+15
>> 92-U-240 (100% BetaMinus) T1/2=50800
>> 93-Np-240m (99.89% BetaMinus) T1/2=433
>> 94-Pu-240 (100% Alpha) T1/2=2.07e+11
>> 92-U-236 (100% Alpha) T1/2=7.39e+14
>> 90-Th-232 (100% Alpha) T1/2=4.43e+17
>> 88-Ra-228 (100% BetaMinus) T1/2=1.81e+08
>> 89-Ac-228 (100% BetaMinus) T1/2=22100
>> 90-Th-228 (100% Alpha) T1/2=6.03e+07
>> 88-Ra-224 (100% Alpha) T1/2=316000
>> 86-Rn-220 (100% Alpha) T1/2=55.6
>> 84-Po-216 (100% Alpha) T1/2=0.145
>> 82-Pb-212 (100% BetaMinus) T1/2=38300
>> 83-Bi-212
>> === Chain with 56.8094 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248 (91.74% Alpha) T1/2=1.07e+13
>> 94-Pu-244 (99.88% Alpha) T1/2=2.55e+15
>> 92-U-240 (100% BetaMinus) T1/2=50800
>> 93-Np-240m (99.89% BetaMinus) T1/2=433
>> 94-Pu-240 (100% Alpha) T1/2=2.07e+11
>> 92-U-236 (100% Alpha) T1/2=7.39e+14
>> 90-Th-232 (100% Alpha) T1/2=4.43e+17
>> 88-Ra-228 (100% BetaMinus) T1/2=1.81e+08
>> 89-Ac-228 (100% BetaMinus) T1/2=22100
>> 90-Th-228 (100% Alpha) T1/2=6.03e+07
>> 88-Ra-224 (100% Alpha) T1/2=316000
>> 86-Rn-220 (100% Alpha) T1/2=55.6
>> 84-Po-216 (100% Alpha) T1/2=0.145
>> 82-Pb-212 (100% BetaMinus) T1/2=38300
>> 83-Bi-212 (64.046% BetaMinus) T1/2=3630
>> 84-Po-212
>> === Chain with 56.8094 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248 (91.74% Alpha) T1/2=1.07e+13
>> 94-Pu-244 (99.88% Alpha) T1/2=2.55e+15
>> 92-U-240 (100% BetaMinus) T1/2=50800
>> 93-Np-240m (99.89% BetaMinus) T1/2=433
>> 94-Pu-240 (100% Alpha) T1/2=2.07e+11
>> 92-U-236 (100% Alpha) T1/2=7.39e+14
>> 90-Th-232 (100% Alpha) T1/2=4.43e+17
>> 88-Ra-228 (100% BetaMinus) T1/2=1.81e+08
>> 89-Ac-228 (100% BetaMinus) T1/2=22100
>> 90-Th-228 (100% Alpha) T1/2=6.03e+07
>> 88-Ra-224 (100% Alpha) T1/2=316000
>> 86-Rn-220 (100% Alpha) T1/2=55.6
>> 84-Po-216 (100% Alpha) T1/2=0.145
>> 82-Pb-212 (100% BetaMinus) T1/2=38300
>> 83-Bi-212 (64.046% BetaMinus) T1/2=3630
>> 84-Po-212 (100% Alpha) T1/2=2.99e-07
>> 82-Pb-208
>> === Chain with 0.0124181 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248 (91.74% Alpha) T1/2=1.07e+13
>> 94-Pu-244 (99.88% Alpha) T1/2=2.55e+15
>> 92-U-240 (100% BetaMinus) T1/2=50800
>> 93-Np-240m (99.89% BetaMinus) T1/2=433
>> 94-Pu-240 (100% Alpha) T1/2=2.07e+11
>> 92-U-236 (100% Alpha) T1/2=7.39e+14
>> 90-Th-232 (100% Alpha) T1/2=4.43e+17
>> 88-Ra-228 (100% BetaMinus) T1/2=1.81e+08
>> 89-Ac-228 (100% BetaMinus) T1/2=22100
>> 90-Th-228 (100% Alpha) T1/2=6.03e+07
>> 88-Ra-224 (100% Alpha) T1/2=316000
>> 86-Rn-220 (100% Alpha) T1/2=55.6
>> 84-Po-216 (100% Alpha) T1/2=0.145
>> 82-Pb-212 (100% BetaMinus) T1/2=38300
>> 83-Bi-212 (0.014% BetaMinus+Alpha) T1/2=3630
>> 82-Pb-208
>> === Chain with 31.8791 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248 (91.74% Alpha) T1/2=1.07e+13
>> 94-Pu-244 (99.88% Alpha) T1/2=2.55e+15
>> 92-U-240 (100% BetaMinus) T1/2=50800
>> 93-Np-240m (99.89% BetaMinus) T1/2=433
>> 94-Pu-240 (100% Alpha) T1/2=2.07e+11
>> 92-U-236 (100% Alpha) T1/2=7.39e+14
>> 90-Th-232 (100% Alpha) T1/2=4.43e+17
>> 88-Ra-228 (100% BetaMinus) T1/2=1.81e+08
>> 89-Ac-228 (100% BetaMinus) T1/2=22100
>> 90-Th-228 (100% Alpha) T1/2=6.03e+07
>> 88-Ra-224 (100% Alpha) T1/2=316000
>> 86-Rn-220 (100% Alpha) T1/2=55.6
>> 84-Po-216 (100% Alpha) T1/2=0.145
>> 82-Pb-212 (100% BetaMinus) T1/2=38300
>> 83-Bi-212 (35.94% Alpha) T1/2=3630
>> 81-Tl-208
>> === Chain with 31.8791 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248 (91.74% Alpha) T1/2=1.07e+13
>> 94-Pu-244 (99.88% Alpha) T1/2=2.55e+15
>> 92-U-240 (100% BetaMinus) T1/2=50800
>> 93-Np-240m (99.89% BetaMinus) T1/2=433
>> 94-Pu-240 (100% Alpha) T1/2=2.07e+11
>> 92-U-236 (100% Alpha) T1/2=7.39e+14
>> 90-Th-232 (100% Alpha) T1/2=4.43e+17
>> 88-Ra-228 (100% BetaMinus) T1/2=1.81e+08
>> 89-Ac-228 (100% BetaMinus) T1/2=22100
>> 90-Th-228 (100% Alpha) T1/2=6.03e+07
>> 88-Ra-224 (100% Alpha) T1/2=316000
>> 86-Rn-220 (100% Alpha) T1/2=55.6
>> 84-Po-216 (100% Alpha) T1/2=0.145
>> 82-Pb-212 (100% BetaMinus) T1/2=38300
>> 83-Bi-212 (35.94% Alpha) T1/2=3630
>> 81-Tl-208 (100% BetaMinus) T1/2=183
>> 82-Pb-208
>> === Chain with 0.0976784 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248 (91.74% Alpha) T1/2=1.07e+13
>> 94-Pu-244 (99.88% Alpha) T1/2=2.55e+15
>> 92-U-240 (100% BetaMinus) T1/2=50800
>> 93-Np-240m (0.11% IsoTrans) T1/2=433
>> 93-Np-240
>> === Chain with 0.0976784 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248 (91.74% Alpha) T1/2=1.07e+13
>> 94-Pu-244 (99.88% Alpha) T1/2=2.55e+15
>> 92-U-240 (100% BetaMinus) T1/2=50800
>> 93-Np-240m (0.11% IsoTrans) T1/2=433
>> 93-Np-240 (100% BetaMinus) T1/2=3710
>> 94-Pu-240
>> === Chain with 0.0976784 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248 (91.74% Alpha) T1/2=1.07e+13
>> 94-Pu-244 (99.88% Alpha) T1/2=2.55e+15
>> 92-U-240 (100% BetaMinus) T1/2=50800
>> 93-Np-240m (0.11% IsoTrans) T1/2=433
>> 93-Np-240 (100% BetaMinus) T1/2=3710
>> 94-Pu-240 (100% Alpha) T1/2=2.07e+11
>> 92-U-236
>> === Chain with 0.0976784 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248 (91.74% Alpha) T1/2=1.07e+13
>> 94-Pu-244 (99.88% Alpha) T1/2=2.55e+15
>> 92-U-240 (100% BetaMinus) T1/2=50800
>> 93-Np-240m (0.11% IsoTrans) T1/2=433
>> 93-Np-240 (100% BetaMinus) T1/2=3710
>> 94-Pu-240 (100% Alpha) T1/2=2.07e+11
>> 92-U-236 (100% Alpha) T1/2=7.39e+14
>> 90-Th-232
>> === Chain with 0.0976784 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248 (91.74% Alpha) T1/2=1.07e+13
>> 94-Pu-244 (99.88% Alpha) T1/2=2.55e+15
>> 92-U-240 (100% BetaMinus) T1/2=50800
>> 93-Np-240m (0.11% IsoTrans) T1/2=433
>> 93-Np-240 (100% BetaMinus) T1/2=3710
>> 94-Pu-240 (100% Alpha) T1/2=2.07e+11
>> 92-U-236 (100% Alpha) T1/2=7.39e+14
>> 90-Th-232 (100% Alpha) T1/2=4.43e+17
>> 88-Ra-228
>> === Chain with 0.0976784 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248 (91.74% Alpha) T1/2=1.07e+13
>> 94-Pu-244 (99.88% Alpha) T1/2=2.55e+15
>> 92-U-240 (100% BetaMinus) T1/2=50800
>> 93-Np-240m (0.11% IsoTrans) T1/2=433
>> 93-Np-240 (100% BetaMinus) T1/2=3710
>> 94-Pu-240 (100% Alpha) T1/2=2.07e+11
>> 92-U-236 (100% Alpha) T1/2=7.39e+14
>> 90-Th-232 (100% Alpha) T1/2=4.43e+17
>> 88-Ra-228 (100% BetaMinus) T1/2=1.81e+08
>> 89-Ac-228
>> === Chain with 0.0976784 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248 (91.74% Alpha) T1/2=1.07e+13
>> 94-Pu-244 (99.88% Alpha) T1/2=2.55e+15
>> 92-U-240 (100% BetaMinus) T1/2=50800
>> 93-Np-240m (0.11% IsoTrans) T1/2=433
>> 93-Np-240 (100% BetaMinus) T1/2=3710
>> 94-Pu-240 (100% Alpha) T1/2=2.07e+11
>> 92-U-236 (100% Alpha) T1/2=7.39e+14
>> 90-Th-232 (100% Alpha) T1/2=4.43e+17
>> 88-Ra-228 (100% BetaMinus) T1/2=1.81e+08
>> 89-Ac-228 (100% BetaMinus) T1/2=22100
>> 90-Th-228
>> === Chain with 0.0976784 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248 (91.74% Alpha) T1/2=1.07e+13
>> 94-Pu-244 (99.88% Alpha) T1/2=2.55e+15
>> 92-U-240 (100% BetaMinus) T1/2=50800
>> 93-Np-240m (0.11% IsoTrans) T1/2=433
>> 93-Np-240 (100% BetaMinus) T1/2=3710
>> 94-Pu-240 (100% Alpha) T1/2=2.07e+11
>> 92-U-236 (100% Alpha) T1/2=7.39e+14
>> 90-Th-232 (100% Alpha) T1/2=4.43e+17
>> 88-Ra-228 (100% BetaMinus) T1/2=1.81e+08
>> 89-Ac-228 (100% BetaMinus) T1/2=22100
>> 90-Th-228 (100% Alpha) T1/2=6.03e+07
>> 88-Ra-224
>> === Chain with 0.0976784 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248 (91.74% Alpha) T1/2=1.07e+13
>> 94-Pu-244 (99.88% Alpha) T1/2=2.55e+15
>> 92-U-240 (100% BetaMinus) T1/2=50800
>> 93-Np-240m (0.11% IsoTrans) T1/2=433
>> 93-Np-240 (100% BetaMinus) T1/2=3710
>> 94-Pu-240 (100% Alpha) T1/2=2.07e+11
>> 92-U-236 (100% Alpha) T1/2=7.39e+14
>> 90-Th-232 (100% Alpha) T1/2=4.43e+17
>> 88-Ra-228 (100% BetaMinus) T1/2=1.81e+08
>> 89-Ac-228 (100% BetaMinus) T1/2=22100
>> 90-Th-228 (100% Alpha) T1/2=6.03e+07
>> 88-Ra-224 (100% Alpha) T1/2=316000
>> 86-Rn-220
>> === Chain with 0.0976784 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248 (91.74% Alpha) T1/2=1.07e+13
>> 94-Pu-244 (99.88% Alpha) T1/2=2.55e+15
>> 92-U-240 (100% BetaMinus) T1/2=50800
>> 93-Np-240m (0.11% IsoTrans) T1/2=433
>> 93-Np-240 (100% BetaMinus) T1/2=3710
>> 94-Pu-240 (100% Alpha) T1/2=2.07e+11
>> 92-U-236 (100% Alpha) T1/2=7.39e+14
>> 90-Th-232 (100% Alpha) T1/2=4.43e+17
>> 88-Ra-228 (100% BetaMinus) T1/2=1.81e+08
>> 89-Ac-228 (100% BetaMinus) T1/2=22100
>> 90-Th-228 (100% Alpha) T1/2=6.03e+07
>> 88-Ra-224 (100% Alpha) T1/2=316000
>> 86-Rn-220 (100% Alpha) T1/2=55.6
>> 84-Po-216
>> === Chain with 0.0976784 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248 (91.74% Alpha) T1/2=1.07e+13
>> 94-Pu-244 (99.88% Alpha) T1/2=2.55e+15
>> 92-U-240 (100% BetaMinus) T1/2=50800
>> 93-Np-240m (0.11% IsoTrans) T1/2=433
>> 93-Np-240 (100% BetaMinus) T1/2=3710
>> 94-Pu-240 (100% Alpha) T1/2=2.07e+11
>> 92-U-236 (100% Alpha) T1/2=7.39e+14
>> 90-Th-232 (100% Alpha) T1/2=4.43e+17
>> 88-Ra-228 (100% BetaMinus) T1/2=1.81e+08
>> 89-Ac-228 (100% BetaMinus) T1/2=22100
>> 90-Th-228 (100% Alpha) T1/2=6.03e+07
>> 88-Ra-224 (100% Alpha) T1/2=316000
>> 86-Rn-220 (100% Alpha) T1/2=55.6
>> 84-Po-216 (100% Alpha) T1/2=0.145
>> 82-Pb-212
>> === Chain with 0.0976784 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248 (91.74% Alpha) T1/2=1.07e+13
>> 94-Pu-244 (99.88% Alpha) T1/2=2.55e+15
>> 92-U-240 (100% BetaMinus) T1/2=50800
>> 93-Np-240m (0.11% IsoTrans) T1/2=433
>> 93-Np-240 (100% BetaMinus) T1/2=3710
>> 94-Pu-240 (100% Alpha) T1/2=2.07e+11
>> 92-U-236 (100% Alpha) T1/2=7.39e+14
>> 90-Th-232 (100% Alpha) T1/2=4.43e+17
>> 88-Ra-228 (100% BetaMinus) T1/2=1.81e+08
>> 89-Ac-228 (100% BetaMinus) T1/2=22100
>> 90-Th-228 (100% Alpha) T1/2=6.03e+07
>> 88-Ra-224 (100% Alpha) T1/2=316000
>> 86-Rn-220 (100% Alpha) T1/2=55.6
>> 84-Po-216 (100% Alpha) T1/2=0.145
>> 82-Pb-212 (100% BetaMinus) T1/2=38300
>> 83-Bi-212
>> === Chain with 0.0625591 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248 (91.74% Alpha) T1/2=1.07e+13
>> 94-Pu-244 (99.88% Alpha) T1/2=2.55e+15
>> 92-U-240 (100% BetaMinus) T1/2=50800
>> 93-Np-240m (0.11% IsoTrans) T1/2=433
>> 93-Np-240 (100% BetaMinus) T1/2=3710
>> 94-Pu-240 (100% Alpha) T1/2=2.07e+11
>> 92-U-236 (100% Alpha) T1/2=7.39e+14
>> 90-Th-232 (100% Alpha) T1/2=4.43e+17
>> 88-Ra-228 (100% BetaMinus) T1/2=1.81e+08
>> 89-Ac-228 (100% BetaMinus) T1/2=22100
>> 90-Th-228 (100% Alpha) T1/2=6.03e+07
>> 88-Ra-224 (100% Alpha) T1/2=316000
>> 86-Rn-220 (100% Alpha) T1/2=55.6
>> 84-Po-216 (100% Alpha) T1/2=0.145
>> 82-Pb-212 (100% BetaMinus) T1/2=38300
>> 83-Bi-212 (64.046% BetaMinus) T1/2=3630
>> 84-Po-212
>> === Chain with 0.0625591 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248 (91.74% Alpha) T1/2=1.07e+13
>> 94-Pu-244 (99.88% Alpha) T1/2=2.55e+15
>> 92-U-240 (100% BetaMinus) T1/2=50800
>> 93-Np-240m (0.11% IsoTrans) T1/2=433
>> 93-Np-240 (100% BetaMinus) T1/2=3710
>> 94-Pu-240 (100% Alpha) T1/2=2.07e+11
>> 92-U-236 (100% Alpha) T1/2=7.39e+14
>> 90-Th-232 (100% Alpha) T1/2=4.43e+17
>> 88-Ra-228 (100% BetaMinus) T1/2=1.81e+08
>> 89-Ac-228 (100% BetaMinus) T1/2=22100
>> 90-Th-228 (100% Alpha) T1/2=6.03e+07
>> 88-Ra-224 (100% Alpha) T1/2=316000
>> 86-Rn-220 (100% Alpha) T1/2=55.6
>> 84-Po-216 (100% Alpha) T1/2=0.145
>> 82-Pb-212 (100% BetaMinus) T1/2=38300
>> 83-Bi-212 (64.046% BetaMinus) T1/2=3630
>> 84-Po-212 (100% Alpha) T1/2=2.99e-07
>> 82-Pb-208
>>
>> === Chain with 0.0351056 %
>> 98-Cf-252 (96.91% Alpha) T1/2=8.34e+07
>> 96-Cm-248 (91.74% Alpha) T1/2=1.07e+13
>> 94-Pu-244 (99.88% Alpha) T1/2=2.55e+15
>> 92-U-240 (100% BetaMinus) T1/2=50800
>> 93-Np-240m (0.11% IsoTrans) T1/2=433
>> 93-Np-240 (100% BetaMinus) T1/2=3710
>> 94-Pu-240 (100% Alpha) T1/2=2.07e+11
>> 92-U-236 (100% Alpha) T1/2=7.39e+14
>> 90-Th-232 (100% Alpha) T1/2=4.43e+17
>> 88-Ra-228 (100% BetaMinus) T1/2=1.81e+08
>> 89-Ac-228 (100% BetaMinus) T1/2=22100
>> 90-Th-228 (100% Alpha) T1/2=6.03e+07
>> 88-Ra-224 (100% Alpha) T1/2=316000
>> 86-Rn-220 (100% Alpha) T1/2=55.6
>> 84-Po-216 (100% Alpha) T1/2=0.145
>> 82-Pb-212 (100% BetaMinus) T1/2=38300
>> 83-Bi-212 (35.94% Alpha) T1/2=3630
