Re: [fluka-discuss]: the explanation of the file

From: Paola Sala <paola.sala_at_mi.infn.it>
Date: Fri, 26 Aug 2016 09:40:09 +0200

Dear PengMeng,
USRBIN results are contained in a three dimensional vector, let's call it
A, with dimensions (Nx,Ny,Nz)
where Nx,Ny,Nz are the number of bins you asked for (i.e. 300,300,20 ).
This vector is written in the usbrea output following the fortran
convention: leftmost varies first. The number of columns in the output has
no relation with the vectror dimensions, it is only a formatting choice.

Thus, the first Nx values will correspond to the values in bins having
indexes

ix=1 to Nx, iy=1, iz=1

 (let's say the bottom horizontal row on the entrance face of your grid)
then will come values for

 ix=1 to Nx, iy=2, iz=1,
ix=1 to Nx, iy=3, iz=1
 and so on increasing iy up to Ny,

then change iz and start again:

ix=1 to Nx, iy=1, iz=2

hope this helps
Paola






> Dear fluka usersя╝
> When I used the program of urbrea.f to read the .fort file, I gained
> the result as following.I don't know the meaning of the columns, and I
> also don't find any explaintion in the tutorial.Thank you in advance.
>
> Best regard!
> PengMeng
>
> Cartesian binning n. 1 "t0 " , generalized particle n. 7
> X coordinate: from -1.5000E+01 to 1.5000E+01 cm, 300 bins (
> 1.0000E-01 cm wide)
> Y coordinate: from -1.5000E+01 to 1.5000E+01 cm, 300 bins (
> 1.0000E-01 cm wide)
> Z coordinate: from -4.9990E+03 to -4.9970E+03 cm, 20 bins (
> 1.0000E-01 cm wide)
> Data follow in a matrix A(ix,iy,iz), format (1(5x,1p,10(1x,e11.4)))
>
> accurate deposition along the tracks requested
> this is a track-length binning
> 3.4377E-08 2.2589E-08 1.7887E-08 3.5785E-08 0.0000E+00
> 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00 0.0000E+00
> 3.9537E-08 8.1116E-09 5.8552E-08 4.0942E-08 4.3241E-08
> 8.0686E-08 1.4428E-08 7.0745E-08 4.3898E-08 4.7916E-08
> 0.0000E+00 1.9803E-09 0.0000E+00 0.0000E+00 0.0000E+00
> 0.0000E+00 3.6713E-08 7.2224E-08 5.4360E-08 2.0383E-08
> 2.5886E-08 2.4363E-08 7.1467E-08 0.0000E+00 6.2412E-08
> 2.4751E-08 3.3535E-08 5.2790E-09 5.4285E-08 1.8009E-08
> 4.8227E-08 3.7885E-08 1.0140E-08 3.7013E-08 1.1684E-07
> 2.2880E-08 3.5109E-08 7.6474E-08 1.3296E-08 3.6350E-08
> 9.1757E-09 2.9649E-08 8.1701E-08 3.5592E-08 4.0496E-08
> 2.8305E-08 0.0000E+00 3.2948E-08 2.0456E-08 2.3888E-08
> 0.0000E+00 2.1519E-08 1.6202E-08 0.0000E+00 0.0000E+00
> 0.0000E+00 3.6101E-08 8.1398E-08 0.0000E+00 6.5536E-08
> 7.8896E-08 3.6863E-08 3.5586E-08 3.9953E-08 3.8281E-09
> 3.2279E-08 1.6471E-08 8.2708E-08 4.5843E-08 1.0838E-07
> 8.1187E-08 6.3096E-08 5.0419E-08 4.8375E-08 1.4762E-08
> 6.2144E-08 2.1232E-08 1.3196E-08 0.0000E+00 3.7492E-08
> 3.4191E-08 1.0955E-08 2.7071E-08 0.0000E+00 3.7105E-08
> 3.5657E-08 3.9509E-08 1.0221E-07 7.5596E-08 6.9004E-08
> 7.2723E-08 1.9461E-08 1.2981E-07 1.2675E-07 1.0433E-07
> 7.8076E-08 3.0224E-08 7.7242E-08 1.4435E-07 8.9199E-08
> 4.3817E-09 0.0000E+00 3.3595E-08 6.7402E-08 1.0042E-07
> 6.1650E-08 8.1043E-09 6.7754E-08 6.7412E-08 2.1453E-09
> 1.8986E-07 6.1670E-08 3.3636E-08 1.9094E-08 5.6586E-08
> 3.3428E-08 1.3649E-07 0.0000E+00 9.4230E-08
> 6.6597E-08                                                       Ў(╣╞з™й┌ыз▓цьr╕й╢*'~║&╢м™иеŠx%Š╦Z╢mж╧   0¤∙n‘пшо▀–щ■˜i■'i╟ Šwш
>


Paola Sala
INFN Milano
tel. Milano +39-0250317374
tel. CERN +41-227679148

__________________________________________________________________________
You can manage unsubscription from this mailing list at https://www.fluka.org/fluka.php?id=acc_info
Received on Fri Aug 26 2016 - 11:06:05 CEST

This archive was generated by hypermail 2.3.0 : Fri Aug 26 2016 - 11:06:12 CEST