Re: [fluka-discuss]: problem about the DETECT card

From: Francesc Salvat-Pujol <francesc.salvat.pujol_at_cern.ch>
Date: Mon, 12 Mar 2018 10:55:09 +0100

Dear Yang,

Find the relpy inline below.

On Wed, Mar 07 2018, at 19:03 +0800, YANG Tao wrote:
>
>Dear Francesc,
>Thanks for your reply. I do need the event-by-event scoring, I changed
>the input file and ran it again, and I get the non-zero results. But
>there are some doubts about the output:
>1) I use flair to merge the *.17 files and get the output shown in
>1.png, it's a 4-column data, what's the physical meaning of each
>column? I guess the 1st and 2nd column are the energy bin. The 3rd data
>is decimals, does it stand for the relative intensity or counts? The
>4th colum is the percentage error,is it? When I sum these decimals, it
>is not 1.0, does it mean some primaries exit the detector? Then I use
>the fortran subroutine to process the *.17 files and it also gives an
>output shown in 3.png, but the 2nd colume is integer, I guess these
>integers have the same meaning as the above decimals if it's divided by
>their sum.

The data you show in 1.png were most likely produced via
$FLUPRO/flutil/detsuw (called de facto by Flair). The columns contain,
respectively, the beginning of the energy bin, the end of the energy
bin, the number of counts per primary, and the statistical uncertainty
given as a percentage. In order to convince yourself, you can compare
the output for runs with different number of primares (say, a factor 10
difference) and see how the statistical uncertainty reduces by
~sqrt(10).

Conversely, if you read in the direct output of the DETECT card through
the fortran snippet in the manual you get the integer number of counts
in each channel, without any normalization per primary (as if it were a
multi-channel analyzer readout). Note that the difference with respect
to the previous paragraph is that there the data contain a division by
the number of primaries (and not by any sum as you suggest).

>2) In the DETECT card, the lower and upper limit are important to get
>the non-zero results, so it is important to evaluate the approximate
>energy deposition. In my input file, I don't define a trigger region,
>and thus the default WHAT(5) of DETECT card is anti-coincidence, why is
>that? Waht does it get rid of?

Since you do not define a trigger region, the following note from the
manual applies:

==
     Note: if no trigger region is given (i.e. no region with negative sign)
               a simple event-by-event scoring takes place.
==

i.e., I gather there is no (anti)coincidence logics in place, just an
event-by-event scoring.

>3) The data is plotted in 2.png, as we see, they show a peak, how does
>it formed? Whether the peak has a physical imaging?

On a quick note, the large peak will most likely be due to protons that
are stopped inside the target. The smaller one can well correspond to
protons which have undergone a non-elastic nuclear interaction.

>4) I often use very small thresholds in the EMF-CUT cards because I
>think I will lose some information if I set a higher value. The root of
>the issue is how to set the threshold value, what is the standard?

Meaningful threshold values are problem-dependent. Usual rules of thumb
consist in comparing e.g. a measure of the particle's range with the
physical dimension of your geometry (or the spatial resolution of your
scoring meshes).

Feel free to take a look at the following threshold exercise.

  https://indico.cern.ch/event/604018/contributions/2435666/attachments/1395465/2242801/ex10_Cutoffs.pdf

>5)In the input file I use EVENTBIN card, unfortunately, I don't know
>how to read it out? I read the manual, but I can't handle it. The
>manual says it's like the USRBIN. Maybe it also shows a spatial
>distribution. I read some articles about using FLUKA to simulate
>scintillator response, they often use EVENTBIN card, but I don't known
>how to reconstruct the response only using the EVENTBIN output, I think
>it's a terrible work, could you give the methods?

I am not aware of a "standard" way to read in EVENTBIN output. You can
check whether the fortran code included in the link below works for you

  http://www.fluka.org/web_archive/earchive/new-fluka-discuss/8370.html

You can always cross-check by comparing with ascii EVENTBINoutput.

Since you are interested in scintillation, it can be worthwhile to take
a look at the TCQUENCH card and also at

  http://www.fluka.org/web_archive/earchive/prova/1422.html
  http://www.fluka.org/web_archive/earchive/new-fluka-discuss/5888.html

With kind regards,

Cesc

>I look forward your reply, thanks very much!
>Best regards.
>
>Yang
>
>> -----原始邮件-----
>> 发件人: "Francesc Salvat-Pujol" <francesc.salvat.pujol_at_cern.ch>
>> 发送时间: 2018-03-06 23:59:10 (星期二)
>> 收件人: "YANG Tao" <yangt_at_ihep.ac.cn>
>> 抄送: fluka-discuss_at_fluka.org
>> 主题: Re: [fluka-discuss]: problem about the DETECT card
>>
>> Dear Yang,
>>
>> At the end of this message you will find the clarification of terms you
>> asked about.
>>
>> Do you really need the (anti)coincidence machinery? If you just want to
>> score energy deposition a USRBIN might be more comfortable. If you need
>> event-by-event scoring, you can consider an EVENTBIN card.
>>
>> Otherwise, running your input file using Flair to conveniently merge and
>> view the results from a few cycles, one obtains non-zero histograms in
>> the resulting scin_17.dtc (?). Try it again in a clean directory and let
>> us know in case it does not work.
>>
>> The DETECT card as you have it,
>>
>> * ..+....1....+....2....+....3....+....4....+....5....+....6....+....7..
>> DETECT 0.0 1.0E-7 0.09 1E-11 scinDETEC
>>
>> defines (see manual) scin as the detector region, scoring energy
>> deposition on an event-by-event basis using 1024 bins from 1e-7 to 9e-2
>> GeV in coincidence with the trigger region (see definition/clarification
>> at the end of the message). Since you have not defined a trigger region,
>> the following note from the manual applies:
>>
>> ====
>> Note: if no trigger region is given (i.e. no region with negative sign)
>> a simple event-by-event scoring takes place.
>> ====
>>
>> Thus, you are scoring event-by-event energy deposition in the scin
>> region. A few additional comments on your input file:
>>
>> - Using DEFAULTS with SDUM=PRECISION already activates EMF. No need to
>> pass the EMF card.
>>
>> - You define the SCIN compound, which is not used anywhere (you use the
>> predefined PLASCINT in the ASSIGNMAt card). I would comment it out.
>>
>> - In the GLOBAL card, the first three WHATs are the default values, the
>> 4th is ignored, the 5th I suspect is redundant with GEOBEGIN and
>> SDUM=COMBNAME below, and the 6th is not used (see manual).
>>
>> - You are using terribly small thresholds in your EMF-CUT cards. Are you
>> sure you need them?
>>
>> - Note also that the comments you have at the beginning of the input
>> file and the title string do not match the rest of contents.
>>
>> Cheers,
>>
>> Cesc
>>
>> PS: In an attempt to briefly answer your terminology questions,
>> coincidence techniques are, in a nutshell, methods for either a)
>> examining spectral features that are obscured by a large background or
>> otherwise affected by unwanted events, or in general b) exploiting
>> correlated information from two detectors. For example, in gamma
>> spectroscopy the presence of a photon background due to Compton
>> scattering reduces the signal-to-background ratio of photopeaks at lower
>> energies, thus progressively deteriorating the "detection ability".
>>
>> The coincidence trick consists in using information from 2 detectors to
>> get rid of uninteresting/offending events. In the gamma-spectroscopy
>> example above, the idea is to use a second detector and discard events
>> which coincide/hit both detectors, thus measuring in anticoincidence.
>> Conversely, in e.g. positron emission tomography (PET), one uses
>> coincident hits from ~511 keV photons in two detectors to reconstruct an
>> image.
>>
>> For these situations FLUKA has a dedicated built-in scoring estimator,
>> accessible via the DETECT card. The idea is that you define a region (or
>> several) as the trigger, and then another region (or several) as the
>> detector. You can then do one of two things:
>>
>> - score events that hit both the trigger and the detector. This is a
>> coincidence measurement (e.g. like in the PET example above).
>>
>> - discard events that hit both the trigger and the detector. This
>> is an anti-coincident measurement (e.g. as in the Compton
>> suppression example above).
>>
>> See the manual for the implied definition of "event".
>>
>> On Mon, Mar 05 2018, at 22:18 +0800, YANG Tao wrote:
>> >
>> >Hi, Dear users!
>> >
>> >I simulate protons incident on a plastic scintillator, and use DETECT card to obtain the energy deposition spectrum. But I only get the ZERO results in every energy bin. May be I set the wrong parameters of DETECT card, I read the manual, but I can't clearly understand the so called "trigger regions" &"detector regions", and the term "coincidence" &"anti-coincidence". Could anyone help me to point out what's wrong with my input file and explain the meaning of above terms? Thanks!
>> >
>> >Best regards!
>> >
>> >Yang
>>
>>
>>
>> --
>> Francesc Salvat Pujol
>> CERN-EN/STI
>> CH-1211 Geneva 23
>> Switzerland
>> Tel: +41 22 76 64011
>> Fax: +41 22 76 69474
>
>
>
>

>1.00E-07 8.80E-05 0 100
>8.80E-05 1.76E-04 0 100
>1.76E-04 2.64E-04 0 100
>2.64E-04 3.52E-04 0 100
>3.52E-04 4.40E-04 0 100
>4.40E-04 5.27E-04 0 100
>5.27E-04 6.15E-04 0 100
>6.15E-04 7.03E-04 0 100
>7.03E-04 7.91E-04 0 100
>7.91E-04 8.79E-04 0 100
>8.79E-04 9.67E-04 0 100
>9.67E-04 0.00105 0 100
>0.00105 0.00114 0 100
>0.00114 0.00123 0 100
>0.00123 0.00132 0 100
>0.00132 0.00141 4.00E-07 100
>0.00141 0.00149 4.00E-07 100
>0.00149 0.00158 4.00E-07 100
>0.00158 0.00167 0 100
>0.00167 0.00176 4.00E-07 100
>0.00176 0.00185 0 100
>0.00185 0.00193 0 100
>0.00193 0.00202 0 100
>0.00202 0.00211 4.00E-07 100
>0.00211 0.0022 8.00E-07 70.71
>0.0022 0.00229 4.00E-07 100
>0.00229 0.00237 0 100
>0.00237 0.00246 0 100
>0.00246 0.00255 4.00E-07 100
>0.00255 0.00264 4.00E-07 100
>0.00264 0.00273 1.20E-06 57.74
>0.00273 0.00281 8.00E-07 70.71
>0.00281 0.0029 4.00E-07 100
>0.0029 0.00299 4.00E-07 100
>0.00299 0.00308 0 100
>0.00308 0.00316 4.00E-07 100
>0.00316 0.00325 8.00E-07 70.71
>0.00325 0.00334 4.00E-07 100
>0.00334 0.00343 1.20E-06 57.74
>0.00343 0.00352 4.00E-07 100
>0.00352 0.0036 1.20E-06 57.74
>0.0036 0.00369 1.60E-06 50
>0.00369 0.00378 4.00E-07 100
>0.00378 0.00387 1.20E-06 57.74
>0.00387 0.00396 4.00E-07 100
>0.00396 0.00404 2.40E-06 40.82
>0.00404 0.00413 2.80E-06 37.8
>0.00413 0.00422 1.20E-06 57.74
>0.00422 0.00431 2.80E-06 37.8
>0.00431 0.00439 4.00E-07 100
>0.00439 0.00448 2.40E-06 40.82
>0.00448 0.00457 2.00E-06 44.72
>0.00457 0.00466 1.20E-06 57.74
>0.00466 0.00475 3.20E-06 35.36
>0.00475 0.00483 8.00E-07 70.71
>0.00483 0.00492 1.60E-06 50
>0.00492 0.00501 8.00E-07 70.71
>0.00501 0.0051 4.40E-06 30.15
>0.0051 0.00519 3.20E-06 35.36
>0.00519 0.00527 8.00E-07 70.71
>0.00527 0.00536 2.40E-06 40.82
>0.00536 0.00545 1.20E-06 57.74
>0.00545 0.00554 4.00E-06 31.62
>0.00554 0.00562 2.00E-06 44.72
>0.00562 0.00571 2.80E-06 37.8
>0.00571 0.0058 4.40E-06 30.15
>0.0058 0.00589 3.20E-06 35.36
>0.00589 0.00598 2.00E-06 44.72
>0.00598 0.00607 4.00E-06 31.62
>0.00607 0.00615 3.20E-06 35.36
>0.00615 0.00624 3.20E-06 35.36
>0.00624 0.00633 1.60E-06 50
>0.00633 0.00642 2.40E-06 40.82
>0.00642 0.0065 2.00E-06 44.72
>0.0065 0.00659 2.80E-06 37.8
>0.00659 0.00668 2.80E-06 37.8
>0.00668 0.00677 1.60E-06 50
>0.00677 0.00686 2.80E-06 37.8
>0.00686 0.00694 2.40E-06 40.82
>0.00694 0.00703 3.60E-06 33.33
>0.00703 0.00712 2.40E-06 40.82
>0.00712 0.00721 6.40E-06 25
>0.00721 0.0073 4.00E-06 31.62
>0.0073 0.00738 2.00E-06 44.72
>0.00738 0.00747 2.40E-06 40.82
>0.00747 0.00756 2.40E-06 40.82
>0.00756 0.00765 2.00E-06 44.72
>0.00765 0.00773 2.80E-06 37.8
>0.00773 0.00782 4.40E-06 30.15
>0.00782 0.00791 3.20E-06 35.36
>0.00791 0.008 4.40E-06 30.15
>0.008 0.00809 6.00E-06 25.82
>0.00809 0.00817 2.40E-06 40.82
>0.00817 0.00826 4.80E-06 28.87
>0.00826 0.00835 4.00E-06 31.62
>0.00835 0.00844 3.20E-06 35.36
>0.00844 0.00852 3.20E-06 35.36
>0.00852 0.00861 2.80E-06 37.8
>0.00861 0.0087 6.00E-06 25.82
>0.0087 0.00879 7.60E-06 22.94
>0.00879 0.00888 4.00E-06 31.62
>0.00888 0.00896 4.00E-06 31.62
>0.00896 0.00905 4.40E-06 30.15
>0.00905 0.00914 4.40E-06 30.15
>0.00914 0.00923 6.00E-06 25.82
>0.00923 0.00932 3.20E-06 35.36
>0.00932 0.0094 7.20E-06 23.57
>0.0094 0.00949 6.40E-06 25
>0.00949 0.00958 2.80E-06 37.8
>0.00958 0.00967 3.20E-06 35.36
>0.00967 0.00976 5.20E-06 27.74
>0.00976 0.00984 4.40E-06 30.15
>0.00984 0.00993 2.80E-06 37.8
>0.00993 0.01002 4.00E-06 31.62
>0.01002 0.01011 4.00E-06 31.62
>0.01011 0.0102 6.80E-06 24.25
>0.0102 0.01028 5.20E-06 27.74
>0.01028 0.01037 6.40E-06 25
>0.01037 0.01046 7.60E-06 22.94
>0.01046 0.01055 4.80E-06 28.87
>0.01055 0.01063 7.60E-06 22.94
>0.01063 0.01072 5.60E-06 26.73
>0.01072 0.01081 6.40E-06 25
>0.01081 0.0109 6.40E-06 25
>0.0109 0.01099 7.20E-06 23.57
>0.01099 0.01107 6.40E-06 25
>0.01107 0.01116 5.60E-06 26.73
>0.01116 0.01125 4.80E-06 28.87
>0.01125 0.01134 9.20E-06 20.85
>0.01134 0.01143 4.00E-06 31.62
>0.01143 0.01151 5.60E-06 26.73
>0.01151 0.0116 8.80E-06 21.32
>0.0116 0.01169 6.40E-06 25
>0.01169 0.01178 8.00E-06 22.36
>0.01178 0.01187 4.40E-06 30.15
>0.01187 0.01195 7.20E-06 23.57
>0.01195 0.01204 3.60E-06 33.33
>0.01204 0.01213 6.80E-06 24.25
>0.01213 0.01222 6.00E-06 25.82
>0.01222 0.0123 7.60E-06 22.94
>0.0123 0.01239 1.08E-05 19.25
>0.01239 0.01248 8.80E-06 21.32
>0.01248 0.01257 6.80E-06 24.25
>0.01257 0.01266 6.00E-06 25.82
>0.01266 0.01274 6.80E-06 24.25
>0.01274 0.01283 9.20E-06 20.85
>0.01283 0.01292 5.20E-06 27.74
>0.01292 0.01301 4.00E-06 31.62
>0.01301 0.0131 8.80E-06 21.32
>0.0131 0.01318 7.60E-06 22.94
>0.01318 0.01327 7.60E-06 22.94
>0.01327 0.01336 7.60E-06 22.94
>0.01336 0.01345 7.20E-06 23.57
>0.01345 0.01354 6.80E-06 24.25
>0.01354 0.01362 6.80E-06 24.25
>0.01362 0.01371 8.00E-06 22.36
>0.01371 0.0138 1.00E-05 20
>0.0138 0.01389 7.60E-06 22.94
>0.01389 0.01397 6.40E-06 25
>0.01397 0.01406 5.60E-06 26.73
>0.01406 0.01415 9.60E-06 20.41
>0.01415 0.01424 8.00E-06 22.36
>0.01424 0.01433 1.00E-05 20
>0.01433 0.01441 9.20E-06 20.85
>0.01441 0.0145 7.60E-06 22.94
>0.0145 0.01459 7.20E-06 23.57
>0.01459 0.01468 9.20E-06 20.85
>0.01468 0.01477 7.20E-06 23.57
>0.01477 0.01485 8.00E-06 22.36
>0.01485 0.01494 6.40E-06 25
>0.01494 0.01503 1.00E-05 20
>0.01503 0.01512 1.28E-05 17.68
>0.01512 0.01521 8.40E-06 21.82
>0.01521 0.01529 8.00E-06 22.36
>0.01529 0.01538 6.40E-06 25
>0.01538 0.01547 8.00E-06 22.36
>0.01547 0.01556 1.08E-05 19.25
>0.01556 0.01564 7.60E-06 22.94
>0.01564 0.01573 7.60E-06 22.94
>0.01573 0.01582 1.28E-05 17.68
>0.01582 0.01591 7.20E-06 23.57
>0.01591 0.016 8.00E-06 22.36
>0.016 0.01608 9.20E-06 20.85
>0.01608 0.01617 9.60E-06 20.41
>0.01617 0.01626 8.80E-06 21.32
>0.01626 0.01635 1.28E-05 17.68
>0.01635 0.01644 7.20E-06 23.57
>0.01644 0.01652 1.24E-05 17.96
>0.01652 0.01661 1.08E-05 19.25
>0.01661 0.0167 1.08E-05 19.25
>0.0167 0.01679 6.80E-06 24.25
>0.01679 0.01688 9.20E-06 20.85
>0.01688 0.01696 1.12E-05 18.9
>0.01696 0.01705 1.08E-05 19.25
>0.01705 0.01714 1.32E-05 17.41
>0.01714 0.01723 9.60E-06 20.41
>0.01723 0.01731 1.24E-05 17.96
>0.01731 0.0174 1.08E-05 19.25
>0.0174 0.01749 9.60E-06 20.41
>0.01749 0.01758 1.16E-05 18.57
>0.01758 0.01767 1.12E-05 18.9
>0.01767 0.01775 1.28E-05 17.68
>0.01775 0.01784 1.24E-05 17.96
>0.01784 0.01793 1.24E-05 17.96
>0.01793 0.01802 1.44E-05 16.67
>0.01802 0.01811 1.56E-05 16.01
>0.01811 0.01819 1.20E-05 18.26
>0.01819 0.01828 8.80E-06 21.32
>0.01828 0.01837 1.08E-05 19.25
>0.01837 0.01846 1.08E-05 19.25
>0.01846 0.01855 1.28E-05 17.68
>0.01855 0.01863 1.12E-05 18.9
>0.01863 0.01872 1.08E-05 19.25
>0.01872 0.01881 1.20E-05 18.26
>0.01881 0.0189 1.40E-05 16.9
>0.0189 0.01898 9.20E-06 20.85
>0.01898 0.01907 7.60E-06 22.94
>0.01907 0.01916 1.28E-05 17.68
>0.01916 0.01925 1.16E-05 18.57
>0.01925 0.01934 1.20E-05 18.26
>0.01934 0.01942 9.60E-06 20.41
>0.01942 0.01951 1.36E-05 17.15
>0.01951 0.0196 1.16E-05 18.57
>0.0196 0.01969 1.36E-05 17.15
>0.01969 0.01978 1.52E-05 16.22
>0.01978 0.01986 1.28E-05 17.68
>0.01986 0.01995 8.00E-06 22.36
>0.01995 0.02004 1.32E-05 17.41
>0.02004 0.02013 1.20E-05 18.26
>0.02013 0.02021 1.12E-05 18.9
>0.02021 0.0203 1.00E-05 20
>0.0203 0.02039 1.52E-05 16.22
>0.02039 0.02048 1.48E-05 16.44
>0.02048 0.02057 9.60E-06 20.41
>0.02057 0.02065 1.20E-05 18.26
>0.02065 0.02074 1.32E-05 17.41
>0.02074 0.02083 1.60E-05 15.81
>0.02083 0.02092 1.36E-05 17.15
>0.02092 0.02101 1.24E-05 17.96
>0.02101 0.02109 1.16E-05 18.57
>0.02109 0.02118 1.84E-05 14.74
>0.02118 0.02127 1.68E-05 15.43
>0.02127 0.02136 1.20E-05 18.26
>0.02136 0.02145 1.80E-05 14.91
>0.02145 0.02153 1.16E-05 18.57
>0.02153 0.02162 1.44E-05 16.67
>0.02162 0.02171 1.40E-05 16.9
>0.02171 0.0218 1.60E-05 15.81
>0.0218 0.02188 1.76E-05 15.08
>0.02188 0.02197 1.40E-05 16.9
>0.02197 0.02206 1.68E-05 15.43
>0.02206 0.02215 1.68E-05 15.43
>0.02215 0.02224 1.68E-05 15.43
>0.02224 0.02232 1.48E-05 16.44
>0.02232 0.02241 1.84E-05 14.74
>0.02241 0.0225 1.56E-05 16.01
>0.0225 0.02259 1.24E-05 17.96
>0.02259 0.02268 1.60E-05 15.81
>0.02268 0.02276 1.88E-05 14.59
>0.02276 0.02285 1.96E-05 14.29
>0.02285 0.02294 1.24E-05 17.96
>0.02294 0.02303 1.12E-05 18.9
>0.02303 0.02312 2.12E-05 13.74
>0.02312 0.0232 1.44E-05 16.67
>0.0232 0.02329 1.24E-05 17.96
>0.02329 0.02338 1.76E-05 15.08
>0.02338 0.02347 1.76E-05 15.08
>0.02347 0.02355 1.60E-05 15.81
>0.02355 0.02364 1.48E-05 16.44
>0.02364 0.02373 1.76E-05 15.08
>0.02373 0.02382 1.12E-05 18.9
>0.02382 0.02391 1.60E-05 15.81
>0.02391 0.02399 1.44E-05 16.67
>0.02399 0.02408 1.96E-05 14.29
>0.02408 0.02417 1.28E-05 17.68
>0.02417 0.02426 1.72E-05 15.25
>0.02426 0.02435 2.08E-05 13.87
>0.02435 0.02443 1.68E-05 15.43
>0.02443 0.02452 1.76E-05 15.08
>0.02452 0.02461 2.04E-05 14
>0.02461 0.0247 1.44E-05 16.67
>0.0247 0.02479 1.72E-05 15.25
>0.02479 0.02487 1.92E-05 14.43
>0.02487 0.02496 1.48E-05 16.44
>0.02496 0.02505 1.52E-05 16.22
>0.02505 0.02514 2.24E-05 13.36
>0.02514 0.02522 1.52E-05 16.22
>0.02522 0.02531 1.76E-05 15.08
>0.02531 0.0254 1.60E-05 15.81
>0.0254 0.02549 1.56E-05 16.01
>0.02549 0.02558 1.40E-05 16.9
>0.02558 0.02566 1.84E-05 14.74
>0.02566 0.02575 1.52E-05 16.22
>0.02575 0.02584 1.64E-05 15.62
>0.02584 0.02593 1.88E-05 14.59
>0.02593 0.02602 2.20E-05 13.48
>0.02602 0.0261 1.92E-05 14.43
>0.0261 0.02619 1.84E-05 14.74
>0.02619 0.02628 1.72E-05 15.25
>0.02628 0.02637 1.80E-05 14.91
>0.02637 0.02646 1.80E-05 14.91
>0.02646 0.02654 1.72E-05 15.25
>0.02654 0.02663 2.04E-05 14
>0.02663 0.02672 2.04E-05 14
>0.02672 0.02681 1.44E-05 16.67
>0.02681 0.02689 2.04E-05 14
>0.02689 0.02698 2.36E-05 13.02
>0.02698 0.02707 1.56E-05 16.01
>0.02707 0.02716 2.28E-05 13.25
>0.02716 0.02725 2.04E-05 14
>0.02725 0.02733 2.00E-05 14.14
>0.02733 0.02742 2.60E-05 12.4
>0.02742 0.02751 1.96E-05 14.29
>0.02751 0.0276 1.64E-05 15.62
>0.0276 0.02769 1.88E-05 14.59
>0.02769 0.02777 2.00E-05 14.14
>0.02777 0.02786 1.60E-05 15.81
>0.02786 0.02795 2.48E-05 12.7
>0.02795 0.02804 1.88E-05 14.59
>0.02804 0.02813 1.96E-05 14.29
>0.02813 0.02821 2.16E-05 13.61
>0.02821 0.0283 2.20E-05 13.48
>0.0283 0.02839 2.44E-05 12.8
>0.02839 0.02848 2.52E-05 12.6
>0.02848 0.02856 1.96E-05 14.29
>0.02856 0.02865 1.80E-05 14.91
>0.02865 0.02874 2.04E-05 14
>0.02874 0.02883 2.24E-05 13.36
>0.02883 0.02892 2.20E-05 13.48
>0.02892 0.029 2.36E-05 13.02
>0.029 0.02909 2.04E-05 14
>0.02909 0.02918 2.68E-05 12.22
>0.02918 0.02927 1.68E-05 15.43
>0.02927 0.02936 2.96E-05 11.62
>0.02936 0.02944 1.80E-05 14.91
>0.02944 0.02953 2.52E-05 12.6
>0.02953 0.02962 2.04E-05 14
>0.02962 0.02971 2.80E-05 11.95
>0.02971 0.02979 2.28E-05 13.25
>0.02979 0.02988 3.08E-05 11.4
>0.02988 0.02997 2.48E-05 12.7
>0.02997 0.03006 2.16E-05 13.61
>0.03006 0.03015 2.36E-05 13.02
>0.03015 0.03023 2.68E-05 12.22
>0.03023 0.03032 2.32E-05 13.13
>0.03032 0.03041 3.20E-05 11.18
>0.03041 0.0305 2.84E-05 11.87
>0.0305 0.03059 2.16E-05 13.61
>0.03059 0.03067 2.72E-05 12.13
>0.03067 0.03076 3.00E-05 11.55
>0.03076 0.03085 2.56E-05 12.5
>0.03085 0.03094 2.60E-05 12.4
>0.03094 0.03103 2.28E-05 13.25
>0.03103 0.03111 2.88E-05 11.79
>0.03111 0.0312 2.00E-05 14.14
>0.0312 0.03129 2.52E-05 12.6
>0.03129 0.03138 2.28E-05 13.25
>0.03138 0.03146 3.00E-05 11.55
>0.03146 0.03155 2.72E-05 12.13
>0.03155 0.03164 2.16E-05 13.61
>0.03164 0.03173 2.04E-05 14
>0.03173 0.03182 3.00E-05 11.55
>0.03182 0.0319 3.08E-05 11.4
>0.0319 0.03199 2.96E-05 11.62
>0.03199 0.03208 2.88E-05 11.79
>0.03208 0.03217 3.08E-05 11.4
>0.03217 0.03226 2.16E-05 13.61
>0.03226 0.03234 2.64E-05 12.31
>0.03234 0.03243 2.60E-05 12.4
>0.03243 0.03252 2.20E-05 13.48
>0.03252 0.03261 2.12E-05 13.74
>0.03261 0.0327 2.32E-05 13.13
>0.0327 0.03278 3.44E-05 10.78
>0.03278 0.03287 2.32E-05 13.13
>0.03287 0.03296 3.00E-05 11.55
>0.03296 0.03305 2.84E-05 11.87
>0.03305 0.03313 2.56E-05 12.5
>0.03313 0.03322 2.56E-05 12.5
>0.03322 0.03331 2.92E-05 11.7
>0.03331 0.0334 2.48E-05 12.7
>0.0334 0.03349 2.40E-05 12.91
>0.03349 0.03357 2.68E-05 12.22
>0.03357 0.03366 2.84E-05 11.87
>0.03366 0.03375 3.28E-05 11.04
>0.03375 0.03384 3.00E-05 11.55
>0.03384 0.03393 2.92E-05 11.7
>0.03393 0.03401 2.72E-05 12.13
>0.03401 0.0341 2.60E-05 12.4
>0.0341 0.03419 2.88E-05 11.79
>0.03419 0.03428 3.16E-05 11.25
>0.03428 0.03437 3.32E-05 10.98
>0.03437 0.03445 3.24E-05 11.11
>0.03445 0.03454 3.20E-05 11.18
>0.03454 0.03463 3.12E-05 11.32
>0.03463 0.03472 2.12E-05 13.74
>0.03472 0.0348 2.92E-05 11.7
>0.0348 0.03489 2.76E-05 12.04
>0.03489 0.03498 2.88E-05 11.79
>0.03498 0.03507 3.20E-05 11.18
>0.03507 0.03516 2.84E-05 11.87
>0.03516 0.03524 3.08E-05 11.4
>0.03524 0.03533 2.32E-05 13.13
>0.03533 0.03542 3.32E-05 10.98
>0.03542 0.03551 3.24E-05 11.11
>0.03551 0.0356 3.08E-05 11.4
>0.0356 0.03568 2.64E-05 12.31
>0.03568 0.03577 2.32E-05 13.13
>0.03577 0.03586 3.44E-05 10.78
>0.03586 0.03595 3.08E-05 11.4
>0.03595 0.03604 2.96E-05 11.62
>0.03604 0.03612 3.28E-05 11.04
>0.03612 0.03621 3.48E-05 10.72
>0.03621 0.0363 3.44E-05 10.78
>0.0363 0.03639 3.04E-05 11.47
>0.03639 0.03647 3.44E-05 10.78
>0.03647 0.03656 3.44E-05 10.78
>0.03656 0.03665 3.40E-05 10.85
>0.03665 0.03674 3.44E-05 10.78
>0.03674 0.03683 3.32E-05 10.98
>0.03683 0.03691 3.04E-05 11.47
>0.03691 0.037 3.48E-05 10.72
>0.037 0.03709 3.16E-05 11.25
>0.03709 0.03718 3.48E-05 10.72
>0.03718 0.03727 2.92E-05 11.7
>0.03727 0.03735 3.48E-05 10.72
>0.03735 0.03744 3.68E-05 10.43
>0.03744 0.03753 3.52E-05 10.66
>0.03753 0.03762 3.60E-05 10.54
>0.03762 0.03771 3.56E-05 10.6
>0.03771 0.03779 3.88E-05 10.15
>0.03779 0.03788 4.20E-05 9.759
>0.03788 0.03797 3.48E-05 10.72
>0.03797 0.03806 3.28E-05 11.04
>0.03806 0.03814 4.04E-05 9.95
>0.03814 0.03823 3.16E-05 11.25
>0.03823 0.03832 4.00E-05 10
>0.03832 0.03841 3.80E-05 10.26
>0.03841 0.0385 3.76E-05 10.31
>0.0385 0.03858 3.84E-05 10.21
>0.03858 0.03867 3.88E-05 10.15
>0.03867 0.03876 3.60E-05 10.54
>0.03876 0.03885 4.08E-05 9.901
>0.03885 0.03894 3.48E-05 10.72
>0.03894 0.03902 3.80E-05 10.26
>0.03902 0.03911 3.44E-05 10.78
>0.03911 0.0392 3.08E-05 11.4
>0.0392 0.03929 4.04E-05 9.95
>0.03929 0.03938 3.52E-05 10.66
>0.03938 0.03946 3.72E-05 10.37
>0.03946 0.03955 4.12E-05 9.853
>0.03955 0.03964 3.68E-05 10.43
>0.03964 0.03973 3.28E-05 11.04
>0.03973 0.03981 3.32E-05 10.98
