Why are the energy internals wrong?

From: Hantao Jing <jinght_at_mail.ihep.ac.cn>
Date: Tue, 08 Mar 2011 09:27:38 +0800

Dear FLUKA experts,
         When I use USRBDX card with energy internals of 50 to score the
beampart, but the output results with energy internals of 256 but not 50.
What is wrong with my inputs?
*
..+....1....+....2....+....3....+....4....+....5....+....6....+....7....+....8
USRBDX -1.0 BEAMPART -49.0 CFR2 CFR3 1.0
Beam
USRBDX 1.6 1.0E-6 50.0 6.283185 0.0 1.0
&

The results is:
  # Detector n: 2 Beam (integrated over solid angle)
  # N. of energy intervals 256

        Thank you in advance!

                                                                  Hantao Jing
                                                              2011-3-8

* E:\TailEnd\collimators\Geometries\collIdeal.dat
* Created: 24.2.2011
* At: 14:43:21
TITLE
MC-CAD Test
GLOBAL 1000.0 0.0 0.0 0.0 1.0 0.
* ..+....1....+....2....+....3....+....4....+....5....+....6....+....7....+....8
BEAM -1.6 0.0 0.0 -1.0PROTON
BEAMPOS 0.0 1.49 -710.00 0.0 0.0009999
GEOBEGIN
     0 0 MC-CAD
* BH1
   RPP BH1 -5000.00 5000.00 -5000.00 5000.00 -5000.00 5000.00
* CFB1
   RPP CFB1 -25.00 25.00 -25.00 25.00 -720.00 -620.00
* CFB2
   RPP CFB2 -10.00 10.00 -1.50 1.50 -740.00 -590.00
* CFP1
   XYP CFP1 -621.00
* CSB1
   RPP CSB1 -25.00 25.00 -25.00 25.00 -350.00 -250.00
* CSB2
   RPP CSB2 -3.50 3.50 -10.00 10.00 -370.00 -220.00
* CSP2
   XYP CSP2 -300.00
* PB1
   RPP PB1 -25.00 25.00 -25.00 25.00 -152.00 -148.00
* PP1
   XYP PP1 -150.00
* TB1
   RPP TB1 -25.00 25.00 -25.00 25.00 -2.00 2.00
* TP1
   XYP TP1 0.00
* VA1
   RPP VA1 -2500.00 2500.00 -2500.00 2500.00 -2500.00 2500.00
   END
* Reg # 1
* BH; assigned material: Blackhole; mat # (1)
BH 5 +BH1 -VA1
* Reg # 2
* VA; assigned material: Vacuum; mat # (2)
VA 5 +VA1 -CFB1 -CSB1 -PB1 -TB1
* Reg # 3
* CFR1; assigned material: Copper; mat # (12)
CFR1 5 +CFB1 -CFB2
* Reg # 4
* CSR1; assigned material: Copper; mat # (12)
CSR1 5 +CSB1 -CSB2
* Reg # 5
* CFR2; assigned material: Vacuum; mat # (2)
CFR2 5 +CFB2 +CFP1 +CFB1
* Reg # 6
* CFR3; assigned material: Vacuum; mat # (2)
CFR3 5 +CFB2 -CFP1 +CFB1
* Reg # 7
* CSR2; assigned material: Vacuum; mat # (2)
CSR2 5 +CSB2 +CSP2 +CSB1
* Reg # 8
* CSR3; assigned material: Vacuum; mat # (2)
CSR3 5 +CSB2 -CSP2 +CSB1
* Reg # 9
* PR1; assigned material: Vacuum; mat # (2)
PR1 5 +PB1 +PP1
* Reg # 10
* PR2; assigned material: Vacuum; mat # (2)
PR2 5 +PB1 -PP1
* Reg # 11
* TR1; assigned material: Vacuum; mat # (2)
TR1 5 +TB1 +TP1
* Reg # 12
* TR2; assigned material: Vacuum; mat # (2)
TR2 5 +TB1 -TP1
   END
GEOEND
ASSIGNMAT BLCKHOLE BH
ASSIGNMAT VACUUM VA
ASSIGNMAT COPPER CFR1
ASSIGNMAT COPPER CSR1
ASSIGNMAT VACUUM CFR2
ASSIGNMAT VACUUM CFR3
ASSIGNMAT VACUUM CSR2
ASSIGNMAT VACUUM CSR3
ASSIGNMAT VACUUM PR1
ASSIGNMAT VACUUM PR2
ASSIGNMAT VACUUM TR1
ASSIGNMAT VACUUM TR2
*
*...+....1....+....2....+....3....+....4....+....5....+....6....+....7....+....8
USERDUMP 100.0 30.0 6.0 collcad
*
* ..+....1....+....2....+....3....+....4....+....5....+....6....+....7....+....8
USRBDX -1.0 PROTON -49.0 CFR2 CFR3 1.0AllProton
USRBDX 1.6 1.0E-6 50.0 6.283185 0.0 1.0&
* ..+....1....+....2....+....3....+....4....+....5....+....6....+....7....+....8
USRBDX -1.0 BEAMPART -49.0 CFR2 CFR3 1.0 Beam
USRBDX 1.6 1.0E-6 50.0 6.283185 0.0 1.0&

* ..+....1....+....2....+....3....+....4....+....5....+....6....+....7....+....8
RANDOMIZ 1.0
* ..+....1....+....2....+....3....+....4....+....5....+....6....+....7....+....8
START 1000.0
STOP

   **** tra1m ****

  MC-CAD Test

   Total primaries run: 1000
    Total weight of the primaries run: 1000.000

   Detector n: 1 ( 1 ) AllProton
      (Area: 1.000000 cmq,
       distr. scored: 1 ,
       from reg. 5 to 6 ,
       one way scoring,
       current scoring)

      Tot. resp. (Part/cmq/pr) 0.2969996 +/- 99.00000 %
      ( --> (Part/pr) 0.2969996 +/- 99.00000 % )

   **** Different. Fluxes as a function of energy ****
   **** (integrated over solid angle) ****

   Energy boundaries (GeV):

    1.599998 1.202367 0.9035550 0.6790038 0.5102580
   0.3834488 0.2881543 0.2165423 0.1627273 0.1222863
   9.1895767E-02 6.9057859E-02 5.1895622E-02 3.8998540E-02 2.9306635E-02
   2.2023359E-02 1.6550122E-02 1.2437090E-02 9.3462290E-03 7.0235068E-03
   5.2780272E-03 3.9663338E-03 2.9806215E-03 2.2398785E-03 1.6832246E-03
   1.2649102E-03 9.5055508E-04 7.1432348E-04 5.3680001E-04 4.0339466E-04
   3.0314314E-04 2.2780610E-04 1.7119180E-04 1.2864727E-04 9.6675896E-05
   7.2650029E-05 5.4595068E-05 4.1027120E-05 3.0831074E-05 2.3168945E-05
   1.7411006E-05 1.3084029E-05 9.8323899E-06 7.3888477E-06 5.5525734E-06
   4.1726498E-06 3.1356642E-06 2.3563900E-06 1.7707807E-06 1.3307068E-06
   Lowest boundary (GeV): 1.0000000E-06

   Flux (Part/GeV/cmq/pr):

   0.7016547 +/- 99.00000 % 3.0119246E-02 +/- 99.00000 %
   8.9066420E-03 +/- 99.00000 % 1.7778194E-02 +/- 99.00000 %
   7.8858547E-03 +/- 99.00000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 3.7164304E-02 +/- 99.00000 %
    0.000000 +/- 0.000000 % 3.2904919E-02 +/- 99.00000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %

   **** Cumulative Fluxes as a function of energy ****
   **** (integrated over solid angle) ****

   Energy boundaries (GeV):

    1.599998 1.202367 0.9035550 0.6790038 0.5102580
   0.3834488 0.2881543 0.2165423 0.1627273 0.1222863
   9.1895767E-02 6.9057859E-02 5.1895622E-02 3.8998540E-02 2.9306635E-02
   2.2023359E-02 1.6550122E-02 1.2437090E-02 9.3462290E-03 7.0235068E-03
   5.2780272E-03 3.9663338E-03 2.9806215E-03 2.2398785E-03 1.6832246E-03
   1.2649102E-03 9.5055508E-04 7.1432348E-04 5.3680001E-04 4.0339466E-04
   3.0314314E-04 2.2780610E-04 1.7119180E-04 1.2864727E-04 9.6675896E-05
   7.2650029E-05 5.4595068E-05 4.1027120E-05 3.0831074E-05 2.3168945E-05
   1.7411006E-05 1.3084029E-05 9.8323899E-06 7.3888477E-06 5.5525734E-06
   4.1726498E-06 3.1356642E-06 2.3563900E-06 1.7707807E-06 1.3307068E-06
   Lowest boundary (GeV): 1.0000000E-06

   Cumul. Flux (Part/cmq/pr):

   0.2789996 +/- 99.00000 % 0.2879996 +/- 99.00000 %
   0.2899996 +/- 99.00000 % 0.2929996 +/- 99.00000 %
   0.2939996 +/- 99.00000 % 0.2939996 +/- 99.00000 %
   0.2939996 +/- 99.00000 % 0.2959996 +/- 99.00000 %
   0.2959996 +/- 99.00000 % 0.2969996 +/- 99.00000 %
   0.2969996 +/- 99.00000 % 0.2969996 +/- 99.00000 %
   0.2969996 +/- 99.00000 % 0.2969996 +/- 99.00000 %
   0.2969996 +/- 99.00000 % 0.2969996 +/- 99.00000 %
   0.2969996 +/- 99.00000 % 0.2969996 +/- 99.00000 %
   0.2969996 +/- 99.00000 % 0.2969996 +/- 99.00000 %
   0.2969996 +/- 99.00000 % 0.2969996 +/- 99.00000 %
   0.2969996 +/- 99.00000 % 0.2969996 +/- 99.00000 %
   0.2969996 +/- 99.00000 % 0.2969996 +/- 99.00000 %
   0.2969996 +/- 99.00000 % 0.2969996 +/- 99.00000 %
   0.2969996 +/- 99.00000 % 0.2969996 +/- 99.00000 %
   0.2969996 +/- 99.00000 % 0.2969996 +/- 99.00000 %
   0.2969996 +/- 99.00000 % 0.2969996 +/- 99.00000 %
   0.2969996 +/- 99.00000 % 0.2969996 +/- 99.00000 %
   0.2969996 +/- 99.00000 % 0.2969996 +/- 99.00000 %
   0.2969996 +/- 99.00000 % 0.2969996 +/- 99.00000 %
   0.2969996 +/- 99.00000 % 0.2969996 +/- 99.00000 %
   0.2969996 +/- 99.00000 % 0.2969996 +/- 99.00000 %
   0.2969996 +/- 99.00000 % 0.2969996 +/- 99.00000 %
   0.2969996 +/- 99.00000 % 0.2969996 +/- 99.00000 %
   0.2969996 +/- 99.00000 % 0.2969996 +/- 99.00000 %

   Detector n: 2 ( 2 ) Beam
      (Area: 1.000000 cmq,
       distr. scored: 210 ,
       from reg. 5 to 6 ,
       one way scoring,
       current scoring)

      Tot. resp. (Part/cmq/pr) 0.2819996 +/- 99.00000 %
      ( --> (Part/pr) 0.2819996 +/- 99.00000 % )

   **** Different. Fluxes as a function of energy ****
   **** (integrated over solid angle) ****

   Energy boundaries (GeV):

    1.599998 1.202367 0.9035550 0.6790038 0.5102580
   0.3834488 0.2881543 0.2165423 0.1627273 0.1222863
   9.1895767E-02 6.9057859E-02 5.1895622E-02 3.8998540E-02 2.9306635E-02
   2.2023359E-02 1.6550122E-02 1.2437090E-02 9.3462290E-03 7.0235068E-03
   5.2780272E-03 3.9663338E-03 2.9806215E-03 2.2398785E-03 1.6832246E-03
   1.2649102E-03 9.5055508E-04 7.1432348E-04 5.3680001E-04 4.0339466E-04
   3.0314314E-04 2.2780610E-04 1.7119180E-04 1.2864727E-04 9.6675896E-05
   7.2650029E-05 5.4595068E-05 4.1027120E-05 3.0831074E-05 2.3168945E-05
   1.7411006E-05 1.3084029E-05 9.8323899E-06 7.3888477E-06 5.5525734E-06
   4.1726498E-06 3.1356642E-06 2.3563900E-06 1.7707807E-06 1.3307068E-06
   Lowest boundary (GeV): 1.0000000E-06

   Flux (Part/GeV/cmq/pr):

   0.6865653 +/- 99.00000 % 2.6772663E-02 +/- 99.00000 %
   4.4533210E-03 +/- 99.00000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %

   Energy boundaries (GeV):

   2.0000000E-02 1.9640300E-02 1.9155400E-02 1.8682500E-02 1.8221200E-02
   1.7771300E-02 1.7332500E-02 1.6904600E-02 1.6487200E-02 1.6080100E-02
   1.5683100E-02 1.5295900E-02 1.4918300E-02 1.4549900E-02 1.4190700E-02
   1.3840300E-02 1.3498600E-02 1.3165300E-02 1.2840200E-02 1.2523200E-02
   1.2214000E-02 1.1912500E-02 1.1618300E-02 1.1331500E-02 1.1051700E-02
   1.0778800E-02 1.0512700E-02 1.0253200E-02 9.9999998E-03 9.7530996E-03
   9.5122904E-03 9.2774397E-03 9.0483697E-03 8.8249696E-03 8.6070802E-03
   8.3945701E-03 8.1873098E-03 7.9851598E-03 7.7880099E-03 7.5957198E-03
   7.4081798E-03 7.2252699E-03 7.0468802E-03 6.8728901E-03 6.7031998E-03
   6.6475999E-03 6.5923799E-03 6.5377001E-03 6.3762800E-03 6.2188501E-03
   6.0653100E-03 5.9155500E-03 5.7695000E-03 5.4881200E-03 5.2204598E-03
   4.9658502E-03 4.8432499E-03 4.7236700E-03 4.6070400E-03 4.4932901E-03
   4.2741499E-03 4.0656999E-03 3.8674099E-03 3.6787901E-03 3.4993801E-03
   3.3287101E-03 3.2465300E-03 3.1663701E-03 3.0881900E-03 3.0119400E-03
   2.8650500E-03 2.7253199E-03 2.5923999E-03 2.4659701E-03 2.4251300E-03
   2.3852000E-03 2.3652499E-03 2.3457000E-03 2.3068599E-03 2.2688799E-03
   2.2313001E-03 2.1224800E-03 2.0189700E-03 1.9691200E-03 1.9205000E-03
   1.8730800E-03 1.8268300E-03 1.7377400E-03 1.6529900E-03 1.6121800E-03
   1.5723699E-03 1.5335500E-03 1.4956900E-03 1.4227401E-03 1.3533500E-03
   1.2873500E-03 1.2245600E-03 1.1943300E-03 1.1648400E-03 1.1080300E-03
   1.0539900E-03 1.0025901E-03 9.7783399E-04 9.6163998E-04 9.5369201E-04
   9.0717903E-04 8.6293602E-04 8.2085002E-04 7.8081700E-04 7.4273598E-04
   7.0651202E-04 6.7205500E-04 6.3927902E-04 6.0810102E-04 5.7844300E-04
   5.5023201E-04 5.3664698E-04 5.2339700E-04 5.1047403E-04 4.9787102E-04
   4.7358900E-04 4.5049199E-04 4.2852099E-04 4.0762199E-04 3.8774201E-04
   3.6883200E-04 3.5084400E-04 3.3373301E-04 3.1745600E-04 3.0961799E-04
   3.0197401E-04 2.9451799E-04 2.8724599E-04 2.8015400E-04 2.7323700E-04
   2.5991100E-04 2.4723500E-04 2.3517800E-04 2.2370800E-04 2.1279699E-04
   2.0241900E-04 1.9254700E-04 1.8315599E-04 1.7422400E-04 1.6992200E-04
   1.6572700E-04 1.6163501E-04 1.5764400E-04 1.4995600E-04 1.4264201E-04
   1.3568600E-04 1.2906799E-04 1.2277300E-04 1.1678600E-04 1.1109000E-04
   9.8036500E-05 8.6516899E-05 7.6350902E-05 6.7379500E-05 6.2510902E-05
   5.9462200E-05 5.6562199E-05 5.2475199E-05 4.6309200E-05 4.0867701E-05
   3.6065601E-05 3.5175199E-05 3.4306700E-05 3.1827800E-05 2.8087899E-05
   2.6058400E-05 2.4787500E-05 2.4175501E-05 2.3578599E-05 2.1874899E-05
   2.1334799E-05 1.9304500E-05 1.7036200E-05 1.5034400E-05 1.3267800E-05
   1.1708800E-05 1.0333000E-05 9.1188203E-06 8.0473301E-06 7.1017398E-06
   6.2672698E-06 5.5308401E-06 5.0045101E-06 4.5282700E-06 4.3074201E-06
   4.0973500E-06 3.7074401E-06 3.3546301E-06 3.0353899E-06 2.8634900E-06
   2.7465401E-06 2.6125899E-06 2.4851699E-06 2.2486699E-06 2.0346799E-06
   1.8410600E-06 1.6658601E-06 1.5846100E-06 1.5073300E-06 1.3638900E-06
   1.2341000E-06
   Lowest boundary (GeV): 9.6111603E-07

   Flux (Part/GeV/cmq/pr):

    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %
    0.000000 +/- 0.000000 % 0.000000 +/- 0.000000 %

   **** Cumulative Fluxes as a function of energy ****
   **** (integrated over solid angle) ****

   Energy boundaries (GeV):

    1.599998 1.202367 0.9035550 0.6790038 0.5102580
   0.3834488 0.2881543 0.2165423 0.1627273 0.1222863
   9.1895767E-02 6.9057859E-02 5.1895622E-02 3.8998540E-02 2.9306635E-02
   2.2023359E-02 1.6550122E-02 1.2437090E-02 9.3462290E-03 7.0235068E-03
   5.2780272E-03 3.9663338E-03 2.9806215E-03 2.2398785E-03 1.6832246E-03
   1.2649102E-03 9.5055508E-04 7.1432348E-04 5.3680001E-04 4.0339466E-04
   3.0314314E-04 2.2780610E-04 1.7119180E-04 1.2864727E-04 9.6675896E-05
   7.2650029E-05 5.4595068E-05 4.1027120E-05 3.0831074E-05 2.3168945E-05
   1.7411006E-05 1.3084029E-05 9.8323899E-06 7.3888477E-06 5.5525734E-06
   4.1726498E-06 3.1356642E-06 2.3563900E-06 1.7707807E-06 1.3307068E-06
   Lowest boundary (GeV): 1.0000000E-06

   Cumul. Flux (Part/cmq/pr):

   0.2729996 +/- 99.00000 % 0.2809996 +/- 99.00000 %
   0.2819996 +/- 99.00000 % 0.2819996 +/- 99.00000 %
   0.2819996 +/- 99.00000 % 0.2819996 +/- 99.00000 %
   0.2819996 +/- 99.00000 % 0.2819996 +/- 99.00000 %
   0.2819996 +/- 99.00000 % 0.2819996 +/- 99.00000 %
   0.2819996 +/- 99.00000 % 0.2819996 +/- 99.00000 %
   0.2819996 +/- 99.00000 % 0.2819996 +/- 99.00000 %
   0.2819996 +/- 99.00000 % 0.2819996 +/- 99.00000 %
   0.2819996 +/- 99.00000 % 0.2819996 +/- 99.00000 %
   0.2819996 +/- 99.00000 % 0.2819996 +/- 99.00000 %
   0.2819996 +/- 99.00000 % 0.2819996 +/- 99.00000 %
   0.2819996 +/- 99.00000 % 0.2819996 +/- 99.00000 %
   0.2819996 +/- 99.00000 % 0.2819996 +/- 99.00000 %
   0.2819996 +/- 99.00000 % 0.2819996 +/- 99.00000 %
   0.2819996 +/- 99.00000 % 0.2819996 +/- 99.00000 %
   0.2819996 +/- 99.00000 % 0.2819996 +/- 99.00000 %
   0.2819996 +/- 99.00000 % 0.2819996 +/- 99.00000 %
   0.2819996 +/- 99.00000 % 0.2819996 +/- 99.00000 %
   0.2819996 +/- 99.00000 % 0.2819996 +/- 99.00000 %
   0.2819996 +/- 99.00000 % 0.2819996 +/- 99.00000 %
   0.2819996 +/- 99.00000 % 0.2819996 +/- 99.00000 %
   0.2819996 +/- 99.00000 % 0.2819996 +/- 99.00000 %
   0.2819996 +/- 99.00000 % 0.2819996 +/- 99.00000 %
   0.2819996 +/- 99.00000 % 0.2819996 +/- 99.00000 %
   0.2819996 +/- 99.00000 % 0.2819996 +/- 99.00000 %

   Energy boundaries (GeV):

   2.0000000E-02 1.9640300E-02 1.9155400E-02 1.8682500E-02 1.8221200E-02
   1.7771300E-02 1.7332500E-02 1.6904600E-02 1.6487200E-02 1.6080100E-02
   1.5683100E-02 1.5295900E-02 1.4918300E-02 1.4549900E-02 1.4190700E-02
   1.3840300E-02 1.3498600E-02 1.3165300E-02 1.2840200E-02 1.2523200E-02
   1.2214000E-02 1.1912500E-02 1.1618300E-02 1.1331500E-02 1.1051700E-02
   1.0778800E-02 1.0512700E-02 1.0253200E-02 9.9999998E-03 9.7530996E-03
   9.5122904E-03 9.2774397E-03 9.0483697E-03 8.8249696E-03 8.6070802E-03
   8.3945701E-03 8.1873098E-03 7.9851598E-03 7.7880099E-03 7.5957198E-03
