To | Alberto Fasso <Alberto.Fasso@cern.ch> |
From | Dominik Dworak <dworak@alf.ifj.edu.pl> |
Date | Mon, 22 Oct 2001 17:38:12 +0200 (MEST) |
cc | "FLUKA LIST @CERN" <fluka-discuss@listbox.cern.ch> |
In-Reply-To | <Pine.HPX.4.21.0110221609020.10666-100000@alf.ifj.edu.pl > |
Reply-To | Dominik Dworak <dworak@alf.ifj.edu.pl> |
Sender | owner-fluka-discuss@listbox.cern.ch |
Once more me. One can say "it is trifle" but in case, for instance U235 and T = 293 K we have for group 72 (1.e-5 - 0.414) eV (results from ENDF/B-VI): Weighting function Sigma TOTAL flat 339 b 1/E 7011 b Maxwellian+1/E: cutpoint at 4 kT 518 b 5 kT 557 b 0.414 eV 610 b FLUKA xneucs_72 554 b best regards, d.d.